Results 1 - 102 from 102 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: SIORC Buggy 2wd Number of participants: 44 Maximum participants in this class: 50 |
||||||||||
1 | 601447 | Gruaz | Cyrille | ERMC | CH | |||||
2 | 601454 | Stettler | Marco | ORCBS | CH | |||||
3 | 601456 | Stettler | Hans-Rudolf | ORCBS | CH | |||||
4 | 601457 | Garcia | Carlos | ERMC | CH | |||||
5 | 601466 | Pace | Daniela | NMBC | CH | |||||
6 | 601489 | DOS SANTOS | CARLOS | CH | ||||||
7 | 601518 | Baltensperger | Didier | MBLR | CH | |||||
8 | 601521 | Tschäppät | Nicolas | NMBC | CH | |||||
9 | 601547 | Brulé | Arthur | ERMC Grand Saconnex | FR | |||||
10 | 601571 | Favre | Daniel | BCLC | CH | |||||
11 | 601580 | Baltensperger | Ivan | GeMC | CH | |||||
12 | 601583 | Baltensperger | Eric | GeMC | CH | |||||
13 | 601608 | Franceschi | Paul | CH | ||||||
14 | 601657 | Levet | Levet | FR | ||||||
15 | 601805 | Joye | Anthony | CH | ||||||
16 | 601832 | Heim | Marc | ORCBS | CH | |||||
17 | 601964 | Andre | Gregory | 018 | FR | |||||
18 | 601984 | LHERMITTE | Mathieu | MCTG | FR | |||||
19 | 602015 | Carusi | Alex | ERMC | CH | |||||
20 | 602049 | Maurer | Lionel | ERMC | CH | |||||
21 | 602158 | Djuric | Sladjan | CH | ||||||
22 | 602434 | Gourou | Sandy | FR | ||||||
23 | 602449 | POISSON | David | FR | ||||||
24 | 602615 | Zwahlen | Kevin | MBCJ | CH | |||||
25 | 602664 | Morand | Théo | FR | ||||||
26 | 602712 | commeau | grégory | FR | ||||||
27 | 602787 | Buffat | Arnaud | CH | ||||||
28 | 602821 | JOYE | Steve | GEMC | CH | |||||
29 | 603133 | Léger | Cédric | ERMC | CH | |||||
30 | 603468 | Labarthe | Blaise | CH | ||||||
31 | 603919 | Carusi | Clara | CH | ||||||
32 | 603920 | Carusi | Laetizia | CH | ||||||
33 | 604722 | Lima | Joao Paulo | ERMC | CH | |||||
34 | 604913 | lhermitte | nicolas | FR | ||||||
35 | 605131 | Widmer | Fabian Luca | EOCD | CH | |||||
36 | 605419 | Buffat | Arnaud | CH | ||||||
37 | 605555 | Studer | Tobias | Team Kaiju | CH | |||||
38 | 606005 | commeau | gregory | FR | ||||||
39 | 606300 | Philippe | Hugo | 018 | FR | |||||
40 | 606587 | Cuanoud | Sébastien | ERMC | CH | |||||
41 | 606595 | Bretscher | Finn | BCLC | CH | |||||
42 | 606599 | Bretscher | Lars | BCLC | CH | |||||
43 | 612644 | MORAND | Adrien | FR | ||||||
44 | 614156 | Ferrando | Frédéric | NMBC | CH | |||||
Section: SIORC Buggy 4wd Number of participants: 42 Maximum participants in this class: 50 |
||||||||||
1 | 601426 | Betticher | Jean-Marc | ERMC | CH | |||||
2 | 601448 | Gruaz | Cyrille | ERMC | CH | |||||
3 | 601451 | Arza | José | ERMC | CH | |||||
4 | 601458 | Garcia | Carlos | ERMC | CH | |||||
5 | 601486 | Brunero | Pascal | FR | ||||||
6 | 601488 | DOS SANTOS | CARLOS | CH | ||||||
7 | 601519 | Baltensperger | Didier | MBLR | CH | |||||
8 | 601537 | MURISET | Thierry | NMBC | CH | |||||
9 | 601548 | Brulé | Arthur | ERMC Grand Saconnex | FR | |||||
10 | 601579 | Baltensperger | Ivan | GeMC | CH | |||||
11 | 601582 | Baltensperger | Eric | GeMC | CH | |||||
12 | 601806 | Joye | Anthony | CH | ||||||
13 | 601833 | Heim | Marc | ORCBS | CH | |||||
14 | 601965 | Andre | Gregory | 018 | FR | |||||
15 | 601986 | LHERMITTE | Mathieu | MCTG | FR | |||||
16 | 602016 | Carusi | Alex | ERMC | CH | |||||
17 | 602046 | Maurer | Michel | ERMCGS | CH | |||||
18 | 602048 | Maurer | Lionel | ERMC | CH | |||||
19 | 602113 | martins | fabio | FR | ||||||
20 | 602159 | Djuric | Sladjan | CH | ||||||
21 | 602172 | Gerber | Claude | CH | ||||||
22 | 602450 | POISSON | David | FR | ||||||
23 | 602451 | BOUILLOUX POISSON | Elodie | FR | ||||||
24 | 602665 | Morand | Théo | FR | ||||||
25 | 602822 | JOYE | Steve | GEMC | CH | |||||
26 | 603134 | Léger | Cédric | ERMC | CH | |||||
27 | 603469 | Labarthe | Blaise | CH | ||||||
28 | 604025 | Houchidar | Sébastien | CH | ||||||
29 | 604725 | Lima | Joao Paulo | ERMC | CH | |||||
30 | 605132 | Widmer | Fabian Luca | EOCD | CH | |||||
31 | 605481 | Petoud | Eric | CH | ||||||
32 | 605556 | Studer | Tobias | Team Kaiju | CH | |||||
33 | 606301 | Philippe | Hugo | 018 | FR | |||||
34 | 606309 | Reverdy | Jules | FR | ||||||
35 | 606588 | Cuanoud | Sébastien | ERMC | CH | |||||
36 | 606596 | Bretscher | Finn | BCLC | CH | |||||
37 | 606597 | Bretscher | Lars | BCLC | CH | |||||
38 | 606602 | Vaquero | Yann | CH | ||||||
39 | 612483 | Burkhardt | Fizzy | Team Kaiju | CH | |||||
40 | 612645 | MORAND | Adrien | FR | ||||||
41 | 614793 | Ferrando | Baptiste | NMBC | CH | |||||
42 | 615059 | Cettour | Hervé | GeMC | CH | |||||
Section: SIORC Junior Number of participants: 6 Maximum participants in this class: 0 |
||||||||||
1 | 601549 | Brulé | Antoine | FR | ||||||
2 | 601610 | Franceschi | Maxime | CH | ||||||
3 | 601808 | Joye | Matthew | CH | ||||||
4 | 602157 | Djuric | Martin | CH | ||||||
5 | 602168 | Humbert- Droz | Yonas | CH | ||||||
6 | 603467 | Labarthe | Erwan | CH | ||||||
Section: SIORC Short Course Number of participants: 10 Maximum participants in this class: 10 |
||||||||||
1 | 601455 | Arza | José | ERMC | CH | |||||
2 | 601469 | Rey | André | NMBC | CH | |||||
3 | 601485 | Brunero | Pascal | FR | ||||||
4 | 601515 | Tschäppät | Nicolas | NMBC | CH | |||||
5 | 601536 | MURISET | Thierry | NMBC | CH | |||||
6 | 601570 | Favre | Daniel | BCLC | CH | |||||
7 | 602047 | Maurer | Michel | ERMCGS | CH | |||||
8 | 602667 | morand | michel | FR | ||||||
9 | 606087 | Renoncourt | Gregory | RC Track Argonay | FR | |||||
10 | 606603 | Vaquero | Yann | CH |
to the MyRCM customer zone