Results 1 - 19 from 19 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: 2wd 13.5T Number of participants: 2 Maximum participants in this class: no limit |
||||||||||
1 | 564993 | Helland | Mikal | Bergen OMBK | NO | |||||
2 | 564994 | Helland | Henrik | Bergen OMBK | NO | |||||
Section: 4WD NC Number of participants: 13 Maximum participants in this class: no limit |
||||||||||
1 | 559753 | Byrkjeland | Thomas | Bombk | NO | ![]() |
||||
2 | 559762 | Nå | Sveinung | Radøy RC | NO | ![]() |
||||
3 | 559775 | Stein | Peter | Bergen og omegn modellbilklubb | NO | ![]() |
||||
4 | 560222 | Rønhovde | Nils | BOMBK | NO | ![]() |
||||
5 | 562352 | Pedersen | Frode | BOMBK | NO | ![]() |
||||
6 | 564990 | Helland | Jostein | Bergen OMBK | NO | ![]() |
||||
7 | 567214 | Søgnesand | Adrian | BOMK | NO | ![]() |
||||
8 | 567215 | Søgnesand | Sander | BOMK | NO | ![]() |
||||
9 | 567405 | Hilland | Dag Rød | NO | ||||||
10 | 567626 | Natås | Thomas B. | BOMBK | NO | ![]() |
||||
11 | 567700 | Oen | Vidar | NO | ||||||
12 | 567860 | haaland | svein eik | NO | ||||||
13 | 567869 | haaland | stian | NO | ||||||
Section: Short course trucks Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
1 | 564995 | Helland | Alette | Bergen OMBK | NO | |||||
2 | 567406 | Hilland | Dag Rød | NO | ||||||
3 | 567701 | Oen | Tilla | NO | ||||||
4 | 567871 | haaland | stian | NO |
to the MyRCM customer zone