Results 1 - 11 from 11 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: M-chassis cup Number of participants: 11 Maximum participants in this class: no limit |
||||||||||
1 | 466596 | Elshaug | Jan Erik | Drammen rc klubb | NO | ![]() |
||||
2 | 466779 | Teigen | Thomas | hønefoss rc klubb | NO | ![]() |
||||
3 | 468222 | Olsen | Siri | Hønefoss RC-Klubb | NO | ![]() |
||||
4 | 468226 | Olafsen | Jan-Tore | Hønefoss RC-Klubb | NO | ![]() |
||||
5 | 468564 | Andersen | Arild | hønefoss rc klubb | NO | ![]() |
||||
6 | 468680 | Ramsrud | Jonas | Hønefoss RC-klubb | NO | ![]() |
||||
7 | 469516 | Johannessen | Øyvind | Hønefoss RC Klubb | NO | ![]() |
||||
8 | 470057 | olsen | olav | NO | ![]() |
|||||
9 | 470059 | olsen | runar | NO | ![]() |
|||||
10 | 470165 | Johansson | Robin | Hønefoss rc klubb | NO | ![]() |
||||
11 | 470183 | Paulsrud | Frank | Harestua rc-senter | NO | ![]() |
to the MyRCM customer zone