Results 1 - 12 from 12 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: Dash for Cash Number of participants: 12 Maximum participants in this class: no limit |
||||||||||
1 | 397997 | Ramsrud | Jonas | Hønefoss RC-klubb | NO | ![]() |
||||
2 | 398013 | Rønning | Lars Ivar | Hønefoss rc-klubb | NO | ![]() |
||||
3 | 398022 | Flattum | Ole | Hønefoss Rc-klubb | NO | ![]() |
||||
4 | 399243 | Olsen | Siri | NO | ![]() |
|||||
5 | 399246 | Olafsen | Jan-Tore | Hønefoss RC-Klubb | NO | ![]() |
||||
6 | 405852 | Medalen | Magnus | Lørenskog Modellbilklubb | NO | ![]() |
||||
7 | 405877 | olsen | olav | NO | ![]() |
|||||
8 | 410507 | olsen | runar | NO | ![]() |
|||||
9 | 411423 | Paulsrud | Frank | Harestua rc-senter | NO | ![]() |
||||
10 | 412045 | Bruun | Arne Gunnar | Hadeland RC-senter | NO | ![]() |
||||
11 | 414969 | Hunstad | Anton | Hønefoss RC-Klubb | NO | ![]() |
||||
12 | 415258 | Håvardsrud | Fredrik | LMBK | NO | ![]() |
to the MyRCM customer zone