| Results 1 - 16 from 16 |
| # | Key | Last Name | First Name | Club | Country | Paid | I | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
Section: M2-10 Number of participants: 7 Maximum participants in this class: no limit |
||||||||||
| 1 | 378825 | Luopajärvi | Jussi | Vaasan UA | FI | |||||
| 2 | 380876 | Mäki | Oskari | VUA | FI | |||||
| 3 | 381794 | Luopajärvi | Mikko | Vaasan UA | FI | |||||
| 4 | 381960 | Huhmarsalo | Jaakko | VUA | FI | |||||
| 5 | 381962 | Lapinjoki | Marko | VUA | FI | |||||
| 6 | 382064 | Ullakko | Ilmari | Vaasan Urheiluautoilijat | FI | |||||
| 7 | 382147 | Toivonen | Harri | FI | ||||||
|
Section: M4-10 Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
| 1 | 378826 | Luopajärvi | Jussi | Vaasan UA | FI | |||||
| 2 | 380877 | Mäki | Oskari | VUA | FI | |||||
| 3 | 381795 | Luopajärvi | Mikko | Vaasan UA | FI | |||||
| 4 | 381961 | Huhmarsalo | Jaakko | VUA | FI | |||||
| 5 | 382065 | Ullakko | Ilmari | Vaasan Urheiluautoilijat | FI | |||||
|
Section: S2-10 Number of participants: 4 Maximum participants in this class: no limit |
||||||||||
| 1 | 381912 | Lehto | Jesper | FI | ||||||
| 2 | 381914 | Lehto | Kasper | FI | ||||||
| 3 | 382004 | Laitala | Jussi | Vaasan UA | FI | |||||
| 4 | 382066 | Ullakko | Kristian | FI | ||||||
to the MyRCM customer zone