Results 1 - 19 from 19 |
# | Key | Section | Last Name | First Name | Country | Paid | I |
---|---|---|---|---|---|---|---|
1 | 337971 | 1:10 IC ELEKTRO STOCK | KOKOL | Stanislav | SI | ![]() |
|
2 | 338773 | 1:10 IC ELEKTRO STOCK | Ravbar | Gašper | SI | ||
3 | 339703 | 1:10 IC ELEKTRO STOCK | Pungracic | Zvonko | SI | ![]() |
|
4 | 339704 | 1:10 IC ELEKTRO STOCK | Nemec | Darko | SI | ||
5 | 340742 | 1:10 IC ELEKTRO STOCK | Školaris | Luka | SI | ||
6 | 337626 | 1:5 GT | Denis | Fink | SI | ||
7 | 337630 | 1:5 GT | Roman | Krajnc | SI | ||
8 | 337633 | 1:5 GT | Vili | Čuk | SI | ||
9 | 338637 | 1:5 GT | Šušteršič | Simon | SI | ||
10 | 339915 | 1:5 GT | Dessardo | Manuel | SI | ||
11 | 340762 | 1:5 GT | Mavrič | Aleš | SI | ||
12 | 340928 | 1:5 GT | Turk | Ivan | SI | ||
13 | 337627 | 1:8 IC TRACK ELEKTRO | Denis | Fink | SI | ||
14 | 337468 | 1:8 IC TRACK NITRO | Mis | Valentin | SI | ![]() |
|
15 | 337535 | 1:8 IC TRACK NITRO | mihelic | nejc | SI | ![]() |
|
16 | 338516 | 1:8 IC TRACK NITRO | Vignjevic | Goran | SI | ![]() |
|
17 | 339605 | 1:8 IC TRACK NITRO | Pucher | Herfried | AT | ![]() |
|
18 | 340534 | 1:8 IC TRACK NITRO | Stückler | Gerald | AT | ![]() |
|
19 | 340634 | 1:8 IC TRACK NITRO | Knapp | Gottfried | DE |
to the MyRCM customer zone