# | Event | From | To | Count | Registration | Streaming |
---|---|---|---|---|---|---|
1 | 3 Clublauf | 07.09.2024 | 07.09.2024 | 4 | 06.09.2024 23:59 | |
2 | 2 Clublauf | 17.08.2024 | 17.08.2024 | 5 | 16.08.2024 23:59 | |
3 | 1 Clublauf | 13.07.2024 | 13.07.2024 | 4 | 12.07.2024 23:59 | |
4 | 2.Lauf Miba Cup | 17.06.2023 | 17.06.2023 | 5 | 16.06.2023 23:59 | |
5 | Wintercup Lauf 2 | 25.02.2023 | 25.02.2023 | 8 | 24.02.2023 23:59 | |
6 | Wintercup Lauf 1 | 28.01.2023 | 28.01.2023 | 14 | 27.01.2023 23:59 | |
7 | Cool Down Race | 04.09.2022 | 04.09.2022 | 8 | 02.09.2022 23:59 | |
8 | Mini Challenge Lauf 3 | 27.08.2022 | 28.08.2022 | 13 | 26.08.2022 23:59 | |
9 | Sweep Challenge 2022 3 Lauf / Finale | 06.08.2022 | 07.08.2022 | 5 | 05.08.2022 23:59 | |
10 | Ost Cup 2 Lauf VF1:8 , VF1:10 Finallauf | 23.07.2022 | 24.07.2022 | 4 | 22.07.2022 23:59 | |
11 | Sweep Challenge 2022 , 2 Lauf | 07.05.2022 | 08.05.2022 | 9 | 06.05.2022 23:59 | |
12 | Ost Cup 1 Lauf VF1:8 , VF 1:10 | 30.04.2022 | 01.05.2022 | 13 | 29.04.2022 23:59 | |
13 | Mini - One 2 Five Series | 21.08.2021 | 22.08.2021 | 13 | 20.08.2021 23:59 | |
14 | SWEEP Challenge Finale | 19.09.2020 | 20.09.2020 | 27 | 18.09.2020 23:59 | |
15 | SWEEP Challenge Lauf 2 | 22.08.2020 | 23.08.2020 | 21 | 21.08.2020 23:59 | |
16 | MINI Challenge,ONE Two five Series | 08.08.2020 | 09.08.2020 | 16 | 07.08.2020 23:59 | |
17 | Sweep Challenge 2020 | 27.06.2020 | 28.06.2020 | 22 | 26.06.2020 23:59 | |
18 | SWEEP INDOORCHALLENGE 2019/20 FINALE | 14.03.2020 | 15.03.2020 | 43 | 13.03.2020 23:59 | |
19 | SWEEP INDOORCHALLENGE 2019/20 LAUF 4 | 15.02.2020 | 16.02.2020 | 52 | 14.02.2020 23:59 | |
20 | Faschings Fun Race 2020 | 01.02.2020 | 01.02.2020 | 23 | 31.01.2020 23:59 | |
21 | SWEEP INDOORCHALLENGE 2019/2020 LAUF 3 | 11.01.2020 | 12.01.2020 | 59 | 11.01.2020 00:00 | |
22 | SWEEP INDOORCHALLENGE 2019/2020 | 09.11.2019 | 10.11.2019 | 55 | 08.11.2019 16:00 | |
23 | Sweep Challenge Lauf 6 Final MAC Mistelbach | 14.09.2019 | 15.09.2019 | 28 | 13.09.2019 00:00 | |
24 | Sweep Challenge Lauf 5 MRC WR.Neustadt | 24.08.2019 | 25.08.2019 | 24 | 23.08.2019 00:00 | |
25 | Sweepchallenge Lauf 4 ERC WR.Neudorf | 10.08.2019 | 11.08.2019 | 23 | 09.08.2019 00:00 | |
26 | 1 Lauf Sweep Challenge | 20.07.2019 | 21.07.2019 | 29 | 19.07.2019 17:00 | |
27 | Sweep Challenge Lauf 3 RCP Parndorf | 29.06.2019 | 30.06.2019 | 24 | 28.06.2019 00:00 | |
28 | Sweep Challenge Lauf 2 MAC Mistelbach | 08.06.2019 | 09.06.2019 | 32 | 07.06.2019 00:00 | |
29 | ONE 2 FIVE Series | 25.05.2019 | 26.05.2019 | 6 | 24.05.2019 00:00 | |
30 | 1:5 Lauf 1 | 25.05.2019 | 26.05.2019 | |||
31 | Sweep Challenge Lauf 1 RCC Grafenwörth | 11.05.2019 | 12.05.2019 | 9 | 10.05.2019 00:00 |
1 |
# | Championship | Section | Year | Counted | Not counted | Report |
---|---|---|---|---|---|---|
1 | Sweep Challenge Austria Outdoor 2020 FWD | SWEEP FWD [SWEEP FWD] | 2020 | 3 | 1 | Report |
2 | Sweep Challenge Austria Outdoor 2020 13,5 | Sweep 13,5 [Sweep135] | 2020 | 3 | 1 | Report |
3 | Sweep Challenge Austria Outdoor 2020 17,5 | Sweep175 [Sweep175] | 2020 | 3 | 1 | Report |
4 | Sweep Challenge Austria Outdoor 2020 F1 | Sweep Formel 1 [SweepF1] | 2020 | 2 | 0 | Report |
5 | Sweep Outdoor 2019 17,5T | TW 17,5 [Sweep 17.5] | 2019 | 6 | 1 | Report |
6 | Sweep Outdoor 2019 17,5T Kids | TW 17,5 Kids [Sweep 17.5 Kids] | 2019 | 6 | 1 | Report |
7 | Sweep Outdoor 2019 13,5T | TW 13,5 [Sweep 13.5] | 2019 | 6 | 1 | Report |
8 | Sweep Outdoor 2019 F1 | Sweep Formel 1 [Sweep 1/10] | 2019 | 6 | 1 | Report |
9 | Sweep Outdoor 2019 Modified | TW Open [Sweep Open] | 2019 | 6 | 1 | Report |
10 | Sweep Challenge Austria Indoor 2k19/20 17,5T Kids | Sweep175kids [Sweep175kids] | 2019 | 3 | 0 | Report |
11 | Sweep Challenge Austria Indoor 2k19/20 17,5T | Sweep175 [Sweep175] | 2019 | 5 | 1 | Report |
12 | Sweep Challenge Austria Indoor 2k19/20 FWD | SWEEP FWD [a] | 2019 | 5 | 1 | Report |
13 | Sweep Challenge Austria Indoor 2k19/20 F1 | Sweep Formel 1 [SweepF1] | 2019 | 5 | 1 | Report |
14 | Sweep Challenge Austria Indoor 2k19/20 13,5T | Sweep 13,5 [Sweep135] | 2019 | 5 | 1 | Report |
15 | Sweep Challenge Austria Indoor 2k19/20 2WD Buggy | Buggy 2 Wd [Sweep Buggy 2 Wd] | 2019 | 5 | 1 | Report |
1 |
to the MyRCM customer zone