Section : TONISPORT Sportsman Stock

Championship : 2021/2022 ESSEX WINTER SERIES - TONISPORT SPORTSMAN STOCK


Event Nr.EventDateProcessedCounted
12021/2022 ESSEX WINTER SERIES -- Round 131.10.2021 - 31.10.2021YesYes
22021/2022 ESSEX WINTER SERIES -- Round 221.11.2021 - 21.11.2021YesYes
32021/2022 ESSEX WINTER SERIES -- Round 316.01.2022 - 16.01.2022YesYes
42021/2022 ESSEX WINTER SERIES -- Round 413.02.2022 - 13.02.2022YesYes
52021/2022 ESSEX WINTER SERIES -- Round 5 / Finals13.03.2022 - 13.03.2022YesYes

RankNr.PilotPointsLocksEventsNr. 1Nr. 2Nr. 3Nr. 4Nr. 5
1Langdell Tim5993963 [2]198 / 0200 / 0 TQ198 / 0200 / 0 TQ199 / 0 TQ
2Quinlisk Matt58903 [0]196 / 0- / -- / -194 / 0199 / 0
3Rand Stuart5881843 [1]200 / 0 TQ- / -200 / 0 TQ184 / 0188 / 0
4Woron Tim5823733 [2]190 / 0198 / 0194 / 0188 / 0185 / 0
5Kavanagh Billy5803763 [2]185 / 0191 / 0191 / 0195 / 0194 / 0
6Ringsell Dave5773733 [2]190 / 0194 / 0193 / 0186 / 0187 / 0
7Swan Steven5743633 [2]175 / 0189 / 0188 / 0194 / 0191 / 0
8Chapman Michael5733463 [2]193 / 0191 / 0189 / 0174 / 0172 / 0
9Gray Jon55703 [0]170 / 0- / -- / -193 / 0194 / 0
10Munns George5553543 [2]185 / 0183 / 0171 / 0186 / 0184 / 0
10Moorey Dan5553533 [2]185 / 0185 / 0185 / 0168 / 0185 / 0
12Oyama Masanori5541723 [1]172 / 0184 / 0- / -187 / 0183 / 0
13Young Mark5523433 [2]184 / 0191 / 0171 / 0172 / 0177 / 0
14Hobson Gareth5503533 [2]184 / 0182 / 0184 / 0182 / 0171 / 0
15Prigmore Matthew5393483 [2]174 / 0177 / 0185 / 0177 / 0174 / 0
16Hill Jake53103 [0]- / -179 / 0175 / 0- / -177 / 0
17Butcher Matt51903 [0]- / -164 / 0183 / 0172 / 0- / -
18Jones Samuel51503 [0]175 / 0173 / 0167 / 0- / -- / -
19Hall Malc5131663 [1]167 / 0- / -174 / 0172 / 0166 / 0
20Osborne Darryl5063233 [2]160 / 0172 / 0169 / 0163 / 0165 / 0
21Freeman Bryony5031523 [1]164 / 0171 / 0- / -168 / 0152 / 0
22Watts Tony4991493 [1]166 / 0164 / 0169 / 0- / -149 / 0
23Jefferies Harry4983073 [2]167 / 0154 / 0167 / 0153 / 0164 / 0
24Hendy Mick4951603 [1]- / -168 / 0167 / 0160 / 0160 / 0
25Fenn Liam4813043 [2]147 / 0158 / 0157 / 0165 / 0158 / 0
26Hyde Andy4801533 [1]- / -153 / 0160 / 0155 / 0165 / 0
27Philpott Nigel4713093 [2]155 / 0158 / 0157 / 0154 / 0156 / 0
28Nye John4652973 [2]151 / 0164 / 0150 / 0149 / 0148 / 0
29Grainger Casey4631483 [1]158 / 0152 / 0148 / 0153 / 0- / -
30Webb Ben4561493 [1]149 / 0151 / 0151 / 0154 / 0- / -
31Lewis Andy44003 [0]145 / 0144 / 0151 / 0- / -- / -
32Clarkson Ronnie4372853 [2]142 / 0143 / 0144 / 0145 / 0148 / 0
33Standing David43603 [0]147 / 0145 / 0144 / 0- / -- / -
34Webb Colin4341413 [1]141 / 0- / -144 / 0145 / 0145 / 0
35Roberts Stephen29902 [0]155 / 0- / -144 / 0- / -- / -
36Camillieri PJ15201 [0]- / -152 / 0- / -- / -- / -
36Williams Craig15201 [0]- / -- / -- / -- / -152 / 0