Section : RUSH Super Stock Class

Championship : 2021/2022 ESSEX WINTER SERIES - RUSH SUPER STOCK


Event Nr.EventDateProcessedCounted
12021/2022 ESSEX WINTER SERIES -- Round 131.10.2021 - 31.10.2021YesYes
22021/2022 ESSEX WINTER SERIES -- Round 221.11.2021 - 21.11.2021YesYes
32021/2022 ESSEX WINTER SERIES -- Round 316.01.2022 - 16.01.2022YesYes
42021/2022 ESSEX WINTER SERIES -- Round 413.02.2022 - 13.02.2022YesYes
52021/2022 ESSEX WINTER SERIES -- Round 5 / Finals13.03.2022 - 13.03.2022YesYes

RankNr.PilotPointsLocksEventsNr. 1Nr. 2Nr. 3Nr. 4Nr. 5
1Zak Finlay6004003 [2]200 / 0 TQ200 / 0 TQ200 / 0 TQ200 / 0 TQ200 / 0 TQ
2Marcus Askell5943933 [2]198 / 0198 / 0196 / 0198 / 0197 / 0
3Ashley Wiffen5873863 [2]194 / 0195 / 0192 / 0195 / 0197 / 0
4Tony Broad5793753 [2]196 / 0195 / 0188 / 0187 / 0188 / 0
5Adam Southgate5743723 [2]191 / 0184 / 0189 / 0188 / 0194 / 0
6Ricky Copsey5693723 [2]191 / 0186 / 0190 / 0188 / 0186 / 0
7Martyn Ross5683753 [2]186 / 0189 / 0189 / 0189 / 0190 / 0
8Dani Young5653663 [2]183 / 0188 / 0183 / 0191 / 0186 / 0
9Mark Buonaiuto5531783 [1]183 / 0178 / 0185 / 0185 / 0- / -
10Liam Hendy5361563 [1]188 / 0- / -156 / 0177 / 0171 / 0
11Mikey Mansell53503 [0]180 / 0185 / 0- / -170 / 0- / -
12Rob Sawell5251663 [1]177 / 0174 / 0174 / 0166 / 0- / -
13Mason Weston52103 [0]- / -170 / 0- / -177 / 0174 / 0
14Kwesi Knight5143183 [2]159 / 0177 / 0177 / 0159 / 0160 / 0
15Rob Brighton5123063 [2]173 / 0148 / 0170 / 0169 / 0158 / 0
16Greg Hill5111673 [1]174 / 0169 / 0167 / 0- / -168 / 0
17Alex Mortimer51003 [0]168 / 0169 / 0173 / 0- / -- / -
18Tim Sherrington5063203 [2]169 / 0169 / 0168 / 0153 / 0167 / 0
19Chris Page50503 [0]169 / 0159 / 0177 / 0- / -- / -
20Chris Condon5021473 [1]147 / 0159 / 0174 / 0169 / 0- / -
21Colin Gardiner4991633 [1]- / -165 / 0167 / 0167 / 0163 / 0
22Gabriel Henson4941463 [1]- / -179 / 0146 / 0167 / 0148 / 0
23David Reece47903 [0]166 / 0163 / 0150 / 0- / -- / -
24Errol Knight4732793 [2]155 / 0155 / 0163 / 0131 / 0148 / 0
25Dave Rand4692923 [2]170 / 0147 / 0150 / 0145 / 0149 / 0
26Daniel Burks46803 [0]- / -147 / 0- / -157 / 0164 / 0
27Ethan Southall4622763 [2]151 / 0131 / 0158 / 0153 / 0145 / 0
28Barry Abbott4592753 [2]140 / 0140 / 0135 / 0150 / 0169 / 0
29Richard Sodeau4572903 [2]151 / 0142 / 0155 / 0148 / 0151 / 0
30John JK Godbehere4542703 [2]159 / 0149 / 0140 / 0146 / 0130 / 0
31Daniel Chilvers4512823 [2]146 / 0149 / 0144 / 0138 / 0156 / 0
32Shane Chipolina43803 [0]- / -131 / 0154 / 0153 / 0- / -
33Byron Russell4362603 [2]147 / 0130 / 0150 / 0130 / 0139 / 0
34Owen Carter4332513 [2]120 / 0137 / 0147 / 0131 / 0149 / 0
35Carl Barnard4182503 [2]130 / 0120 / 0135 / 0146 / 0137 / 0
36Colin Parsfield4042373 [2]128 / 0112 / 0125 / 0130 / 0146 / 0
37Shannen Broad3932443 [2]135 / 0131 / 0119 / 0125 / 0127 / 0
38Gyula Bakonyi3901193 [1]131 / 0122 / 0119 / 0137 / 0- / -
38Simon Anscombe39003 [0]- / -- / -131 / 0131 / 0128 / 0
40Matt Carey3892533 [2]132 / 0129 / 0128 / 0127 / 0126 / 0
41Jonathan Gibbs38703 [0]131 / 0- / -126 / 0- / -130 / 0
42Viktor Georgiev38103 [0]135 / 0132 / 0- / -- / -114 / 0
43Shaun Hensby3782333 [2]117 / 0116 / 0135 / 0117 / 0126 / 0
44Mark Ratcliffe3771143 [1]143 / 0117 / 0- / -114 / 0117 / 0
44Attila Hajdu3772293 [2]126 / 0127 / 0124 / 0116 / 0113 / 0
46Billy Fletcher36902 [0]- / -- / -- / -183 / 0186 / 0
47Jamie Goodall3631133 [1]115 / 0113 / 0- / -130 / 0118 / 0
48Adam McEwen3441093 [1]116 / 0- / -116 / 0109 / 0112 / 0
49Ian Nicholson3382133 [2]105 / 0108 / 0112 / 0113 / 0113 / 0
50Gary Wilkinson3362173 [2]107 / 0112 / 0111 / 0113 / 0110 / 0
51Matthieu Dambrine33202 [0]164 / 0- / -- / -168 / 0- / -
52Stephen Burton32003 [0]106 / 0106 / 0108 / 0- / -- / -
53Vasiliy Simonov30702 [0]152 / 0155 / 0- / -- / -- / -
54Simon Ziolkowski26902 [0]- / -- / -131 / 0- / -138 / 0
55Gareth Coates24502 [0]- / -- / -- / -116 / 0129 / 0
56Shaun Turner22402 [0]111 / 0- / -113 / 0- / -- / -
57Adrian Hensby21102 [0]- / -104 / 0- / -- / -107 / 0
58Ben Cosgrove19801 [0]- / -- / -198 / 0- / -- / -
59Sam Law18701 [0]- / -187 / 0- / -- / -- / -
60Sam Nicholls18601 [0]- / -- / -- / -186 / 0- / -
61Scott Scholey18301 [0]- / -- / -- / -- / -183 / 0
61Matthew Lax18301 [0]- / -- / -- / -- / -183 / 0
63Jamie Hickin17701 [0]- / -- / -- / -- / -177 / 0
63Tim Harrop17701 [0]- / -- / -- / -- / -177 / 0
65Morgan Williams12201 [0]122 / 0- / -- / -- / -- / -
66Scott Revel11101 [0]111 / 0- / -- / -- / -- / -