Section : SWEEP Super Stock Class

Championship : 2019/2020 Essex Winter Series presented by Infinity - Super Stock


Event Nr.EventDateProcessedCounted
12019/20 Essex Winter Series presented by INFINITY - Round 106.10.2019 - 06.10.2019YesYes
22019/20 Essex Winter Series presented by INFINITY - Round 203.11.2019 - 03.11.2019YesYes
32019/20 Essex Winter Series presented by INFINITY - Round 326.01.2020 - 26.01.2020YesYes
42019/20 Essex Winter Series presented by INFINITY - Round 416.02.2020 - 16.02.2020YesYes
52019/20 Essex Winter Series presented by INFINITY - Round 5 / Finals08.03.2020 - 08.03.2020YesYes

RankNr.PilotPointsLocksEventsNr. 1Nr. 2Nr. 3Nr. 4Nr. 5
1Fletcher Billy59803 [0]200 / 0 TQ199 / 0199 / 0- / -- / -
2Joos Florian5941913 [1]198 / 0197 / 0 TQ191 / 0 TQ- / -199 / 0 TQ
3Law Sam58203 [0]191 / 0- / -192 / 0- / -199 / 0
4Broad Tony58103 [0]188 / 0- / -- / -198 / 0195 / 0
4Wiffen Ashley5813623 [2]177 / 0190 / 0195 / 0196 / 0185 / 0
6King Richard5773593 [2]183 / 0192 / 0191 / 0194 / 0176 / 0
7Southgate Adam5763493 [2]190 / 0195 / 0170 / 0191 / 0179 / 0
8Parker Nathan5691863 [1]- / -197 / 0186 / 0186 / 0186 / 0
9Young Dani5633423 [2]171 / 0171 / 0190 / 0180 / 0193 / 0
10Copsey Ricky5573533 [2]183 / 0182 / 0171 / 0191 / 0183 / 0
11Moorey Ben5563293 [2]185 / 0177 / 0184 / 0152 / 0187 / 0
12Dadswell Tom5421703 [1]195 / 0175 / 0170 / 0- / -172 / 0
13Hendy Liam5413423 [2]173 / 0188 / 0169 / 0179 / 0174 / 0
14Simonov Vasiliy5401513 [1]186 / 0186 / 0151 / 0- / -168 / 0
14Buonaiuto Mark5403333 [2]166 / 0167 / 0179 / 0177 / 0184 / 0
16Gray Jon5271533 [1]- / -153 / 0173 / 0184 / 0170 / 0
17Quinlisk Matt5241403 [1]176 / 0170 / 0178 / 0- / -140 / 0
18Hollis Gareth5182383 [2]91 / 0170 / 0147 / 0184 / 0164 / 0
19Bolt Michael50503 [0]169 / 0181 / 0155 / 0- / -- / -
20Worton Matthew5041503 [1]169 / 0166 / 0150 / 0169 / 0- / -
21Wilby Tristan5033193 [2]162 / 0157 / 0167 / 0172 / 0164 / 0
22Moorey Dan5012483 [2]143 / 0105 / 0160 / 0182 / 0159 / 0
23Brighton Rob4901483 [1]153 / 0166 / 0- / -171 / 0148 / 0
24Kavanagh Billy4692803 [2]152 / 0149 / 0131 / 0166 / 0151 / 0
25Sherrington Tim4672403 [2]106 / 0134 / 0151 / 0169 / 0147 / 0
26Young Mark4631323 [1]151 / 0- / -163 / 0149 / 0132 / 0
27Munns George4622753 [2]160 / 0151 / 0126 / 0149 / 0151 / 0
28Ringsell Dave4592743 [2]154 / 0132 / 0153 / 0142 / 0152 / 0
29Sawell Rob4552783 [2]150 / 0138 / 0140 / 0158 / 0147 / 0
30Meakin Tom4301093 [1]109 / 0119 / 0143 / 0168 / 0- / -
30Downing Adam4301303 [1]130 / 0146 / 0149 / 0- / -135 / 0
32Godbehere John4292603 [2]135 / 0128 / 0138 / 0156 / 0132 / 0
33Prigmore Matthew4282593 [2]139 / 0137 / 0134 / 0152 / 0125 / 0
33Chilvers Daniel4282703 [2]136 / 0143 / 0134 / 0140 / 0145 / 0
35Booker Daniel42603 [0]130 / 0169 / 0127 / 0- / -- / -
36King Oscar4242363 [2]138 / 0149 / 0129 / 0137 / 0107 / 0
37Chipolina Shane4131193 [1]119 / 0126 / 0- / -157 / 0130 / 0
38Betts Chris41103 [0]151 / 0151 / 0109 / 0- / -- / -
39Gardiner Colin399913 [1]144 / 091 / 0129 / 0- / -126 / 0
40Smith Andrew38802 [0]191 / 0- / -197 / 0- / -- / -
40Day Jack38803 [0]128 / 0- / -111 / 0149 / 0- / -
42Jones Sam378963 [1]- / -96 / 0122 / 0126 / 0130 / 0
43Carter Owen3662173 [2]124 / 0113 / 0110 / 0129 / 0107 / 0
43Wilkinson Shannen3662323 [2]114 / 0127 / 0118 / 0119 / 0120 / 0
45Hajdu Attila346963 [1]111 / 0105 / 096 / 0130 / 0- / -
46Goodall Jamie34403 [0]119 / 0105 / 0120 / 0- / -- / -
47Hughes Barry3401753 [2]99 / 0109 / 076 / 0122 / 0109 / 0
48Hughes David3391773 [2]97 / 0111 / 083 / 0131 / 094 / 0
49Watts Tony3381053 [1]105 / 0122 / 0106 / 0- / -110 / 0
50Russell Byron3361053 [1]115 / 0116 / 0105 / 0105 / 0- / -
51Hendy Mick3311723 [2]86 / 086 / 092 / 0131 / 0108 / 0
52Murray Jamie330833 [1]125 / 090 / 083 / 0- / -115 / 0
53Page Chris32302 [0]- / -160 / 0- / -163 / 0- / -
53Southall Ethan32303 [0]- / -115 / 093 / 0115 / 0- / -
55Gibbs Jonathan32103 [0]- / -90 / 0108 / 0- / -123 / 0
56Ratcliffe Mark3171853 [2]106 / 098 / 090 / 0113 / 095 / 0
57Carey Matthew3151683 [2]92 / 079 / 089 / 0117 / 0106 / 0
58Barnard Carl3131523 [2]86 / 073 / 079 / 0127 / 0100 / 0
59Smith Stephen30602 [0]167 / 0139 / 0- / -- / -- / -
60Bakonyi Gyula305883 [1]94 / 088 / 095 / 0- / -116 / 0
61Butterfield Jason30302 [0]152 / 0151 / 0- / -- / -- / -
62Young Sage30103 [0]- / -- / -76 / 0113 / 0112 / 0
63Isaacs Paul29603 [0]106 / 091 / 099 / 0- / -- / -
64Parsfield Colin29403 [0]93 / 089 / 0112 / 0- / -- / -
65Nicholson Ian2891753 [2]85 / 091 / 090 / 0108 / 090 / 0
66Georgiev Viktor2791323 [2]76 / 077 / 056 / 0110 / 092 / 0
67Wilkinson Gary262703 [1]- / -71 / 070 / 0105 / 086 / 0
67Studd David262673 [1]76 / 0- / -67 / 0100 / 086 / 0
69Philpott Nigel2591273 [2]77 / 068 / 059 / 0105 / 077 / 0
70Anscombe Simon24902 [0]- / -112 / 0- / -137 / 0- / -
71Hyde Andy238673 [1]75 / 067 / 075 / 0- / -88 / 0
72Butcher Matt23602 [0]125 / 0- / -111 / 0- / -- / -
73Ratcliffe Matt233693 [1]73 / 071 / 069 / 0- / -89 / 0
74Glover Gregory23103 [0]- / -- / -59 / 098 / 074 / 0
75Nye John22103 [0]73 / 0- / -70 / 0- / -78 / 0
76Jackson Colin20001 [0]- / -- / -- / -200 / 0 TQ- / -
77Hart James19201 [0]- / -- / -- / -- / -192 / 0
78Askell Marcus18601 [0]- / -- / -- / -- / -186 / 0
79Kenny Scott18301 [0]- / -- / -183 / 0- / -- / -
80Seals Jon18201 [0]- / -182 / 0- / -- / -- / -
81Kenny Graham17201 [0]- / -- / -172 / 0- / -- / -
82Neal Tristram16401 [0]- / -- / -- / -- / -164 / 0
83Condon Chris15601 [0]- / -- / -- / -- / -156 / 0
84Smith Owen15401 [0]- / -- / -- / -- / -154 / 0
85Abbott Barry15101 [0]- / -- / -151 / 0- / -- / -
86Gorey Wayne14601 [0]- / -- / -- / -146 / 0- / -
87Southwell Ian13701 [0]- / -- / -- / -- / -137 / 0
88Gordon Iain13302 [0]68 / 0- / -65 / 0- / -- / -
89King Matthew12902 [0]66 / 0- / -63 / 0- / -- / -
90Kemp Chris12701 [0]- / -127 / 0- / -- / -- / -
91Bloy David9001 [0]- / -- / -- / -- / -90 / 0
92Heyhoe Daniel8701 [0]87 / 0- / -- / -- / -- / -
93Williams Craig7901 [0]- / -- / -- / -- / -79 / 0
94Osborne Darryl7801 [0]- / -78 / 0- / -- / -- / -