Section : SWEEP Super Stock Class

Championship : 2019/2020 Essex Winter Series presented by Infinity - Super Stock


Event Nr.EventDateProcessedCounted
12019/20 Essex Winter Series presented by INFINITY - Round 106.10.2019 - 06.10.2019YesYes
22019/20 Essex Winter Series presented by INFINITY - Round 203.11.2019 - 03.11.2019YesYes
32019/20 Essex Winter Series presented by INFINITY - Round 326.01.2020 - 26.01.2020YesYes
42019/20 Essex Winter Series presented by INFINITY - Round 416.02.2020 - 16.02.2020YesYes
52019/20 Essex Winter Series presented by INFINITY - Round 5 / Finals08.03.2020 - 08.03.2020YesYes

RankNr.PilotPointsLocksEventsNr. 1Nr. 2Nr. 3Nr. 4Nr. 5
1Billy Fletcher59803 [0]200 / 0 TQ199 / 0199 / 0- / -- / -
2Florian Joos5941913 [1]198 / 0197 / 0 TQ191 / 0 TQ- / -199 / 0 TQ
3Sam Law58203 [0]191 / 0- / -192 / 0- / -199 / 0
4Tony Broad58103 [0]188 / 0- / -- / -198 / 0195 / 0
4Ashley Wiffen5813623 [2]177 / 0190 / 0195 / 0196 / 0185 / 0
6Richard King5773593 [2]183 / 0192 / 0191 / 0194 / 0176 / 0
7Adam Southgate5763493 [2]190 / 0195 / 0170 / 0191 / 0179 / 0
8Nathan Parker5691863 [1]- / -197 / 0186 / 0186 / 0186 / 0
9Dani Young5633423 [2]171 / 0171 / 0190 / 0180 / 0193 / 0
10Ricky Copsey5573533 [2]183 / 0182 / 0171 / 0191 / 0183 / 0
11Ben Moorey5563293 [2]185 / 0177 / 0184 / 0152 / 0187 / 0
12Tom Dadswell5421703 [1]195 / 0175 / 0170 / 0- / -172 / 0
13Liam Hendy5413423 [2]173 / 0188 / 0169 / 0179 / 0174 / 0
14Vasiliy Simonov5401513 [1]186 / 0186 / 0151 / 0- / -168 / 0
14Mark Buonaiuto5403333 [2]166 / 0167 / 0179 / 0177 / 0184 / 0
16Jon Gray5271533 [1]- / -153 / 0173 / 0184 / 0170 / 0
17Matt Quinlisk5241403 [1]176 / 0170 / 0178 / 0- / -140 / 0
18Gareth Hollis5182383 [2]91 / 0170 / 0147 / 0184 / 0164 / 0
19Michael Bolt50503 [0]169 / 0181 / 0155 / 0- / -- / -
20Matthew Worton5041503 [1]169 / 0166 / 0150 / 0169 / 0- / -
21Tristan Wilby5033193 [2]162 / 0157 / 0167 / 0172 / 0164 / 0
22Dan Moorey5012483 [2]143 / 0105 / 0160 / 0182 / 0159 / 0
23Rob Brighton4901483 [1]153 / 0166 / 0- / -171 / 0148 / 0
24Billy Kavanagh4692803 [2]152 / 0149 / 0131 / 0166 / 0151 / 0
25Tim Sherrington4672403 [2]106 / 0134 / 0151 / 0169 / 0147 / 0
26Mark Young4631323 [1]151 / 0- / -163 / 0149 / 0132 / 0
27George Munns4622753 [2]160 / 0151 / 0126 / 0149 / 0151 / 0
28Dave Ringsell4592743 [2]154 / 0132 / 0153 / 0142 / 0152 / 0
29Rob Sawell4552783 [2]150 / 0138 / 0140 / 0158 / 0147 / 0
30Tom Meakin4301093 [1]109 / 0119 / 0143 / 0168 / 0- / -
30Adam Downing4301303 [1]130 / 0146 / 0149 / 0- / -135 / 0
32John Godbehere4292603 [2]135 / 0128 / 0138 / 0156 / 0132 / 0
33Matthew Prigmore4282593 [2]139 / 0137 / 0134 / 0152 / 0125 / 0
33Daniel Chilvers4282703 [2]136 / 0143 / 0134 / 0140 / 0145 / 0
35Daniel Booker42603 [0]130 / 0169 / 0127 / 0- / -- / -
36Oscar King4242363 [2]138 / 0149 / 0129 / 0137 / 0107 / 0
37Shane Chipolina4131193 [1]119 / 0126 / 0- / -157 / 0130 / 0
38Chris Betts41103 [0]151 / 0151 / 0109 / 0- / -- / -
39Colin Gardiner399913 [1]144 / 091 / 0129 / 0- / -126 / 0
40Andrew Smith38802 [0]191 / 0- / -197 / 0- / -- / -
40Jack Day38803 [0]128 / 0- / -111 / 0149 / 0- / -
42Sam Jones378963 [1]- / -96 / 0122 / 0126 / 0130 / 0
43Owen Carter3662173 [2]124 / 0113 / 0110 / 0129 / 0107 / 0
43Shannen Wilkinson3662323 [2]114 / 0127 / 0118 / 0119 / 0120 / 0
45Attila Hajdu346963 [1]111 / 0105 / 096 / 0130 / 0- / -
46Jamie Goodall34403 [0]119 / 0105 / 0120 / 0- / -- / -
47Barry Hughes3401753 [2]99 / 0109 / 076 / 0122 / 0109 / 0
48David Hughes3391773 [2]97 / 0111 / 083 / 0131 / 094 / 0
49Tony Watts3381053 [1]105 / 0122 / 0106 / 0- / -110 / 0
50Byron Russell3361053 [1]115 / 0116 / 0105 / 0105 / 0- / -
51Mick Hendy3311723 [2]86 / 086 / 092 / 0131 / 0108 / 0
52Jamie Murray330833 [1]125 / 090 / 083 / 0- / -115 / 0
53Chris Page32302 [0]- / -160 / 0- / -163 / 0- / -
53Ethan Southall32303 [0]- / -115 / 093 / 0115 / 0- / -
55Jonathan Gibbs32103 [0]- / -90 / 0108 / 0- / -123 / 0
56Mark Ratcliffe3171853 [2]106 / 098 / 090 / 0113 / 095 / 0
57Matthew Carey3151683 [2]92 / 079 / 089 / 0117 / 0106 / 0
58Carl Barnard3131523 [2]86 / 073 / 079 / 0127 / 0100 / 0
59Stephen Smith30602 [0]167 / 0139 / 0- / -- / -- / -
60Gyula Bakonyi305883 [1]94 / 088 / 095 / 0- / -116 / 0
61Jason Butterfield30302 [0]152 / 0151 / 0- / -- / -- / -
62Sage Young30103 [0]- / -- / -76 / 0113 / 0112 / 0
63Paul Isaacs29603 [0]106 / 091 / 099 / 0- / -- / -
64Colin Parsfield29403 [0]93 / 089 / 0112 / 0- / -- / -
65Ian Nicholson2891753 [2]85 / 091 / 090 / 0108 / 090 / 0
66Viktor Georgiev2791323 [2]76 / 077 / 056 / 0110 / 092 / 0
67Gary Wilkinson262703 [1]- / -71 / 070 / 0105 / 086 / 0
67David Studd262673 [1]76 / 0- / -67 / 0100 / 086 / 0
69Nigel Philpott2591273 [2]77 / 068 / 059 / 0105 / 077 / 0
70Simon Anscombe24902 [0]- / -112 / 0- / -137 / 0- / -
71Andy Hyde238673 [1]75 / 067 / 075 / 0- / -88 / 0
72Matt Butcher23602 [0]125 / 0- / -111 / 0- / -- / -
73Matt Ratcliffe233693 [1]73 / 071 / 069 / 0- / -89 / 0
74Gregory Glover23103 [0]- / -- / -59 / 098 / 074 / 0
75John Nye22103 [0]73 / 0- / -70 / 0- / -78 / 0
76Colin Jackson20001 [0]- / -- / -- / -200 / 0 TQ- / -
77James Hart19201 [0]- / -- / -- / -- / -192 / 0
78Marcus Askell18601 [0]- / -- / -- / -- / -186 / 0
79Scott Kenny18301 [0]- / -- / -183 / 0- / -- / -
80Jon Seals18201 [0]- / -182 / 0- / -- / -- / -
81Graham Kenny17201 [0]- / -- / -172 / 0- / -- / -
82Tristram Neal16401 [0]- / -- / -- / -- / -164 / 0
83Chris Condon15601 [0]- / -- / -- / -- / -156 / 0
84Owen Smith15401 [0]- / -- / -- / -- / -154 / 0
85Barry Abbott15101 [0]- / -- / -151 / 0- / -- / -
86Wayne Gorey14601 [0]- / -- / -- / -146 / 0- / -
87Ian Southwell13701 [0]- / -- / -- / -- / -137 / 0
88Iain Gordon13302 [0]68 / 0- / -65 / 0- / -- / -
89Matthew King12902 [0]66 / 0- / -63 / 0- / -- / -
90Chris Kemp12701 [0]- / -127 / 0- / -- / -- / -
91David Bloy9001 [0]- / -- / -- / -- / -90 / 0
92Daniel Heyhoe8701 [0]87 / 0- / -- / -- / -- / -
93Craig Williams7901 [0]- / -- / -- / -- / -79 / 0
94Darryl Osborne7801 [0]- / -78 / 0- / -- / -- / -