Section : SCORPION Modified Class

Championship : 2019/2020 Essex Winter Series presented by Infinity - Modified


Event Nr.EventDateProcessedCounted
12019/20 Essex Winter Series presented by INFINITY - Round 106.10.2019 - 06.10.2019YesYes
22019/20 Essex Winter Series presented by INFINITY - Round 203.11.2019 - 03.11.2019YesYes
32019/20 Essex Winter Series presented by INFINITY - Round 326.01.2020 - 26.01.2020YesYes
42019/20 Essex Winter Series presented by INFINITY - Round 416.02.2020 - 16.02.2020YesYes
52019/20 Essex Winter Series presented by INFINITY - Round 5 / Finals08.03.2020 - 08.03.2020YesYes

RankNr.PilotPointsLocksEventsNr. 1Nr. 2Nr. 3Nr. 4Nr. 5
1Harper Elliott6003963 [2]200 / 0 TQ200 / 0 TQ198 / 0200 / 0 TQ198 / 0
2Branson Kyle5921923 [1]198 / 0192 / 0- / -198 / 0196 / 0
3Grainger Chris5903833 [2]196 / 0198 / 0196 / 0194 / 0189 / 0
4Eldridge Harley5863773 [2]186 / 0196 / 0191 / 0196 / 0194 / 0
5White Matthew5743743 [2]192 / 0191 / 0190 / 0191 / 0184 / 0
6Joos Florian5731873 [1]194 / 0187 / 0187 / 0- / -192 / 0
7Chodzynski Stefan5723733 [2]190 / 0192 / 0190 / 0187 / 0186 / 0
8Rose Aaron56003 [0]- / -186 / 0- / -185 / 0189 / 0
9Bickerstaff Alan55103 [0]185 / 0184 / 0182 / 0- / -- / -
10Woodhams Lee5413543 [2]181 / 0178 / 0178 / 0182 / 0176 / 0
11Chambers Phil5361753 [1]- / -178 / 0179 / 0175 / 0179 / 0
12Giddins Damian5263403 [2]176 / 0177 / 0171 / 0173 / 0169 / 0
13Knight Kwesi5213193 [2]174 / 0172 / 0162 / 0157 / 0175 / 0
14Dambrine Matthieu5151683 [1]168 / 0169 / 0171 / 0175 / 0- / -
15Spencer Adam5111653 [1]172 / 0172 / 0165 / 0167 / 0- / -
16Meggitt Oli5063303 [2]169 / 0164 / 0171 / 0166 / 0166 / 0
17Seals Jon50403 [0]- / -- / -171 / 0170 / 0163 / 0
18Hobson Gareth5013253 [2]165 / 0160 / 0165 / 0170 / 0166 / 0
18Coaker Bradley5013143 [2]165 / 0169 / 0159 / 0167 / 0155 / 0
20Knight Errol5003193 [2]163 / 0165 / 0156 / 0167 / 0168 / 0
21Southall Ethan4841533 [1]159 / 0166 / 0159 / 0153 / 0- / -
22O'Neill Alfie4753053 [2]159 / 0157 / 0153 / 0152 / 0159 / 0
23Duncalf Matthew4693033 [2]154 / 0155 / 0149 / 0155 / 0159 / 0
24Dambrine Franck46103 [0]- / -- / -153 / 0153 / 0155 / 0
25Coates Mark4561473 [1]152 / 0152 / 0147 / 0- / -152 / 0
26Thurston Alex37402 [0]185 / 0- / -189 / 0- / -- / -
27Fletcher Billy36902 [0]- / -- / -- / -188 / 0181 / 0
28Pinkney Paul36702 [0]183 / 0184 / 0- / -- / -- / -
29Pape John35802 [0]- / -- / -- / -180 / 0178 / 0
30Davis Steve35602 [0]178 / 0- / -178 / 0- / -- / -
31Mughal Yasir33102 [0]- / -- / -- / -160 / 0171 / 0
32Malins Adam31202 [0]156 / 0156 / 0- / -- / -- / -
33Hagberg Alexander20001 [0]- / -- / -200 / 0 TQ- / -- / -
33Jefferies Olly20001 [0]- / -- / -- / -- / -200 / 0 TQ
35Murray Andy18901 [0]- / -- / -- / -189 / 0- / -
36Law Sam18601 [0]- / -- / -186 / 0- / -- / -
37Williams Craig14801 [0]- / -- / -148 / 0- / -- / -