Section : SCORPION Modified Class

Championship : 2019/2020 Essex Winter Series presented by Infinity - Modified


Event Nr.EventDateProcessedCounted
12019/20 Essex Winter Series presented by INFINITY - Round 106.10.2019 - 06.10.2019YesYes
22019/20 Essex Winter Series presented by INFINITY - Round 203.11.2019 - 03.11.2019YesYes
32019/20 Essex Winter Series presented by INFINITY - Round 326.01.2020 - 26.01.2020YesYes
42019/20 Essex Winter Series presented by INFINITY - Round 416.02.2020 - 16.02.2020YesYes
52019/20 Essex Winter Series presented by INFINITY - Round 5 / Finals08.03.2020 - 08.03.2020YesYes

RankNr.PilotPointsLocksEventsNr. 1Nr. 2Nr. 3Nr. 4Nr. 5
1Elliott Harper6003963 [2]200 / 0 TQ200 / 0 TQ198 / 0200 / 0 TQ198 / 0
2Kyle Branson5921923 [1]198 / 0192 / 0- / -198 / 0196 / 0
3Chris Grainger5903833 [2]196 / 0198 / 0196 / 0194 / 0189 / 0
4Harley Eldridge5863773 [2]186 / 0196 / 0191 / 0196 / 0194 / 0
5Matthew White5743743 [2]192 / 0191 / 0190 / 0191 / 0184 / 0
6Florian Joos5731873 [1]194 / 0187 / 0187 / 0- / -192 / 0
7Stefan Chodzynski5723733 [2]190 / 0192 / 0190 / 0187 / 0186 / 0
8Aaron Rose56003 [0]- / -186 / 0- / -185 / 0189 / 0
9Alan Bickerstaff55103 [0]185 / 0184 / 0182 / 0- / -- / -
10Lee Woodhams5413543 [2]181 / 0178 / 0178 / 0182 / 0176 / 0
11Phil Chambers5361753 [1]- / -178 / 0179 / 0175 / 0179 / 0
12Damian Giddins5263403 [2]176 / 0177 / 0171 / 0173 / 0169 / 0
13Kwesi Knight5213193 [2]174 / 0172 / 0162 / 0157 / 0175 / 0
14Matthieu Dambrine5151683 [1]168 / 0169 / 0171 / 0175 / 0- / -
15Adam Spencer5111653 [1]172 / 0172 / 0165 / 0167 / 0- / -
16Oli Meggitt5063303 [2]169 / 0164 / 0171 / 0166 / 0166 / 0
17Jon Seals50403 [0]- / -- / -171 / 0170 / 0163 / 0
18Gareth Hobson5013253 [2]165 / 0160 / 0165 / 0170 / 0166 / 0
18Bradley Coaker5013143 [2]165 / 0169 / 0159 / 0167 / 0155 / 0
20Errol Knight5003193 [2]163 / 0165 / 0156 / 0167 / 0168 / 0
21Ethan Southall4841533 [1]159 / 0166 / 0159 / 0153 / 0- / -
22Alfie O'Neill4753053 [2]159 / 0157 / 0153 / 0152 / 0159 / 0
23Matthew Duncalf4693033 [2]154 / 0155 / 0149 / 0155 / 0159 / 0
24Franck Dambrine46103 [0]- / -- / -153 / 0153 / 0155 / 0
25Mark Coates4561473 [1]152 / 0152 / 0147 / 0- / -152 / 0
26Alex Thurston37402 [0]185 / 0- / -189 / 0- / -- / -
27Billy Fletcher36902 [0]- / -- / -- / -188 / 0181 / 0
28Paul Pinkney36702 [0]183 / 0184 / 0- / -- / -- / -
29John Pape35802 [0]- / -- / -- / -180 / 0178 / 0
30Steve Davis35602 [0]178 / 0- / -178 / 0- / -- / -
31Yasir Mughal33102 [0]- / -- / -- / -160 / 0171 / 0
32Adam Malins31202 [0]156 / 0156 / 0- / -- / -- / -
33Alexander Hagberg20001 [0]- / -- / -200 / 0 TQ- / -- / -
33Olly Jefferies20001 [0]- / -- / -- / -- / -200 / 0 TQ
35Andy Murray18901 [0]- / -- / -- / -189 / 0- / -
36Sam Law18601 [0]- / -- / -186 / 0- / -- / -
37Craig Williams14801 [0]- / -- / -148 / 0- / -- / -