Section : LS Off Road Short Course

Championship : BRCA LSOR Short Course Championship


Event Nr.EventDateProcessedCounted
1BRCA LSOR Championship 2018 Round 1 Nene Valley Raceway24.03.2018 - 25.03.2018YesYes
2BRCA LSOR Championship 2018 Round 2 Ebberston RC Track21.04.2018 - 22.04.2018YesYes
3BRCA LSOR Championship 2018 Round 3 Lincolnshire Radio CCC26.05.2018 - 27.05.2018YesYes
4BRCA LSOR Championship 2018 Round 4 Nook Raceway09.06.2018 - 10.06.2018YesYes
5BRCA LSOR Championship 2018 Round 5 MMR Raceway30.06.2018 - 01.07.2018YesYes
6BRCA LSOR Championship 2018 Round 6 Pickering RC18.08.2018 - 19.08.2018YesYes
7BRCA LSOR Championship 2018 Round 7 Lincolnshire Radio CCC15.09.2018 - 16.09.2018YesYes

RankNr.PilotPointsLocksEventsNr. 1Nr. 2Nr. 3Nr. 4Nr. 5Nr. 6Nr. 7
185Keatley Jack499945 [1]100 / 0100 / 0100 / 0 TQ94 / 0 TQ99 / 0100 / 0 TQ- / -
284Parish Dave4901845 [2]99 / 0 TQ99 / 0 TQ99 / 091 / 093 / 093 / 0100 / 0 TQ
358Fitzpatrick Martin4831795 [2]94 / 097 / 095 / 088 / 091 / 098 / 099 / 0
482Southey Ian48205 [0]- / -91 / 096 / 099 / 098 / 0- / -98 / 0
587Buxton Matthew4761845 [2]93 / 096 / 094 / 092 / 096 / 092 / 097 / 0
683Love Andy47505 [0]97 / 0- / -93 / 097 / 0- / -96 / 092 / 0
771Jones Steve4721785 [2]98 / 098 / 091 / 093 / 092 / 087 / 091 / 0
886Whitehead Jim4651635 [2]80 / 083 / 092 / 089 / 095 / 094 / 095 / 0
962Lyczba Paul45705 [0]- / -- / -89 / 090 / 094 / 095 / 089 / 0
1069Godney Simon4561615 [2]87 / 090 / 081 / 080 / 086 / 097 / 096 / 0
1164Walker Rob449835 [1]88 / 092 / 090 / 095 / 084 / 0- / -83 / 0
1265Schifano Josey4441665 [2]89 / 087 / 087 / 086 / 080 / 088 / 093 / 0
1378Harpham Robert443845 [1]85 / 089 / 088 / 096 / 085 / 0- / -84 / 0
1466Oates Wally4381675 [2]86 / 086 / 086 / 081 / 088 / 090 / 088 / 0
1549Wilding Gaz43605 [0]- / -95 / 083 / 084 / 087 / 0- / -87 / 0
1679Hall John4281595 [2]78 / 081 / 085 / 085 / 083 / 089 / 086 / 0
1752King Stephen42805 [0]95 / 088 / 082 / 0- / -81 / 0- / -82 / 0
1876Clark James42305 [0]82 / 093 / 080 / 083 / 0- / -- / -85 / 0
1981Stokes Matt39704 [0]- / -- / -98 / 0100 / 0100 / 0 TQ99 / 0- / -
2052Chapman Lee38004 [0]91 / 094 / 097 / 098 / 0- / -- / -- / -
2153Robertson Wayne33004 [0]79 / 079 / 0- / -82 / 090 / 0- / -- / -
2250Ketteringham Mike26803 [0]- / -- / -- / -87 / 0- / -91 / 090 / 0
2354Robertson Shane24503 [0]83 / 080 / 0- / -- / -82 / 0- / -- / -
2464Williams Martyn19302 [0]96 / 0- / -- / -- / -97 / 0- / -- / -
2551Finch Sophie17902 [0]90 / 0- / -- / -- / -89 / 0- / -- / -
2659Riseley Mark17402 [0]92 / 082 / 0- / -- / -- / -- / -- / -
2774Burns Gary9401 [0]- / -- / -- / -- / -- / -- / -94 / 0
2850Bernhardt James8401 [0]84 / 0- / -- / -- / -- / -- / -- / -
2961Lander Kevin8401 [0]- / -- / -84 / 0- / -- / -- / -- / -
3049Williams Nick8101 [0]81 / 0- / -- / -- / -- / -- / -- / -