Section : MB Models Front Wheel Drive

Championship : 2024/25 Essex Winter Series - MB MODELS FRONT WHEEL DRIVE


Event Nr.EventDateProcessedCounted
12024/2025 Essex Winter Series - R1 - presented by Ruddog/Iris13.10.2024 - 13.10.2024YesYes
22024/2025 Essex Winter Series - R2 - presented by Cayote17.11.2024 - 17.11.2024YesYes
32024/2025 Essex Winter Series - R3 - presented by MB Models12.01.2025 - 12.01.2025YesYes
42024/2025 Essex Winter Series - R4 - presented by Mon-Tech16.02.2025 - 16.02.2025YesYes
52024/2025 Essex Winter Series - R5 - presented by PowerHD16.03.2025 - 16.03.2025YesYes

RankNr.PilotPointsLocksEventsNr. 1Nr. 2Nr. 3Nr. 4Nr. 5
1Southgate Adam6004003 [2]200 / 0 TQ200 / 0 TQ200 / 0 TQ200 / 0 TQ200 / 0 TQ
2Rand Stuart5933863 [2]198 / 0195 / 0197 / 0198 / 0191 / 0
3Parker Nathan5883893 [2]196 / 0195 / 0196 / 0196 / 0194 / 0
4Russell Byron5833793 [2]190 / 0194 / 0195 / 0189 / 0194 / 0
5Collard Stuart5723663 [2]184 / 0193 / 0192 / 0187 / 0182 / 0
6Caton Mark Dougal5703463 [2]194 / 0191 / 0166 / 0185 / 0180 / 0
7Taylor Gary5681853 [1]- / -185 / 0188 / 0193 / 0187 / 0
8Looney Thomas5593603 [2]178 / 0182 / 0186 / 0183 / 0190 / 0
9King Oscar5483463 [2]185 / 0178 / 0185 / 0169 / 0177 / 0
10Harrison Richard5441663 [1]175 / 0185 / 0184 / 0166 / 0- / -
11Butterfield Jason5413413 [2]174 / 0178 / 0169 / 0189 / 0172 / 0
12Hill Jake5401773 [1]181 / 0181 / 0- / -178 / 0177 / 0
13Burgess Mark5371583 [1]183 / 0168 / 0186 / 0158 / 0- / -
14Woods Craig5333243 [2]190 / 0172 / 0166 / 0171 / 0158 / 0
15Anscombe Simon5291633 [1]- / -163 / 0177 / 0178 / 0174 / 0
16Southall Martin5221663 [1]166 / 0185 / 0168 / 0169 / 0- / -
17Trinder Mark5203403 [2]170 / 0172 / 0178 / 0170 / 0170 / 0
18Tickner Darren51803 [0]- / -155 / 0180 / 0- / -183 / 0
19Munns George5103313 [2]171 / 0165 / 0170 / 0169 / 0166 / 0
20Graves Lee4903193 [2]164 / 0159 / 0160 / 0163 / 0163 / 0
21Collins Mike4801523 [1]168 / 0159 / 0153 / 0- / -152 / 0
22Lofthouse Carl4772983 [2]150 / 0148 / 0155 / 0155 / 0167 / 0
23Upton Nick4622983 [2]150 / 0148 / 0153 / 0152 / 0157 / 0
24Foxwell David4612883 [2]159 / 0146 / 0142 / 0149 / 0153 / 0
25Shelswell John45503 [0]150 / 0- / -- / -146 / 0159 / 0
26Morgan Chris4521493 [1]- / -151 / 0150 / 0149 / 0151 / 0
27Tomlin Ewan4481393 [1]158 / 0146 / 0- / -139 / 0144 / 0
28McEwen Adam4432803 [2]153 / 0143 / 0141 / 0139 / 0147 / 0
29Harridence Peter4391403 [1]152 / 0- / -143 / 0140 / 0144 / 0
30Revell Scott43603 [0]150 / 0138 / 0148 / 0- / -- / -
31Gale Darren4341393 [1]141 / 0- / -148 / 0139 / 0145 / 0
32Seals Jon38002 [0]- / -- / -- / -190 / 0190 / 0
33Lawrence Sid36102 [0]189 / 0- / -172 / 0- / -- / -
34Chipolina Alan33702 [0]- / -- / -165 / 0172 / 0- / -
35Henry Steve33002 [0]- / -- / -- / -165 / 0165 / 0
36Bristow Mark32202 [0]- / -167 / 0- / -155 / 0- / -
37Butcher Matt31202 [0]- / -155 / 0157 / 0- / -- / -
38Blackman Luke30702 [0]164 / 0- / -- / -143 / 0- / -
39Fuller Phil28602 [0]146 / 0140 / 0- / -- / -- / -
40Quinlisk Niall27702 [0]141 / 0136 / 0- / -- / -- / -
41Chapman Michael19801 [0]- / -- / -- / -- / -198 / 0
42Norwood Jordan17101 [0]- / -171 / 0- / -- / -- / -
43Koutsourakis Panos13801 [0]138 / 0- / -- / -- / -- / -
44Taylor Oliver13401 [0]- / -134 / 0- / -- / -- / -