Section : RUSH Stock Touring

Championship : 2024/25 Essex Winter Series - RUSH STOCK


Event Nr.EventDateProcessedCounted
12024/2025 Essex Winter Series - R1 - presented by Ruddog/Iris13.10.2024 - 13.10.2024YesYes
22024/2025 Essex Winter Series - R2 - presented by Cayote17.11.2024 - 17.11.2024YesYes
32024/2025 Essex Winter Series - R3 - presented by MB Models12.01.2025 - 12.01.2025YesYes
42024/2025 Essex Winter Series - R4 - presented by Mon-Tech16.02.2025 - 16.02.2025YesYes
52024/2025 Essex Winter Series - R5 - presented by PowerHD16.03.2025 - 16.03.2025YesYes

RankNr.PilotPointsLocksEventsNr. 1Nr. 2Nr. 3Nr. 4Nr. 5
1Zak Finlay6004003 [2]200 / 0 TQ200 / 0 TQ200 / 0 TQ200 / 0 TQ200 / 0 TQ
2Ben Moorey5933653 [2]168 / 0198 / 0198 / 0197 / 0197 / 0
3Billy Fletcher5883853 [2]196 / 0190 / 0195 / 0197 / 0195 / 0
4Tony Broad5841883 [1]- / -196 / 0188 / 0192 / 0196 / 0
5Ricky Copsey5773693 [2]194 / 0186 / 0191 / 0183 / 0192 / 0
6Mason Weston5673603 [2]185 / 0175 / 0189 / 0190 / 0188 / 0
7Martyn Ross5653543 [2]172 / 0188 / 0182 / 0187 / 0190 / 0
8Charlie Colby56003 [0]191 / 0187 / 0182 / 0- / -- / -
9Ethan Southall5513403 [2]188 / 0188 / 0175 / 0168 / 0172 / 0
10Liam Tyrrell5513503 [2]188 / 0180 / 0171 / 0183 / 0179 / 0
11Dani Young5463383 [2]182 / 0178 / 0160 / 0178 / 0186 / 0
12Sam Jones5463403 [2]185 / 0168 / 0182 / 0179 / 0172 / 0
13Tim Hancock5393393 [2]183 / 0168 / 0171 / 0175 / 0181 / 0
14Simon Ziolkowski5253323 [2]165 / 0169 / 0167 / 0172 / 0184 / 0
15Will Everett52003 [0]168 / 0- / -178 / 0174 / 0- / -
16Liam Hendy5183223 [2]167 / 0172 / 0155 / 0171 / 0175 / 0
17James Snashall5063143 [2]171 / 0150 / 0166 / 0164 / 0169 / 0
18Shane Chipolina50003 [0]173 / 0159 / 0168 / 0- / -- / -
19John JK Godbehere4963063 [2]155 / 0153 / 0153 / 0166 / 0175 / 0
20Dave Ringsell4942963 [2]152 / 0159 / 0144 / 0164 / 0171 / 0
21Richard Sodeau4941513 [1]169 / 0- / -151 / 0157 / 0168 / 0
22James Robinson4823083 [2]155 / 0165 / 0153 / 0160 / 0157 / 0
23Mark Young4632833 [2]146 / 0146 / 0137 / 0153 / 0164 / 0
24Tom Hannant45803 [0]159 / 0150 / 0149 / 0- / -- / -
25Matthew Carey4572693 [2]137 / 0132 / 0142 / 0149 / 0166 / 0
26Owen Carter4532673 [2]130 / 0139 / 0157 / 0137 / 0157 / 0
27Tim Sherrington4511463 [1]147 / 0147 / 0146 / 0157 / 0- / -
28Mark Wilson4451263 [1]126 / 0- / -137 / 0151 / 0157 / 0
29Steve Jenner4322653 [2]133 / 0132 / 0136 / 0145 / 0151 / 0
30Jack Anderson4292683 [2]142 / 0136 / 0136 / 0132 / 0151 / 0
31Mark Ratcliffe4222523 [2]131 / 0123 / 0129 / 0145 / 0146 / 0
32William Boag4211253 [1]136 / 0148 / 0125 / 0137 / 0- / -
33Archie Matthews419943 [1]147 / 0145 / 0127 / 094 / 0- / -
34Mike Jones4052513 [2]125 / 0126 / 0129 / 0137 / 0139 / 0
35Carl Barnard3982403 [2]123 / 0131 / 0117 / 0142 / 0125 / 0
36Ian Arkell3952323 [2]112 / 0123 / 0120 / 0126 / 0146 / 0
37Jay Barguss3901183 [1]- / -118 / 0129 / 0129 / 0132 / 0
38Michael Bolt38902 [0]198 / 0191 / 0- / -- / -- / -
39Finley Whitelock38902 [0]- / -- / -195 / 0194 / 0- / -
40Attila Hajdu3822213 [2]108 / 0113 / 0125 / 0126 / 0131 / 0
41Sam Nicholls37302 [0]- / -186 / 0187 / 0- / -- / -
42Ryan Addis37003 [0]116 / 0107 / 0- / -- / -147 / 0
43Michael Henson3692093 [2]110 / 0104 / 0105 / 0115 / 0144 / 0
44Bryce Little3642243 [2]108 / 0118 / 0116 / 0126 / 0120 / 0
45Paul Bellinger3572123 [2]103 / 0109 / 0109 / 0124 / 0124 / 0
46Ian Nicholson3561853 [2]113 / 087 / 098 / 0111 / 0132 / 0
47Joshua Hitchcock35403 [0]- / -97 / 0- / -118 / 0139 / 0
48Adam Griffiths351983 [1]- / -112 / 098 / 0109 / 0130 / 0
49Vincent Mallett3502123 [2]105 / 0107 / 0107 / 0111 / 0132 / 0
50Tim Langdell33802 [0]- / -170 / 0168 / 0- / -- / -
51Alan Whittam3361733 [2]93 / 080 / 0113 / 0105 / 0118 / 0
52Karen Lee3341883 [2]88 / 0112 / 0109 / 0100 / 0113 / 0
53Frankie Fletcher3301533 [2]77 / 076 / 088 / 0116 / 0126 / 0
54Alex Everett32602 [0]159 / 0- / -167 / 0- / -- / -
55Bob Bristow31903 [0]115 / 0110 / 0- / -94 / 0- / -
56Gyula Bakonyi3161803 [2]91 / 089 / 095 / 0111 / 0110 / 0
57Matt Quinlisk31302 [0]148 / 0165 / 0- / -- / -- / -
58Harry Honsa306853 [1]98 / 0100 / 085 / 0108 / 0- / -
59Colin Gardiner30502 [0]- / -- / -- / -151 / 0154 / 0
60Andy Ledeczky30203 [0]- / -- / -95 / 095 / 0112 / 0
61Mick Hendy2961633 [2]78 / 092 / 085 / 091 / 0113 / 0
62Bradley Coaker29302 [0]140 / 0153 / 0- / -- / -- / -
63Nigel Philpott2901673 [2]91 / 092 / 087 / 080 / 0107 / 0
64Marlon McKulsky286883 [1]90 / 088 / 090 / 0106 / 0- / -
65Chloe Snashall2861663 [2]96 / 086 / 080 / 086 / 0104 / 0
66Ethan Webb2731493 [2]79 / 072 / 077 / 084 / 0110 / 0
67Ronnie Clarkson2721603 [2]85 / 075 / 089 / 085 / 098 / 0
68Ian Diboll26502 [0]129 / 0- / -- / -136 / 0- / -
69Peter Knight2631493 [2]87 / 072 / 077 / 078 / 098 / 0
70Tobi Gittins25402 [0]120 / 0134 / 0- / -- / -- / -
71Shaun Savill253723 [1]74 / 0- / -72 / 076 / 0103 / 0
72Leo Barguss23803 [0]- / -66 / 074 / 0- / -98 / 0
73Paresh Patel2381413 [2]71 / 073 / 070 / 071 / 094 / 0
74Stefan Bailey23503 [0]71 / 0- / -- / -73 / 091 / 0
75Colin Webb23303 [0]- / -70 / 0- / -72 / 091 / 0
76Chris Ashton18601 [0]- / -- / -- / -186 / 0- / -
77Kelvin Hunter18602 [0]91 / 0- / -- / -95 / 0- / -
78Adam Downing17701 [0]177 / 0- / -- / -- / -- / -
79Jonny Henry17002 [0]- / -84 / 0- / -86 / 0- / -
80Max O'Donnell13401 [0]- / -134 / 0- / -- / -- / -
81Shannen Broad10901 [0]- / -- / -109 / 0- / -- / -
82Aidan Gale10501 [0]- / -- / -105 / 0- / -- / -
83Luke O'Neill9501 [0]- / -95 / 0- / -- / -- / -