Section : LRP Modified Touring

Championship : 2024/25 Essex Winter Series - LRP MODIFIED


Event Nr.EventDateProcessedCounted
12024/2025 Essex Winter Series - R1 - presented by Ruddog/Iris13.10.2024 - 13.10.2024YesYes
22024/2025 Essex Winter Series - R2 - presented by Cayote17.11.2024 - 17.11.2024YesYes
32024/2025 Essex Winter Series - R3 - presented by MB Models12.01.2025 - 12.01.2025YesYes
42024/2025 Essex Winter Series - R4 - presented by Mon-Tech16.02.2025 - 16.02.2025YesYes
52024/2025 Essex Winter Series - R5 - presented by PowerHD16.03.2025 - 16.03.2025YesYes

RankNr.PilotPointsLocksEventsNr. 1Nr. 2Nr. 3Nr. 4Nr. 5
1Olly Jefferies5983963 [2]200 / 0 TQ198 / 0198 / 0198 / 0200 / 0 TQ
2Elliott Harper5963933 [2]198 / 0200 / 0 TQ198 / 0198 / 0 TQ195 / 0
3Kyle Branson5943923 [2]196 / 0196 / 0198 / 0 TQ198 / 0198 / 0
4Alex Thurston5803823 [2]194 / 0190 / 0193 / 0193 / 0192 / 0
5Harley Eldridge57903 [0]192 / 0194 / 0193 / 0- / -- / -
6Matthieu Dambrine5693613 [2]176 / 0192 / 0185 / 0189 / 0188 / 0
7Stefan Chodzynski5693693 [2]190 / 0184 / 0185 / 0190 / 0189 / 0
8Bailey Graves5683693 [2]183 / 0187 / 0189 / 0186 / 0192 / 0
9Andy Murray5621723 [1]185 / 0186 / 0172 / 0191 / 0- / -
10Jack Collins5591813 [1]182 / 0181 / 0187 / 0- / -190 / 0
11Daniel Robins5551773 [1]188 / 0177 / 0183 / 0- / -184 / 0
12Matthew White5453453 [2]182 / 0168 / 0177 / 0185 / 0178 / 0
13Richard King5423553 [2]178 / 0181 / 0177 / 0180 / 0181 / 0
14Chris Grainger53303 [0]- / -- / -170 / 0182 / 0181 / 0
15Mark Buonaiuto5303473 [2]174 / 0177 / 0175 / 0178 / 0173 / 0
16Kwesi Knight5173323 [2]169 / 0164 / 0168 / 0173 / 0175 / 0
17Ashley Wiffen5141683 [1]168 / 0170 / 0171 / 0- / -173 / 0
18Jon Seals51103 [0]172 / 0173 / 0166 / 0- / -- / -
19Adam Downing50903 [0]- / -168 / 0- / -173 / 0168 / 0
20Oli Meggitt4973083 [2]156 / 0156 / 0152 / 0170 / 0171 / 0
21Tom Clements49203 [0]- / -163 / 0- / -166 / 0163 / 0
22Damian Giddins4903053 [2]153 / 0152 / 0170 / 0166 / 0154 / 0
23Daniel Chilvers4883093 [2]165 / 0155 / 0154 / 0166 / 0157 / 0
24Mikey Mansell48303 [0]- / -157 / 0160 / 0- / -166 / 0
25Rob Brighton47903 [0]164 / 0- / -- / -152 / 0163 / 0
26Jordan Mckulsky4773033 [2]160 / 0152 / 0165 / 0151 / 0152 / 0
27Dan Moorey47603 [0]147 / 0171 / 0158 / 0- / -- / -
28Franck Dambrine4712943 [2]157 / 0152 / 0147 / 0162 / 0147 / 0
29Gareth Hobson4693003 [2]164 / 0150 / 0151 / 0154 / 0150 / 0
30Errol Knight4603013 [2]152 / 0150 / 0151 / 0157 / 0151 / 0
31Karl Dobbs45503 [0]- / -- / -151 / 0155 / 0149 / 0
32Billy Kavanagh44503 [0]151 / 0- / -144 / 0150 / 0- / -
33Shane Chipolina33502 [0]- / -- / -- / -176 / 0159 / 0
34Tom Foreman30302 [0]- / -- / -- / -154 / 0149 / 0
35Lena Clements15101 [0]- / -- / -- / -151 / 0- / -
36Alex Mortimer14701 [0]147 / 0- / -- / -- / -- / -
37Alan Chipolina14501 [0]145 / 0- / -- / -- / -- / -