Section : RIDE/MB Front Wheel Drive

Championship : 2022/23 Essex Winter Series - Ride/MB Front Wheel Drive


Event Nr.EventDateProcessedCounted
12022/23 Essex Winter Series - Round 1 - presented by Xray23.10.2022 - 23.10.2022YesYes
22022/23 Essex Winter Series - Round 2 - presented by Infinity11.12.2022 - 11.12.2022YesYes
32022/23 Essex Winter Series - Round 3 - presented by Yokomo15.01.2023 - 15.01.2023YesYes
42022/23 Essex Winter Series - Round 4 - presented by Zombie12.02.2023 - 12.02.2023YesYes
52022/23 Essex Winter Series - Round 5 - presented by Scorpion05.03.2023 - 05.03.2023YesYes

RankNr.PilotPointsLocksEventsNr. 1Nr. 2Nr. 3Nr. 4Nr. 5
1Shane Chipolina5993963 [2]199 / 0200 / 0 TQ200 / 0 TQ198 / 0 TQ198 / 0
2Paul Hill5823523 [2]162 / 0198 / 0190 / 0190 / 0194 / 0
3Andrew Cooper58203 [0]- / -190 / 0- / -194 / 0198 / 0
4Andy Faulkes5801883 [1]196 / 0188 / 0195 / 0- / -189 / 0
5Martin Southall5783673 [2]193 / 0196 / 0184 / 0189 / 0183 / 0
6Gareth Hollis57803 [0]193 / 0- / -195 / 0- / -190 / 0 TQ
7Stuart Collard5753493 [2]175 / 0191 / 0190 / 0174 / 0194 / 0
8Mark Young5653713 [2]189 / 0184 / 0189 / 0187 / 0187 / 0
9Mark Dougal Caton5653693 [2]185 / 0189 / 0184 / 0187 / 0189 / 0
10Matthew Prigmore5553553 [2]185 / 0179 / 0184 / 0176 / 0186 / 0
11Mark Burgess5513463 [2]187 / 0183 / 0181 / 0166 / 0180 / 0
12Malc Hall54903 [0]- / -191 / 0- / -182 / 0176 / 0
13Jason Butterfield5453523 [2]182 / 0178 / 0174 / 0185 / 0178 / 0
14Alan Chipolina5403473 [2]182 / 0177 / 0177 / 0181 / 0170 / 0
15Gareth Coates52403 [0]172 / 0- / -173 / 0179 / 0- / -
16Bill Boag5213303 [2]172 / 0173 / 0176 / 0162 / 0168 / 0
17Peter Hill5183353 [2]172 / 0173 / 0168 / 0167 / 0173 / 0
18Nick Upton5123383 [2]173 / 0169 / 0169 / 0170 / 0169 / 0
19Peter Winton4961493 [1]- / -168 / 0159 / 0149 / 0169 / 0
20Kyle Hill4913203 [2]160 / 0160 / 0162 / 0169 / 0160 / 0
21Paul Bellinger4911513 [1]151 / 0166 / 0165 / 0160 / 0- / -
22David Foxwell4861483 [1]148 / 0153 / 0- / -168 / 0165 / 0
23Jamie Goodall4851533 [1]153 / 0163 / 0166 / 0156 / 0- / -
24Darryl Osborne4813053 [2]158 / 0164 / 0159 / 0149 / 0156 / 0
25Graham Coulter4783083 [2]152 / 0158 / 0156 / 0156 / 0164 / 0
26Casey Grainger4761523 [1]165 / 0- / -153 / 0152 / 0158 / 0
27Laith Shabib4681493 [1]156 / 0156 / 0149 / 0156 / 0- / -
28Adam McEwen45103 [0]- / -152 / 0153 / 0146 / 0- / -
29Iain Gordon4501463 [1]146 / 0150 / 0147 / 0- / -153 / 0
30Oliver Taylor4411443 [1]144 / 0149 / 0148 / 0144 / 0- / -
31Craig Nutting19901 [0]199 / 0 TQ- / -- / -- / -- / -
32Adam Southgate19901 [0]- / -- / -- / -199 / 0- / -
33Mark Gilliland19801 [0]- / -- / -198 / 0- / -- / -
34Nathan Parker19701 [0]- / -- / -- / -197 / 0- / -
35Harry Jefferies17001 [0]170 / 0- / -- / -- / -- / -
36Steve Biscoe16901 [0]169 / 0- / -- / -- / -- / -
37Frankie Fletcher15301 [0]- / -- / -- / -- / -153 / 0