Section : RUSH Stock Touring

Championship : 2022/23 Essex Winter Series - Rush Stock Touring


Event Nr.EventDateProcessedCounted
12022/23 Essex Winter Series - Round 1 - presented by Xray23.10.2022 - 23.10.2022YesYes
22022/23 Essex Winter Series - Round 2 - presented by Infinity11.12.2022 - 11.12.2022YesYes
32022/23 Essex Winter Series - Round 3 - presented by Yokomo15.01.2023 - 15.01.2023YesYes
42022/23 Essex Winter Series - Round 4 - presented by Zombie12.02.2023 - 12.02.2023YesYes
52022/23 Essex Winter Series - Round 5 - presented by Scorpion05.03.2023 - 05.03.2023YesYes

RankNr.PilotPointsLocksEventsNr. 1Nr. 2Nr. 3Nr. 4Nr. 5
1Finlay Zak6004003 [2]200 / 0 TQ200 / 0 TQ200 / 0 TQ200 / 0 TQ200 / 0 TQ
2Fletcher Billy5943873 [2]198 / 0197 / 0198 / 0198 / 0190 / 0
3Broad Tony5893853 [2]191 / 0197 / 0196 / 0194 / 0196 / 0
4Copsey Ricky5853863 [2]195 / 0193 / 0194 / 0193 / 0196 / 0
5Ross Martyn5793833 [2]192 / 0193 / 0191 / 0193 / 0193 / 0
6Langdell Tim5631773 [1]188 / 0190 / 0177 / 0185 / 0- / -
7Weston Mason5633663 [2]186 / 0183 / 0183 / 0188 / 0189 / 0
8Wiffen Ashley5583433 [2]171 / 0187 / 0172 / 0183 / 0188 / 0
9Southall Ethan5541743 [1]183 / 0184 / 0174 / 0- / -187 / 0
10Buonaiuto Mark54903 [0]183 / 0181 / 0185 / 0- / -- / -
11Hendy Liam5453283 [2]172 / 0176 / 0186 / 0156 / 0183 / 0
12Hickin Jamie53503 [0]179 / 0- / -188 / 0168 / 0- / -
13Jones Sam5341713 [1]- / -172 / 0179 / 0171 / 0183 / 0
14Quinlisk Matt5321663 [1]166 / 0- / -168 / 0179 / 0185 / 0
15Oyama Masanori5283393 [2]170 / 0185 / 0173 / 0169 / 0170 / 0
16Gray Jon5231633 [1]179 / 0163 / 0- / -166 / 0178 / 0
17Woron Tim5211673 [1]167 / 0- / -170 / 0177 / 0174 / 0
18Gardiner Colin5121603 [1]172 / 0166 / 0160 / 0174 / 0- / -
19Kavanagh Billy5023013 [2]151 / 0168 / 0150 / 0169 / 0165 / 0
20Ziolkowski Simon5003073 [2]154 / 0176 / 0153 / 0155 / 0169 / 0
21Ringsell Dave4903073 [2]152 / 0167 / 0166 / 0155 / 0157 / 0
22Sherrington Tim4891573 [1]163 / 0166 / 0157 / 0- / -160 / 0
23Godbehere John JK48703 [0]- / -158 / 0- / -159 / 0170 / 0
24Moorey Dan48103 [0]148 / 0- / -166 / 0167 / 0- / -
25Munns George4762973 [2]147 / 0158 / 0150 / 0155 / 0163 / 0
26Hobson Gareth45503 [0]150 / 0158 / 0147 / 0- / -- / -
27Harrop Tim4552973 [2]155 / 0148 / 0149 / 0149 / 0151 / 0
28Bass Andy45403 [0]- / -154 / 0- / -146 / 0154 / 0
29Ratcliffe Mark4512703 [2]134 / 0148 / 0156 / 0136 / 0147 / 0
30Tyrrell Liam43503 [0]- / -143 / 0144 / 0148 / 0- / -
31Butcher Matt4342663 [2]143 / 0151 / 0133 / 0133 / 0140 / 0
32Burgess Daniel4332573 [2]134 / 0130 / 0127 / 0145 / 0154 / 0
33Russell Byron4292533 [2]129 / 0124 / 0144 / 0138 / 0147 / 0
34Jenner Steve4271333 [1]- / -138 / 0139 / 0133 / 0150 / 0
35Block Stuart4252603 [2]133 / 0144 / 0129 / 0131 / 0148 / 0
36Barnard Carl4172713 [2]140 / 0138 / 0133 / 0139 / 0138 / 0
37Watts Tony41203 [0]131 / 0- / -139 / 0142 / 0- / -
38Anscombe Simon4031273 [1]- / -135 / 0134 / 0127 / 0134 / 0
39Fenn Liam3892333 [2]122 / 0126 / 0129 / 0111 / 0134 / 0
40Fenn Kevin3872473 [2]128 / 0126 / 0124 / 0123 / 0133 / 0
41Nicholls Sam38102 [0]- / -- / -189 / 0192 / 0- / -
42Philpott Nigel3802223 [2]113 / 0131 / 0118 / 0109 / 0131 / 0
43Hendy Mick3721173 [1]117 / 0136 / 0118 / 0118 / 0- / -
44Arkell Ian3652283 [2]112 / 0117 / 0123 / 0125 / 0116 / 0
45Bakonyi Gyula3622173 [2]129 / 0120 / 0107 / 0113 / 0110 / 0
46Hill Jake36002 [0]- / -176 / 0- / -184 / 0- / -
47Nicholson Ian3502193 [2]112 / 0108 / 0114 / 0111 / 0124 / 0
48Revell Scott3471103 [1]110 / 0117 / 0116 / 0114 / 0- / -
49Lee Karen3462063 [2]99 / 0107 / 0110 / 0111 / 0125 / 0
50Mansell Mikey34302 [0]- / -- / -- / -170 / 0173 / 0
51Carr Adam34103 [0]107 / 0- / -- / -107 / 0127 / 0
52Webb Ethan3292063 [2]104 / 0107 / 0102 / 0104 / 0118 / 0
53Henson Mike32803 [0]- / -- / -104 / 0106 / 0118 / 0
54Clarkson Ronnie3272013 [2]98 / 0107 / 0103 / 0106 / 0114 / 0
55Webb Colin31903 [0]102 / 0- / -103 / 0- / -114 / 0
56Young Sage26802 [0]120 / 0148 / 0- / -- / -- / -
57Looney Thomas23902 [0]113 / 0126 / 0- / -- / -- / -
58Allan Jo23602 [0]- / -- / -111 / 0125 / 0- / -
59Nye John21502 [0]- / -113 / 0102 / 0- / -- / -
60Hart James19401 [0]194 / 0- / -- / -- / -- / -
61Swan Steven17101 [0]171 / 0- / -- / -- / -- / -
62Whitelock Finley16801 [0]- / -- / -- / -- / -168 / 0
63Ball Michael16501 [0]- / -- / -165 / 0- / -- / -
64Hill Greg15801 [0]158 / 0- / -- / -- / -- / -
65Batt Shaun15201 [0]152 / 0- / -- / -- / -- / -
66Carter Owen14201 [0]- / -- / -- / -- / -142 / 0
67Gibbs Jon13001 [0]130 / 0- / -- / -- / -- / -
68Mladenovic Milan12401 [0]- / -- / -- / -- / -124 / 0
69Clark Stuart11201 [0]- / -112 / 0- / -- / -- / -
70Hunter Kelvin9701 [0]97 / 0- / -- / -- / -- / -