Section : RUSH Stock Touring

Championship : 2022/23 Essex Winter Series - Rush Stock Touring


Event Nr.EventDateProcessedCounted
12022/23 Essex Winter Series - Round 1 - presented by Xray23.10.2022 - 23.10.2022YesYes
22022/23 Essex Winter Series - Round 2 - presented by Infinity11.12.2022 - 11.12.2022YesYes
32022/23 Essex Winter Series - Round 3 - presented by Yokomo15.01.2023 - 15.01.2023YesYes
42022/23 Essex Winter Series - Round 4 - presented by Zombie12.02.2023 - 12.02.2023YesYes
52022/23 Essex Winter Series - Round 5 - presented by Scorpion05.03.2023 - 05.03.2023YesYes

RankNr.PilotPointsLocksEventsNr. 1Nr. 2Nr. 3Nr. 4Nr. 5
1Zak Finlay6004003 [2]200 / 0 TQ200 / 0 TQ200 / 0 TQ200 / 0 TQ200 / 0 TQ
2Billy Fletcher5943873 [2]198 / 0197 / 0198 / 0198 / 0190 / 0
3Tony Broad5893853 [2]191 / 0197 / 0196 / 0194 / 0196 / 0
4Ricky Copsey5853863 [2]195 / 0193 / 0194 / 0193 / 0196 / 0
5Martyn Ross5793833 [2]192 / 0193 / 0191 / 0193 / 0193 / 0
6Tim Langdell5631773 [1]188 / 0190 / 0177 / 0185 / 0- / -
7Mason Weston5633663 [2]186 / 0183 / 0183 / 0188 / 0189 / 0
8Ashley Wiffen5583433 [2]171 / 0187 / 0172 / 0183 / 0188 / 0
9Ethan Southall5541743 [1]183 / 0184 / 0174 / 0- / -187 / 0
10Mark Buonaiuto54903 [0]183 / 0181 / 0185 / 0- / -- / -
11Liam Hendy5453283 [2]172 / 0176 / 0186 / 0156 / 0183 / 0
12Jamie Hickin53503 [0]179 / 0- / -188 / 0168 / 0- / -
13Sam Jones5341713 [1]- / -172 / 0179 / 0171 / 0183 / 0
14Matt Quinlisk5321663 [1]166 / 0- / -168 / 0179 / 0185 / 0
15Masanori Oyama5283393 [2]170 / 0185 / 0173 / 0169 / 0170 / 0
16Jon Gray5231633 [1]179 / 0163 / 0- / -166 / 0178 / 0
17Tim Woron5211673 [1]167 / 0- / -170 / 0177 / 0174 / 0
18Colin Gardiner5121603 [1]172 / 0166 / 0160 / 0174 / 0- / -
19Billy Kavanagh5023013 [2]151 / 0168 / 0150 / 0169 / 0165 / 0
20Simon Ziolkowski5003073 [2]154 / 0176 / 0153 / 0155 / 0169 / 0
21Dave Ringsell4903073 [2]152 / 0167 / 0166 / 0155 / 0157 / 0
22Tim Sherrington4891573 [1]163 / 0166 / 0157 / 0- / -160 / 0
23John JK Godbehere48703 [0]- / -158 / 0- / -159 / 0170 / 0
24Dan Moorey48103 [0]148 / 0- / -166 / 0167 / 0- / -
25George Munns4762973 [2]147 / 0158 / 0150 / 0155 / 0163 / 0
26Gareth Hobson45503 [0]150 / 0158 / 0147 / 0- / -- / -
27Tim Harrop4552973 [2]155 / 0148 / 0149 / 0149 / 0151 / 0
28Andy Bass45403 [0]- / -154 / 0- / -146 / 0154 / 0
29Mark Ratcliffe4512703 [2]134 / 0148 / 0156 / 0136 / 0147 / 0
30Liam Tyrrell43503 [0]- / -143 / 0144 / 0148 / 0- / -
31Matt Butcher4342663 [2]143 / 0151 / 0133 / 0133 / 0140 / 0
32Daniel Burgess4332573 [2]134 / 0130 / 0127 / 0145 / 0154 / 0
33Byron Russell4292533 [2]129 / 0124 / 0144 / 0138 / 0147 / 0
34Steve Jenner4271333 [1]- / -138 / 0139 / 0133 / 0150 / 0
35Stuart Block4252603 [2]133 / 0144 / 0129 / 0131 / 0148 / 0
36Carl Barnard4172713 [2]140 / 0138 / 0133 / 0139 / 0138 / 0
37Tony Watts41203 [0]131 / 0- / -139 / 0142 / 0- / -
38Simon Anscombe4031273 [1]- / -135 / 0134 / 0127 / 0134 / 0
39Liam Fenn3892333 [2]122 / 0126 / 0129 / 0111 / 0134 / 0
40Kevin Fenn3872473 [2]128 / 0126 / 0124 / 0123 / 0133 / 0
41Sam Nicholls38102 [0]- / -- / -189 / 0192 / 0- / -
42Nigel Philpott3802223 [2]113 / 0131 / 0118 / 0109 / 0131 / 0
43Mick Hendy3721173 [1]117 / 0136 / 0118 / 0118 / 0- / -
44Ian Arkell3652283 [2]112 / 0117 / 0123 / 0125 / 0116 / 0
45Gyula Bakonyi3622173 [2]129 / 0120 / 0107 / 0113 / 0110 / 0
46Jake Hill36002 [0]- / -176 / 0- / -184 / 0- / -
47Ian Nicholson3502193 [2]112 / 0108 / 0114 / 0111 / 0124 / 0
48Scott Revell3471103 [1]110 / 0117 / 0116 / 0114 / 0- / -
49Karen Lee3462063 [2]99 / 0107 / 0110 / 0111 / 0125 / 0
50Mikey Mansell34302 [0]- / -- / -- / -170 / 0173 / 0
51Adam Carr34103 [0]107 / 0- / -- / -107 / 0127 / 0
52Ethan Webb3292063 [2]104 / 0107 / 0102 / 0104 / 0118 / 0
53Mike Henson32803 [0]- / -- / -104 / 0106 / 0118 / 0
54Ronnie Clarkson3272013 [2]98 / 0107 / 0103 / 0106 / 0114 / 0
55Colin Webb31903 [0]102 / 0- / -103 / 0- / -114 / 0
56Sage Young26802 [0]120 / 0148 / 0- / -- / -- / -
57Thomas Looney23902 [0]113 / 0126 / 0- / -- / -- / -
58Jo Allan23602 [0]- / -- / -111 / 0125 / 0- / -
59John Nye21502 [0]- / -113 / 0102 / 0- / -- / -
60James Hart19401 [0]194 / 0- / -- / -- / -- / -
61Steven Swan17101 [0]171 / 0- / -- / -- / -- / -
62Finley Whitelock16801 [0]- / -- / -- / -- / -168 / 0
63Michael Ball16501 [0]- / -- / -165 / 0- / -- / -
64Greg Hill15801 [0]158 / 0- / -- / -- / -- / -
65Shaun Batt15201 [0]152 / 0- / -- / -- / -- / -
66Owen Carter14201 [0]- / -- / -- / -- / -142 / 0
67Jon Gibbs13001 [0]130 / 0- / -- / -- / -- / -
68Milan Mladenovic12401 [0]- / -- / -- / -- / -124 / 0
69Stuart Clark11201 [0]- / -112 / 0- / -- / -- / -
70Kelvin Hunter9701 [0]97 / 0- / -- / -- / -- / -