Section : LRP Modified Touring

Championship : 2022/23 Essex Winter Series - LRP Modified Touring


Event Nr.EventDateProcessedCounted
12022/23 Essex Winter Series - Round 1 - presented by Xray23.10.2022 - 23.10.2022YesYes
22022/23 Essex Winter Series - Round 2 - presented by Infinity11.12.2022 - 11.12.2022YesYes
32022/23 Essex Winter Series - Round 3 - presented by Yokomo15.01.2023 - 15.01.2023YesYes
42022/23 Essex Winter Series - Round 4 - presented by Zombie12.02.2023 - 12.02.2023YesYes
52022/23 Essex Winter Series - Round 5 - presented by Scorpion05.03.2023 - 05.03.2023YesYes

RankNr.PilotPointsLocksEventsNr. 1Nr. 2Nr. 3Nr. 4Nr. 5
1Branson Kyle5983933 [2]198 / 0200 / 0 TQ200 / 0 TQ195 / 0198 / 0
2Thurston Alex5943893 [2]196 / 0198 / 0196 / 0193 / 0200 / 0 TQ
3Eldridge Harley5903843 [2]189 / 0196 / 0198 / 0195 / 0196 / 0
4Grainger Chris5823773 [2]185 / 0193 / 0194 / 0195 / 0192 / 0
5Murray Andy5781883 [1]192 / 0188 / 0192 / 0- / -194 / 0
6White Matthew5621733 [1]- / -191 / 0183 / 0173 / 0188 / 0
7Robins Daniel5613673 [2]189 / 0187 / 0184 / 0185 / 0183 / 0
8Moorey Ben5571443 [1]177 / 0- / -188 / 0192 / 0144 / 0
9Southgate Adam5571813 [1]181 / 0185 / 0184 / 0- / -188 / 0
10Askell Marcus5563573 [2]185 / 0188 / 0182 / 0183 / 0175 / 0
11Chodzynski Stefan55403 [0]- / -- / -189 / 0177 / 0188 / 0
12Dambrine Matthieu5483333 [2]181 / 0156 / 0177 / 0185 / 0182 / 0
13Knight Kwesi5383363 [2]174 / 0181 / 0168 / 0183 / 0168 / 0
14King Richard5341673 [1]178 / 0- / -167 / 0175 / 0181 / 0
15Seals Jon5263203 [2]167 / 0182 / 0177 / 0167 / 0153 / 0
16Giddins Damian5223383 [2]170 / 0179 / 0173 / 0168 / 0170 / 0
17Brighton Rob5103313 [2]167 / 0165 / 0166 / 0171 / 0172 / 0
18Meggitt Oli5003273 [2]163 / 0170 / 0165 / 0165 / 0164 / 0
19Coaker Bradley4951593 [1]169 / 0159 / 0167 / 0159 / 0- / -
20King Ollie4902983 [2]166 / 0154 / 0170 / 0149 / 0149 / 0
21Taylor Gary4893133 [2]158 / 0164 / 0160 / 0155 / 0165 / 0
22Chilvers Daniel4881523 [1]154 / 0171 / 0152 / 0163 / 0- / -
23Knight Errol4853033 [2]150 / 0172 / 0156 / 0157 / 0153 / 0
24Woods Craig4722903 [2]142 / 0164 / 0150 / 0148 / 0158 / 0
25Abbott Barry4703073 [2]155 / 0157 / 0156 / 0152 / 0157 / 0
26Holloway Jon46803 [0]149 / 0- / -- / -152 / 0167 / 0
27Carey Matt4522933 [2]149 / 0154 / 0148 / 0145 / 0149 / 0
28Allan Gregg44203 [0]149 / 0- / -150 / 0143 / 0- / -
29Buonaiuto Mark34902 [0]- / -- / -- / -171 / 0178 / 0
30Hobson Gareth30602 [0]- / -- / -- / -150 / 0156 / 0
31Sodeau Richard30402 [0]155 / 0- / -149 / 0- / -- / -
32Godbehere John JK29302 [0]147 / 0- / -146 / 0- / -- / -
33Coelho Bruno20001 [0]200 / 0 TQ- / -- / -- / -- / -
34Hagberg Alexander20001 [0]- / -- / -- / -200 / 0 TQ- / -
35Hudy Martin19301 [0]193 / 0- / -- / -- / -- / -
36Crompton Paul18401 [0]- / -- / -- / -184 / 0- / -
37Page Chris17601 [0]- / -176 / 0- / -- / -- / -
38Graves Bailey17101 [0]- / -- / -- / -- / -171 / 0
39Young Dani17001 [0]- / -170 / 0- / -- / -- / -
40Tyrrell Liam14901 [0]- / -- / -- / -- / -149 / 0
41Henson Lee14301 [0]- / -- / -143 / 0- / -- / -
42Henson Gabes14201 [0]142 / 0- / -- / -- / -- / -