Section: 1/12 stock [Piste 1/12 stock] / Race time: 8 Min. / Groupstart / Condition: Dry / Start: 06.03.2011 11:14:00
Final B - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
JOST Julien 35  8:07.578 13.079 13.930  
HEDLUND Christofer 35  8:08.405 12.839 13.954  
MOYSAN David 35  8:11.135 13.075 14.032  
CACHAFEIRO Juan 34  8:12.346 13.526 14.480  
DELORME Pierre 34  8:13.548 13.539 14.516  
BURGESS Mark 34  8:13.887 13.313 14.526  
VARINARD Jean Michel 33  8:01.181 13.539 14.581  
DELORME Jean 33  8:05.146 13.522 14.701  
HELLMANN Olivier 33  8:10.958 13.894 14.877  
10  10  ROLLIER Anthony 30  8:07.137 14.116 16.237  

Laptime
# Nr.  # 3  # 2  # 1  # 6  # 7  # 8  # 5  # 4  # 9  # 10 
15.338  18.433  13.234  15.654  14.918  13.553  14.328  11.221  14.644  13.801 
13.814  13.191  13.905  15.002  15.402  13.880  14.414  14.783  18.525  18.904 
13.428  13.474  13.161  14.280  13.886  13.313  13.539  13.880  14.158  14.153 
14.630  14.233  13.944  14.152  15.706  13.804  14.768  14.247  16.504  16.672 
13.582  13.285  14.696  19.619  15.859  14.046  17.941  20.587  15.763  15.548 
13.534  13.142  13.699  15.497  14.188  13.466  13.868  13.522  15.124  14.767 
13.079  13.204  13.804  13.957  13.882  13.455  13.644  14.133  17.175  14.116 
13.768  12.986  14.498  14.146  14.252  14.080  14.766  16.594  17.710  17.747 
13.745  14.159  14.433  13.757  14.117  14.720  14.352  14.589  14.144  19.161 
10  13.640  16.488  13.380  13.969  13.958  14.105  13.876  13.726  13.983  17.728 
11  15.556  13.196  13.316  14.086  14.557  13.501  14.168  14.543  14.585  15.069 
12  13.516  13.287  15.197  13.920  14.007  14.954  14.436  13.870  13.978  16.362 
13  13.493  13.083  15.605  13.825  13.539  14.092  13.885  14.063  14.202  16.751 
14  13.622  13.376  13.361  13.651  13.793  13.588  13.786  13.914  14.065  14.892 
15  13.926  13.911  13.425  13.556  13.692  14.559  13.763  14.475  14.929  15.561 
16  13.625  16.946  15.188  13.584  14.175  15.384  16.476  14.147  14.971  20.860 
17  13.569  13.453  13.728  14.461  14.021  24.208  13.540  14.548  14.377  17.054 
18  13.545  13.039  13.285  14.135  13.990  18.447  14.275  14.306  13.953  14.710 
19  13.827  13.130  13.241  14.275  13.710  15.474  13.731  13.989  15.327  15.976 
20  13.937  12.839  13.075  16.338  15.168  14.785  13.984  18.019  14.433  14.549 
21  14.330  13.798  14.049  16.441  14.684  14.026  20.436  15.752  14.122  14.167 
22  14.123  13.506  13.534  14.143  15.543  13.730  15.746  17.871  14.270  18.378 
23  14.996  14.165  15.765  13.781  14.389  14.075  14.233  14.518  14.305  16.355 
24  13.804  13.357  13.576  13.634  14.783  14.016  14.318  14.651  14.619  18.163 
25  13.536  13.334  13.635  13.853  15.191  14.130  14.643  14.386  14.292  14.921 
26  13.710  20.152  13.814  13.590  14.007  14.469  14.383  14.081  14.145  14.614 
27  14.304  13.371  13.569  13.728  13.872  14.079  14.045  14.229  14.203  17.084 
28  13.695  13.136  13.811  13.916  14.522  14.124  15.151  14.729  14.182  15.477 
29  13.801  14.279  17.703  13.526  14.107  13.684  14.417  14.504  15.229  15.109 
30  13.694  13.302  14.997  13.941  14.058  13.644  14.024  14.676  15.082  18.488 
31  14.793  13.203  13.611  16.596  14.541  13.616  14.077  14.167  15.597    
32  14.100  13.571  13.886  13.937  13.860  14.101  13.958  14.187  13.894    
33  13.880  13.376  14.074  14.664  17.325  14.772  14.210  14.239  14.468    
34  13.750  13.619  13.610  14.732  15.846  14.007             
35  13.888  13.381  13.326                      

Records
  Section 1/12 stock Dayrecord
 Besttime 00:12.253 (5) (05.03.2011) HÖNIGL Hubert 00:12.253 (5) HÖNIGL Hubert
 Practice 37 08:00.357 (04.03.2011) MOBERS Markus 37 08:00.357 MOBERS Markus
 Qualification 39 08:12.072 (05.03.2011) HÖNIGL Hubert 39 08:12.072 HÖNIGL Hubert
 Final 38 08:07.475 (06.03.2011) HÖNIGL Hubert 38 08:07.475 HÖNIGL Hubert