Section: 3 [P10ELEC] / Race time: 5 Min. / Singlestart / Condition: Dry / Counted: Yes / Start: 07.08.2010 15:09:00
Group 2 - Qualification 6
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
92  JEFFRIES Tom 11  5:09.406 27.424 28.127  
59  LANGENEGGER Adi 11  5:14.090 27.710 28.553  
10  ENGEL Patrick 11  5:16.377 28.086 28.761  
51  MARTINHO Joao Miguel 11  5:16.561 27.740 28.778  
55  TRAUFLER Steve 11  5:27.851 28.605 29.804  
90  MATEO RODRIGUEZ Juansi 10  5:00.142 29.065 30.014  
64  PROUVOSQ Jonathan 10  5:10.454 29.524 31.045  
62  NEYS Pasquinel 2:02.965 28.496 30.741  
72  BEYS Frederic 1:05.220 30.807 32.610  
10  67  JADOT Christophe 0:28.815 28.815 28.815  

Laptime
# Nr.  # 1  # 2  # 10  # 3  # 6  # 8  # 7  # 9  # 4  # 5 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
27.544  28.837  28.086  28.547  30.470  29.401  35.161  29.967  30.807  28.815 
27.590  29.763  29.078  30.438  30.118  29.220  32.192  30.408  34.413    
27.424  29.400  28.765  28.919  29.449  30.650  30.469  28.496       
27.751  29.519  29.786  29.105  33.320  29.065  29.524  34.094       
28.577  28.710  28.707  28.485  29.284  29.916  29.917          
29.123  28.102  28.193  28.851  28.984  30.403  30.903          
27.983  27.794  28.278  28.180  29.854  29.865  31.253          
28.371  27.839  29.612  29.061  29.181  30.044  29.996          
27.808  27.710  28.179  28.186  29.472  29.904  29.598          
10  28.521  28.258  28.588  29.049  28.605  31.674  31.441          
11  28.714  28.158  29.105  27.740  29.114                

Top 10
Rank  Licence Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  6. Heat  Heat Points Points per Run
D985 VOLKER Ronald DE 15 5:01.977 (0)  15 5:02.536 (0)  16 5:17.156 (0)  15 5:06.650 (8)  16 5:19.840 (0)  - (-)    0 3:0, 5:0, 1:0 [2:0, 4:8, 6:-]
S046 WILCK Victor SE 15 5:04.600 (5)  15 5:04.167 (4)  16 5:18.732 (2)  15 5:01.445 (0)  15 5:03.084 (4)  - (-)    6 4:0, 3:2, 5:4 [2:4, 1:5, 6:-]
NL503 GROSKAMP Jilles NL 15 5:03.231 (2)  15 5:03.731 (3)  15 5:00.002 (4)  15 5:04.399 (5)  15 5:02.607 (3)  - (-)    8 1:2, 5:3, 2:3 [3:4, 4:5, 6:-]
GB480 HARPER Elliott GB 15 5:03.434 (3)  15 5:03.239 (2)  16 5:19.150 (3)  11 3:48.195 (99)  15 5:06.737 (6)  - (-)    8 2:2, 3:3, 1:3 [5:6, 4:99, 6:-]
D680 RHEINARD Marc DE 15 5:05.515 (6)  14 5:04.943 (53)  12 4:10.044 (93)  15 5:03.220 (3)  15 5:01.072 (2)  - (-)    11 5:2, 4:3, 1:6 [2:53, 3:93, 6:-]
GB111 MOORE Andy GB 15 5:04.029 (4)  15 5:10.575 (15)  15 5:01.534 (5)  15 5:03.070 (2)  15 5:09.107 (11)  - (-)    11 4:2, 1:4, 3:5 [5:11, 2:15, 6:-]
D1005 PRUEMPER Yannick DE 15 5:09.213 (8)  15 5:06.429 (5)  15 5:01.828 (6)  15 5:04.156 (4)  15 5:05.591 (5)  - (-)    14 4:4, 5:5, 2:5 [3:6, 1:8, 6:-]
F888 JASMIN Loïc FR 15 5:08.087 (7)  15 5:08.114 (6)  15 5:04.086 (8)  15 5:12.432 (22)  15 5:09.325 (14)  - (-)    21 2:6, 1:7, 3:8 [5:14, 4:22, 6:-]
D623 FISCHER Marc DE 15 5:17.151 (17)  15 5:08.995 (9)  15 5:03.122 (7)  15 5:09.577 (11)  10 3:32.008 (96)  - (-)    27 3:7, 2:9, 4:11 [1:17, 5:96, 6:-]
10  D934 WEISS Steven DE 15 5:12.590 (12)  15 5:08.967 (8)  15 5:06.018 (9)  15 5:12.967 (23)  15 5:08.991 (10)  - (-)    27 2:8, 3:9, 5:10 [1:12, 4:23, 6:-]

Records
  Section 3 Dayrecord
 Besttime 00:19.587 (6) (07.08.2010) WILCK Victor 00:19.587 (6) WILCK Victor
 Practice 16 05:18.443 (06.08.2010) VOLKER Ronald 16 05:18.443 VOLKER Ronald
 Qualification 16 05:17.156 (07.08.2010) VOLKER Ronald 16 05:17.156 VOLKER Ronald
 Final 16 05:17.641 (13.06.2010) LAURENT Alexandre -