Timeschedule : 23.08.2011
Section Heat Run Starttime Endtime Comment Marshals
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 1 Practice 9 08:15 08:20 Controlled Practice 1 12
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 2 Practice 9 08:23 08:28 Controlled Practice 1 1
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 3 Practice 9 08:31 08:36 Controlled Practice 1 2
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 4 Practice 9 08:39 08:44 Controlled Practice 1 3
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 5 Practice 9 08:47 08:52 Controlled Practice 1 4
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 6 Practice 9 08:55 09:00 Controlled Practice 1 5
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 7 Practice 9 09:03 09:08 Controlled Practice 1 6
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 8 Practice 9 09:11 09:16 Controlled Practice 1 7
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 9 Practice 9 09:19 09:24 Controlled Practice 1 8
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 10 Practice 9 09:27 09:32 Controlled Practice 1 9
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 11 Practice 9 09:35 09:40 Controlled Practice 1 10
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 12 Practice 9 09:43 09:48 Controlled Practice 1 11
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 1 Practice 10 10:00 10:05 Controlled Practice 2 12
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 2 Practice 10 10:08 10:13 Controlled Practice 2 1
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 3 Practice 10 10:16 10:21 Controlled Practice 2 2
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 4 Practice 10 10:24 10:29 Controlled Practice 2 3
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 5 Practice 10 10:32 10:37 Controlled Practice 2 4
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 6 Practice 10 10:40 10:45 Controlled Practice 2 5
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 7 Practice 10 10:48 10:53 Controlled Practice 2 6
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 8 Practice 10 10:56 11:01 Controlled Practice 2 7
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 9 Practice 10 11:04 11:09 Controlled Practice 2 8
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 10 Practice 10 11:12 11:17 Controlled Practice 2 9
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 11 Practice 10 11:20 11:25 Controlled Practice 2 10
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 12 Practice 10 11:28 11:33 Controlled Practice 2 11
OPENNING CEREMONY     12:00 13:15    
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 1 Qualification 1 13:15 13:20   12
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 2 Qualification 1 13:23 13:28   1
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 3 Qualification 1 13:31 13:36   2
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 4 Qualification 1 13:39 13:44   3
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 5 Qualification 1 13:47 13:52   4
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 6 Qualification 1 13:55 14:00   5
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 7 Qualification 1 14:03 14:08   6
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 8 Qualification 1 14:11 14:16   7
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 9 Qualification 1 14:19 14:24   8
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 10 Qualification 1 14:27 14:32   9
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 11 Qualification 1 14:35 14:40   10
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 12 Qualification 1 14:43 14:48   11
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 4 Qualification 2 15:00 15:05   3
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 5 Qualification 2 15:08 15:13   4
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 6 Qualification 2 15:16 15:21   5
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 7 Qualification 2 15:24 15:29   6
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 8 Qualification 2 15:32 15:37   7
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 9 Qualification 2 15:40 15:45   8
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 10 Qualification 2 15:48 15:53   9
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 11 Qualification 2 15:56 16:01   10
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 12 Qualification 2 16:04 16:09   11
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 1 Qualification 2 16:12 16:17   12
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 2 Qualification 2 16:20 16:25   1
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 3 Qualification 2 16:28 16:33   2
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 7 Qualification 3 16:45 16:50   6
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 8 Qualification 3 16:53 16:58   7
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 9 Qualification 3 17:01 17:06   8
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 10 Qualification 3 17:09 17:14   9
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 11 Qualification 3 17:17 17:22   10
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 12 Qualification 3 17:25 17:30   11
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 1 Qualification 3 17:33 17:38   12
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 2 Qualification 3 17:41 17:46   1
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 3 Qualification 3 17:49 17:54   2
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 4 Qualification 3 17:57 18:02   3
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 5 Qualification 3 18:05 18:10   4
2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD] Group 6 Qualification 3 18:13 18:18   5
TEAM MANAGER MEETING (if needed)     18:45 18:45    
TRACK CLOSED     18:45 18:45