Qualificationrankinglist  -  4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD]
Rank  Pilot Nr  Licence Driver Nat 1. Heat  2. Heat  3. Heat  Heat Points Points per Run
58  GB 0331 MARTIN Lee UK 11 5:08.120 (2)  11 5:08.198 (7)  12 5:23.793 (0)    2 3:0, 1:2 [2:7]
63  D 877 NEUMANN Jörn DE 11 5:05.617 (0)  11 5:06.035 (2)  12 5:26.484 (3)    2 1:0, 2:2 [3:3]
41  A 4514 HÖNIGL Hubert(Hupo) AT 11 5:08.383 (3)  11 5:07.804 (5)  12 5:25.806 (2)    5 3:2, 1:3 [2:5]
107  S 046 WILCK Viktor SE 11 5:09.182 (4)  11 5:07.188 (4)  11 5:01.228 (5)    8 2:4, 1:4 [3:5]
21  GB 0138 CRAGG Neil UK 11 5:13.549 (10)  11 5:00.717 (0)  4 2:07.833 (87)    10 2:0, 1:10 [3:87]
81  D 680 RHEINARD Marc DE 11 5:09.233 (5)  11 5:09.747 (10)  11 5:01.888 (6)    11 1:5, 3:6 [2:10]
GB 0035 BRADBY Paul UK 11 5:13.113 (9)  11 5:06.918 (3)  11 5:15.110 (23)    12 2:3, 1:9 [3:23]
69  A 4559 PINISCH Peter AT 11 5:10.590 (6)  11 5:07.872 (6)  11 5:03.994 (11)    12 2:6, 1:6 [3:11]
49  A 3146 KREIL Martin AT 11 5:13.765 (11)  11 5:08.606 (9)  11 5:00.368 (4)    13 3:4, 2:9 [1:11]
10  108  GB 0530 WILLIAMS Grant UK 11 5:12.696 (8)  11 5:18.235 (18)  11 5:03.638 (9)    17 1:8, 3:9 [2:18]
11  59  GB 0181 MCGEE Danny UK 11 5:11.351 (7)  11 5:09.771 (11)  11 5:06.493 (12)    18 1:7, 2:11 [3:12]
12  50  F 1133 LANTHEAUME Armand FR 11 5:13.844 (12)  11 5:08.263 (8)  11 5:03.965 (10)    18 2:8, 3:10 [1:12]
13  91  GB 0318 STAFFORD Ellis UK 10 4:45.588 (37)  11 5:12.728 (13)  11 5:02.689 (7)    20 3:7, 2:13 [1:37]
14  100  A 3805 TRAUNER Renè AT 1 0:27.659 (92)  11 5:12.036 (12)  11 5:02.766 (8)    20 3:8, 2:12 [1:92]
15  65  POL 1295 OKONSKI Piotr PL 11 5:15.154 (15)  11 5:16.261 (17)  11 5:09.426 (13)    28 3:13, 1:15 [2:17]
16  93  A 3733 STOCKER Philipp AT 11 5:13.968 (13)  6 2:59.886 (83)  11 5:11.456 (16)    29 1:13, 3:16 [2:83]
17  109  GB 0169 YARDY Tom UK 11 5:16.178 (16)  11 5:12.793 (14)  11 5:18.225 (29)    30 2:14, 1:16 [3:29]
18  46  D 161 KAMMAN Chris DE 11 5:21.302 (23)  11 5:15.157 (15)  11 5:09.925 (15)    30 3:15, 2:15 [1:23]
19  20  GB 0262 COCKERILL Tom UK 11 5:20.955 (20)  11 5:15.235 (16)  11 5:20.224 (34)    36 2:16, 1:20 [3:34]
20  71  GB 0176 POULTER David UK 11 5:20.668 (19)  11 5:18.399 (19)  11 5:11.683 (18)    37 3:18, 2:19 [1:19]
21  38  F 294 HELIGOIN Vincent FR 11 5:20.027 (18)  11 5:20.551 (22)  11 5:16.656 (25)    40 1:18, 2:22 [3:25]
22  33  F 1023 FORMENTIN Julien FR 11 5:21.044 (21)  11 5:21.299 (23)  11 5:14.169 (19)    40 3:19, 1:21 [2:23]
23  44  GB 0562 JEMISON Ben UK 11 5:22.470 (24)  11 5:26.290 (31)  11 5:11.511 (17)    41 3:17, 1:24 [2:31]
24  105  B 032 VAN ECHELPOEL Bart BE 11 5:21.235 (22)  10 5:06.615 (59)  11 5:14.647 (22)    44 3:22, 1:22 [2:59]
25  39  GB 0550 HELLIWELL James UK 11 5:29.292 (34)  11 5:24.056 (28)  11 5:14.219 (20)    48 3:20, 2:28 [1:34]
26  F 869 BENNARDO Gilles FR 11 5:24.919 (28)  11 5:22.816 (24)  11 5:15.913 (24)    48 3:24, 2:24 [1:28]
27  40  CZ 477 HOLICKY Tomas CZ 11 5:25.989 (29)  11 5:18.523 (20)  3 1:33.662 (89)    49 2:20, 1:29 [3:89]
28  11  CH 557 BURKHARDT Roger CH 11 5:19.736 (17)  11 5:26.791 (34)  11 5:18.909 (33)    50 1:17, 3:33 [2:34]
29  22  N 233 DAVING Andreas NO 10 5:01.982 (41)  11 5:26.013 (30)  11 5:14.341 (21)    51 3:21, 2:30 [1:41]
30  24  F 876 DE MONTFUMAT Olivier FR 10 5:04.224 (47)  11 5:23.302 (26)  11 5:16.671 (26)    52 3:26, 2:26 [1:47]
31  67  CH 066 PFEIFFER Gerd AT 8 4:01.352 (81)  11 5:23.039 (25)  11 5:20.826 (37)    62 2:25, 3:37 [1:81]
32  72  F 0856 POURE Jérôme FR 11 5:24.525 (27)  11 5:27.212 (36)  11 5:24.265 (44)    63 1:27, 2:36 [3:44]
33  66  F 0873 PAIN Frédéric FR 10 5:16.845 (66)  11 5:20.252 (21)  11 5:24.234 (43)    64 2:21, 3:43 [1:66]
34  18  F 0992 CLARIN Cédric FR 3 1:28.853 (89)  11 5:26.682 (33)  11 5:18.477 (31)    64 3:31, 2:33 [1:89]
35  37  D 1210 HAHLEN Christian DE 11 5:27.737 (32)  - (-)  11 5:20.416 (35)    67 1:32, 3:35 [2:100]
36  57  CZ 157 MARA Jiri CZ 11 5:14.436 (14)  10 5:03.561 (54)  10 5:01.114 (62)    68 1:14, 2:54 [3:62]
37  102  F 1038 URBES Fabien FR 10 5:01.520 (39)  11 5:25.527 (29)  4 1:58.027 (85)    68 2:29, 1:39 [3:85]
38  61  GB 0040 MOSS Simon UK 10 5:09.959 (58)  10 5:03.642 (55)  11 5:09.481 (14)    69 3:14, 2:55 [1:58]
39  83  F 0871 ROSSETTI Antoine FR 10 5:03.571 (45)  11 5:27.916 (38)  11 5:18.733 (32)    70 3:32, 2:38 [1:45]
40  D 1213 BECKER Jens DE 10 5:07.064 (54)  11 5:26.553 (32)  11 5:20.841 (38)    70 2:32, 3:38 [1:54]
41  104  F 1081 VALTIER Ludovic FR 11 5:32.099 (35)  11 5:27.160 (35)  11 5:28.255 (51)    70 2:35, 1:35 [3:51]
42  F 0748 BEAUQUIER Alexandre FR 10 5:04.520 (49)  11 5:29.018 (43)  11 5:18.022 (28)    71 3:28, 2:43 [1:49]
43  90  GB 0393 SPENCER John UK 6 2:56.867 (84)  11 5:23.870 (27)  11 5:24.484 (45)    72 2:27, 3:45 [1:84]
44  78  DK 117 RASMUSSEN Jesper DK 11 5:24.035 (26)  10 5:00.169 (48)  11 5:25.391 (47)    73 1:26, 3:47 [2:48]
45  88  F 1112 SEYSEN Kévin FR 4 2:07.782 (88)  11 5:27.257 (37)  11 5:20.682 (36)    73 3:36, 2:37 [1:88]
46  29  F 601 DUBOIS Guillaume FR 11 5:26.436 (31)  11 5:30.745 (45)  11 5:27.663 (50)    76 1:31, 2:45 [3:50]
47  77  DK 113 RASMUSSEN Christer DK 11 5:26.097 (30)  10 5:00.422 (50)  - (-)    80 1:30, 2:50 [3:100]
48  13  F 1140 CANAUX Bertrand FR 11 5:27.846 (33)  10 5:08.533 (64)  11 5:25.479 (48)    81 1:33, 3:48 [2:64]
49  19  F 0691 CLAUX Jonathan FR 10 5:05.335 (52)  10 5:02.627 (52)  11 5:18.372 (30)    82 3:30, 2:52 [1:52]
50  95  A 3527 SVEN Rudig DE 10 5:02.179 (42)  3 1:29.349 (92)  11 5:21.825 (40)    82 3:40, 1:42 [2:92]
51  32  D 1231 FINDEISEN Sebastian DE 7 3:36.325 (82)  11 5:29.414 (44)  11 5:21.568 (39)    83 3:39, 2:44 [1:82]
52  55  CH 465 LÜSCHER Maurice CH 10 5:04.237 (48)  11 5:28.760 (42)  11 5:21.958 (41)    83 3:41, 2:42 [1:48]
53  45  D 1211 JOST Luca DE 11 5:23.375 (25)  5 2:26.417 (88)  10 5:00.296 (60)    85 1:25, 3:60 [2:88]
54  30  F 0963 ELWARD Fouad FR 11 5:34.547 (36)  10 5:00.178 (49)  11 5:30.673 (58)    85 1:36, 2:49 [3:58]
55  43  A 3011 JANDA Andreas AT 10 5:02.533 (43)  10 5:11.757 (67)  11 5:24.063 (42)    85 3:42, 1:43 [2:67]
56  84  F 858 ROULLAND François FR 10 5:03.989 (46)  11 5:28.360 (41)  4 2:06.860 (86)    87 2:41, 1:46 [3:86]
57  92  GB 0257 STANTON Gareth UK 10 5:12.557 (62)  10 5:08.495 (63)  11 5:16.911 (27)    89 3:27, 1:62 [2:63]
58  73  A 4550 PRIHODA Marcus AT 10 5:03.564 (44)  10 5:07.264 (60)  11 5:25.037 (46)    90 1:44, 3:46 [2:60]
59  89  D 512 SITENSKY Kim DE 10 5:00.348 (38)  10 5:02.837 (53)  10 5:00.911 (61)    91 1:38, 2:53 [3:61]
60  31  GB 644 EVDOKA Tony UK 10 5:12.445 (61)  10 5:00.122 (47)  11 5:27.478 (49)    96 2:47, 3:49 [1:61]
61  103  F 1029 URBES Laurent FR 10 5:09.776 (57)  11 5:28.143 (40)  10 5:17.170 (79)    97 2:40, 1:57 [3:79]
62  CH 1294 BAUMLER Marc CH 9 4:23.624 (78)  11 5:28.006 (39)  11 5:38.958 (59)    98 2:39, 3:59 [1:78]
63  34  CH 084 FORSTER Peter CH 10 5:05.097 (51)  10 5:01.669 (51)  10 5:18.955 (80)    102 2:51, 1:51 [3:80]
64  51  GB 0405 LAWSON Stephen UK 10 5:01.904 (40)  5 2:36.185 (89)  10 5:03.901 (64)    104 1:40, 3:64 [2:89]
65  106  B 146 VAN ECHELPOEL Kristof BE 10 5:11.595 (60)  11 5:36.106 (46)  - (-)    106 2:46, 1:60 [3:100]
66  87  F 1113 SCHLAFMUNTER Philippe FR 10 5:21.083 (70)  10 5:04.072 (56)  11 5:28.393 (52)    108 3:52, 2:56 [1:70]
67  F 0910 BOUILLARD Martial FR 10 5:10.818 (59)  10 5:08.966 (65)  11 5:28.534 (53)    112 3:53, 1:59 [2:65]
68  62  F 1178 MURE Sébastien FR 10 5:07.272 (55)  10 5:08.452 (62)  11 5:30.241 (57)    112 1:55, 3:57 [2:62]
69  80  D 1232 RAU Luca DE 4 1:59.229 (87)  10 5:05.320 (57)  11 5:30.084 (56)    113 3:56, 2:57 [1:87]
70  79  DK 116 RASMUSSEN Ulrich DK 10 5:07.619 (56)  10 5:06.021 (58)  10 5:08.779 (72)    114 1:56, 2:58 [3:72]
71  35  F 1132 GIRAUDET Nicolas FR 10 5:04.592 (50)  6 3:22.883 (86)  10 5:05.241 (68)    118 1:50, 3:68 [2:86]
72  16  F 0857 CAVARD Vincent FR 10 5:06.237 (53)  10 5:12.018 (68)  10 5:04.262 (66)    119 1:53, 3:66 [2:68]
73  97  RU 137 TIMOSHCHENKO Evgeniy RU 10 5:19.984 (68)  10 5:17.511 (76)  11 5:29.338 (54)    122 3:54, 1:68 [2:76]
74  10  I 212 BRIANZA Andrea IT 10 5:21.283 (71)  10 5:12.891 (69)  11 5:29.603 (55)    124 3:55, 2:69 [1:71]
75  48    KOBBEVIK Magne NO 10 5:12.932 (63)  10 5:10.153 (66)  3 1:33.761 (90)    129 1:63, 2:66 [3:90]
76  52  F 434 LENOUAILLE Mickaël FR 10 5:20.968 (69)  10 5:13.168 (71)  10 5:02.702 (63)    132 3:63, 1:69 [2:71]
77  25  F 1159 DESBOIS Guillaume FR 10 5:30.938 (76)  10 5:07.502 (61)  10 5:09.799 (73)    134 2:61, 3:73 [1:76]
78  54  A 3457 LEVETZOW Rene AT 10 5:13.221 (64)  8 4:04.340 (82)  10 5:07.963 (71)    135 1:64, 3:71 [2:82]
79  47  A 3515 KLAMMER Dietmar,Dr. AT 10 5:24.546 (74)  10 5:13.053 (70)  10 5:04.727 (67)    137 3:67, 2:70 [1:74]
80  53  F 872 LEPAGE Laurent FR 10 5:15.591 (65)  10 5:15.471 (73)  10 5:11.177 (74)    138 1:65, 2:73 [3:74]
81  23  F 1172 DELTREUIL Vincent FR 10 5:19.263 (67)  10 5:14.833 (72)  10 5:11.474 (75)    139 1:67, 2:72 [3:75]
82  12  IT 376 CAMPAGNOLO Franco IT 3 1:33.561 (90)  10 5:16.471 (75)  10 5:04.169 (65)    140 3:65, 2:75 [1:90]
83  110  D 1268 ZAHR-HOFFMANN Wolff DE 2 1:03.821 (91)  10 5:28.464 (79)  10 5:05.359 (69)    148 3:69, 2:79 [1:91]
84  27  F 870 DESPAUX Jérémy FR 7 5:22.816 (83)  10 5:23.125 (78)  10 5:07.143 (70)    148 3:70, 2:78 [1:83]
85  26  F 0919 DESMOND Jérémy FR 10 5:23.755 (73)  5 2:52.808 (90)  10 5:11.985 (76)    149 1:73, 3:76 [2:90]
86  64  GB 0643 NIBLETT Callum UK 1 0:29.744 (93)  10 5:16.321 (74)  10 5:15.838 (78)    152 2:74, 3:78 [1:93]
87  15    CASIMO Roberto IT 10 5:21.610 (72)  4 2:20.004 (91)  9 5:10.773 (82)    154 1:72, 3:82 [2:91]
88  42  F 1174 IMBERT Thierry FR 10 5:32.557 (77)  10 5:18.771 (77)  10 5:14.862 (77)    154 3:77, 2:77 [1:77]
89  98  RU 138 TIMOSHCHENKO Yuliya RU 10 5:28.872 (75)  9 5:04.400 (81)  10 5:22.275 (81)    156 1:75, 3:81 [2:81]
90  96  F 1053 THOMAS Philippe FR 9 5:19.420 (80)  10 5:30.448 (80)  8 4:22.611 (83)    160 2:80, 1:80 [3:83]
91  86  POL 311 SABAT Mateusz PL 9 5:13.812 (79)  6 3:18.590 (84)  - (-)    163 1:79, 2:84 [3:100]
92  101  GR 216 TROULLOS Manolis GR 5 3:16.851 (86)  - (-)  8 5:06.461 (84)    170 3:84, 1:86 [2:100]
93  60  B 079 MECLOT Michel BE 1 0:32.586 (95)  6 3:18.839 (85)  4 2:13.658 (88)    173 2:85, 3:88 [1:95]
94  85  POL 310 SABAT Lukasz PL 1 0:29.905 (94)  5 2:26.398 (87)  - (-)    181 2:87, 1:94 [3:100]
95  14  F 1141 CANAUX Jérôme FR 6 3:05.225 (85)  - (-)  - (-)    185 1:85, 2:100 [3:100]
96  CZ 257 BOK Michal CZ - (-)  - (-)  - (-)    200 1:100, 2:100 [3:100]
97  28  F 1102 DESRAMEAUX Martial FR - (-)  - (-)  - (-)    200 1:100, 2:100 [3:100]
98  76  FIN 135 QUAGRAINE Joseph FI - (-)  - (-)  - (-)    200 1:100, 2:100 [3:100]
99  99  FIN 223 TOLONEN Riku FI - (-)  - (-)  - (-)    200 1:100, 2:100 [3:100]