Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 27.08.2011 13:27:21
Group 9 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
63  NEUMANN Jörn 12  5:26.484 26.509 27.207  
107  WILCK Viktor 11  5:01.228 26.911 27.384  
50  LANTHEAUME Armand 11  5:03.965 27.325 27.633  
69  PINISCH Peter 11  5:03.994 27.083 27.635  
59  MCGEE Danny 11  5:06.493 26.591 27.863  
39  HELLIWELL James 11  5:14.219 27.778 28.565  
BRADBY Paul 11  5:15.110 27.307 35.012 L
109  YARDY Tom 11  5:18.225 26.957 28.929  
10  73  PRIHODA Marcus 11  5:25.037 27.507 29.548  
10  80  RAU Luca 11  5:30.084 28.330 30.007  

Laptime
# Nr.  2/63  6/107  7/50  3/69  4/59  8/39  5/109  10/73  9/80  1/9 
(1) 00.000  (3) 00.000  (5) 00.000  (4) 00.000  (6) 00.000  (8) 00.000  (7) 00.000  (9) 00.000  (10) 00.000  (2) 00.000 
(1) 26.643  (2) 26.911  (4) 27.808  (3) 27.502  (6) 28.397  (6) 28.101  (7) 28.480  (9) 29.786  (10) 30.714  (2) 27.897 
(1) 27.050  (2) 27.289  (3) 27.781  (3) 28.127  (5) 27.446  (7) 28.299  (7) 27.954  (10) 31.004  (9) 28.330  (3) 28.277 
(1) 27.156  (2) 27.210  (4) 27.771  (3) 27.258  (4) 27.389  (6) 30.295  (6) 30.324  (8) 27.809  (8) 28.377  (10) 1:24.753 
(1) 26.509  (2) 27.397  (4) 27.329  (3) 27.083  (5) 28.423  (6) 28.608  (7) 31.856  (7) 29.013  (8) 30.443  (10) 27.307 
(1) 27.034  (2) 27.231  (4) 27.360  (3) 27.143  (5) 27.722  (6) 28.165  (7) 29.681  (7) 28.290  (8) 28.773  (10) 27.706 
(1) 26.514  (2) 27.225  (4) 27.870  (3) 27.364  (5) 26.933  (6) 27.778  (7) 27.402  (8) 29.842  (7) 28.777  (10) 28.134 
(1) 27.298  (2) 27.170  (4) 27.376  (3) 27.750  (5) 27.273  (6) 28.404  (7) 27.010  (8) 27.753  (9) 31.618  (10) 28.442 
(1) 27.275  (2) 27.072  (3) 27.740  (3) 29.297  (5) 29.209  (6) 27.863  (7) 27.813  (8) 27.507  (9) 28.462  (10) 31.925 
(1) 26.910  (2) 29.069  (3) 27.325  (3) 27.364  (5) 27.938  (6) 27.923  (6) 26.957  (9) 35.323  (8) 28.564  (10) 30.669 
10  (1) 26.843  (2) 27.274  (3) 27.869  (3) 27.522  (5) 26.591  (6) 29.589  (7) 31.927  (8) 29.893  (8) 31.710    
11  (1) 26.817  (2) 27.380  (3) 27.736  (3) 27.584  (5) 29.172  (6) 29.194  (7) 28.821  (8) 28.817  (9) 34.316    
12  (1) 30.435                            

Top 10
Rank  Pilot Nr  Licence Driver Nat 1. Heat  2. Heat  3. Heat  Heat Points Points per Run
58  GB 0331 MARTIN Lee UK 11 5:08.120 (2)  11 5:08.198 (7)  12 5:23.793 (0)    2 3:0, 1:2 [2:7]
63  D 877 NEUMANN Jörn DE 11 5:05.617 (0)  11 5:06.035 (2)  12 5:26.484 (3)    2 1:0, 2:2 [3:3]
41  A 4514 HÖNIGL Hubert(Hupo) AT 11 5:08.383 (3)  11 5:07.804 (5)  12 5:25.806 (2)    5 3:2, 1:3 [2:5]
107  S 046 WILCK Viktor SE 11 5:09.182 (4)  11 5:07.188 (4)  11 5:01.228 (5)    8 2:4, 1:4 [3:5]
21  GB 0138 CRAGG Neil UK 11 5:13.549 (10)  11 5:00.717 (0)  4 2:07.833 (87)    10 2:0, 1:10 [3:87]
81  D 680 RHEINARD Marc DE 11 5:09.233 (5)  11 5:09.747 (10)  11 5:01.888 (6)    11 1:5, 3:6 [2:10]
GB 0035 BRADBY Paul UK 11 5:13.113 (9)  11 5:06.918 (3)  11 5:15.110 (23)    12 2:3, 1:9 [3:23]
69  A 4559 PINISCH Peter AT 11 5:10.590 (6)  11 5:07.872 (6)  11 5:03.994 (11)    12 2:6, 1:6 [3:11]
49  A 3146 KREIL Martin AT 11 5:13.765 (11)  11 5:08.606 (9)  11 5:00.368 (4)    13 3:4, 2:9 [1:11]
10  108  GB 0530 WILLIAMS Grant UK 11 5:12.696 (8)  11 5:18.235 (18)  11 5:03.638 (9)    17 1:8, 3:9 [2:18]

Auto Correction Comment
 Driver Comment
 BRADBY Paul L: 9 > 11

Jury Comments
 Driver Comment
 BRADBY Paul 2 laps not counted
Transponder too low

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -