Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 27.08.2011 12:14:35
Group 9 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
63  NEUMANN Jörn 11  5:06.035 27.191 27.821  
BRADBY Paul 11  5:06.918 27.296 27.901  
107  WILCK Viktor 11  5:07.188 27.621 27.926  
69  PINISCH Peter 11  5:07.872 27.380 27.988  
50  LANTHEAUME Armand 11  5:08.263 27.451 28.023  
59  MCGEE Danny 11  5:09.771 27.653 28.161  
109  YARDY Tom 11  5:12.793 27.806 28.435  
39  HELLIWELL James 11  5:24.056 28.843 29.459  
80  RAU Luca 10  5:05.320 29.422 30.532  
10  10  73  PRIHODA Marcus 10  5:07.264 28.834 30.726  

Laptime
# Nr.  2/63  6/107  7/50  3/69  4/59  8/39  5/109  10/73  9/80  1/9 
(1) 00.000  (2) 00.000  (6) 00.000  (3) 00.000  (4) 00.000  (8) 00.000  (7) 00.000  (9) 00.000  (10) 00.000  (5) 00.000 
(1) 27.370  (2) 27.847  (3) 27.820  (3) 27.949  (4) 28.273  (8) 29.656  (7) 28.388  (9) 32.795  (10) 34.602  (2) 27.775 
(1) 27.600  (2) 29.131  (2) 27.451  (2) 27.822  (3) 27.823  (8) 30.584  (7) 29.772  (9) 31.570  (10) 29.764  (2) 27.796 
(1) 27.814  (2) 27.621  (2) 28.200  (2) 28.044  (2) 27.688  (8) 29.122  (7) 27.930  (10) 33.200  (9) 29.985  (4) 28.328 
(1) 27.363  (2) 28.131  (2) 27.722  (2) 27.380  (3) 28.838  (8) 28.943  (7) 27.857  (10) 29.171  (9) 29.803  (3) 27.842 
(1) 27.703  (2) 27.629  (3) 28.526  (3) 30.029  (3) 27.866  (8) 28.972  (7) 28.079  (10) 30.269  (9) 30.575  (2) 27.851 
(1) 27.566  (2) 28.085  (3) 27.868  (3) 27.399  (5) 29.441  (8) 28.843  (7) 28.401  (9) 29.317  (9) 31.239  (2) 27.296 
(1) 28.435  (2) 27.794  (2) 27.520  (3) 28.233  (5) 28.083  (8) 30.138  (7) 28.330  (9) 29.111  (10) 30.126  (2) 28.268 
(1) 27.191  (2) 27.706  (4) 29.104  (3) 28.179  (5) 27.766  (8) 29.220  (7) 29.096  (9) 30.353  (10) 29.878  (2) 27.741 
(1) 30.583  (2) 27.711  (4) 28.169  (3) 27.632  (5) 28.190  (8) 28.871  (7) 28.768  (9) 28.834  (10) 29.926  (3) 28.967 
10  (1) 27.200  (2) 27.797  (5) 28.228  (3) 27.567  (5) 27.653  (8) 28.858  (7) 28.366  (10) 32.644  (9) 29.422  (3) 27.629 
11  (1) 27.210  (2) 27.736  (5) 27.655  (3) 27.638  (5) 28.150  (8) 30.849  (7) 27.806        (2) 27.425 

Top 10
Rank  Pilot Nr  Licence Driver Nat 1. Heat  2. Heat  3. Heat  Heat Points Points per Run
58  GB 0331 MARTIN Lee UK 11 5:08.120 (2)  11 5:08.198 (7)  12 5:23.793 (0)    2 3:0, 1:2 [2:7]
63  D 877 NEUMANN Jörn DE 11 5:05.617 (0)  11 5:06.035 (2)  12 5:26.484 (3)    2 1:0, 2:2 [3:3]
41  A 4514 HÖNIGL Hubert(Hupo) AT 11 5:08.383 (3)  11 5:07.804 (5)  12 5:25.806 (2)    5 3:2, 1:3 [2:5]
107  S 046 WILCK Viktor SE 11 5:09.182 (4)  11 5:07.188 (4)  11 5:01.228 (5)    8 2:4, 1:4 [3:5]
21  GB 0138 CRAGG Neil UK 11 5:13.549 (10)  11 5:00.717 (0)  4 2:07.833 (87)    10 2:0, 1:10 [3:87]
81  D 680 RHEINARD Marc DE 11 5:09.233 (5)  11 5:09.747 (10)  11 5:01.888 (6)    11 1:5, 3:6 [2:10]
GB 0035 BRADBY Paul UK 11 5:13.113 (9)  11 5:06.918 (3)  11 5:15.110 (23)    12 2:3, 1:9 [3:23]
69  A 4559 PINISCH Peter AT 11 5:10.590 (6)  11 5:07.872 (6)  11 5:03.994 (11)    12 2:6, 1:6 [3:11]
49  A 3146 KREIL Martin AT 11 5:13.765 (11)  11 5:08.606 (9)  11 5:00.368 (4)    13 3:4, 2:9 [1:11]
10  108  GB 0530 WILLIAMS Grant UK 11 5:12.696 (8)  11 5:18.235 (18)  11 5:03.638 (9)    17 1:8, 3:9 [2:18]

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -