Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 27.08.2011 13:18:59
Group 8 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
81  RHEINARD Marc 11  5:01.888 26.967 27.444  
91  STAFFORD Ellis 11  5:02.689 26.768 27.517  
100  TRAUNER Renè 11  5:02.766 26.724 27.524  
108  WILLIAMS Grant 11  5:03.638 27.150 27.603  
61  MOSS Simon 11  5:09.481 27.222 28.134  
33  FORMENTIN Julien 11  5:14.169 27.514 28.560  
10  88  SEYSEN Kévin 11  5:20.682 28.147 29.152  
67  PFEIFFER Gerd 11  5:20.826 28.060 29.166  
72  POURE Jérôme 11  5:24.265 28.459 29.478  
10  BOK Michal 0:00.000 0.000 0.000  

Laptime
# Nr.  1/81  2/91  3/100  5/108  4/61  8/33  10/88  6/67  7/72  9/6 
(1) 00.000  (4) 00.000  (2) 00.000  (3) 00.000  (9) 00.000  (5) 00.000  (8) 00.000  (6) 00.000  (7) 00.000    
(1) 27.341  (3) 27.502  (2) 28.045  (2) 27.381  (1) 27.288  (5) 28.884  (5) 28.724  (6) 29.088  (5) 28.752    
(1) 27.567  (2) 27.441  (2) 27.203  (3) 27.869  (3) 27.804  (5) 30.515  (7) 29.826  (7) 30.897  (5) 28.459    
(1) 26.967  (2) 26.947  (2) 27.338  (4) 28.462  (4) 27.743  (5) 28.212  (6) 28.452  (6) 28.088  (5) 29.801    
(1) 27.460  (1) 27.316  (2) 28.876  (3) 27.645  (5) 29.039  (5) 27.748  (7) 28.839  (9) 31.737  (6) 29.183    
(1) 27.331  (1) 27.397  (2) 26.932  (4) 27.249  (5) 28.039  (5) 27.993  (7) 28.442  (8) 28.433  (8) 31.101    
(1) 27.173  (3) 29.887  (2) 27.656  (3) 28.128  (5) 27.890  (5) 27.808  (7) 31.880  (7) 29.183  (9) 31.331    
(1) 27.348  (2) 26.853  (2) 27.925  (3) 27.702  (5) 30.333  (5) 27.895  (7) 28.147  (7) 28.060  (9) 28.487    
(1) 27.466  (3) 27.735  (2) 26.999  (3) 27.178  (5) 28.286  (5) 28.394  (7) 29.419  (7) 28.596  (9) 30.094    
(1) 28.109  (3) 27.266  (2) 27.120  (3) 27.150  (5) 27.222  (5) 27.889  (7) 28.707  (7) 29.315  (9) 28.527    
10  (1) 27.313  (3) 27.577  (2) 26.724  (3) 27.316  (5) 27.951  (5) 27.514  (7) 29.015  (7) 28.429  (9) 29.324    
11  (1) 27.813  (2) 26.768  (2) 27.948  (3) 27.558  (5) 27.886  (5) 31.317  (7) 29.231  (7) 29.000  (9) 29.206    

Top 10
Rank  Pilot Nr  Licence Driver Nat 1. Heat  2. Heat  3. Heat  Heat Points Points per Run
58  GB 0331 MARTIN Lee UK 11 5:08.120 (2)  11 5:08.198 (7)  12 5:23.793 (0)    2 3:0, 1:2 [2:7]
63  D 877 NEUMANN Jörn DE 11 5:05.617 (0)  11 5:06.035 (2)  12 5:26.484 (3)    2 1:0, 2:2 [3:3]
41  A 4514 HÖNIGL Hubert(Hupo) AT 11 5:08.383 (3)  11 5:07.804 (5)  12 5:25.806 (2)    5 3:2, 1:3 [2:5]
107  S 046 WILCK Viktor SE 11 5:09.182 (4)  11 5:07.188 (4)  11 5:01.228 (5)    8 2:4, 1:4 [3:5]
21  GB 0138 CRAGG Neil UK 11 5:13.549 (10)  11 5:00.717 (0)  4 2:07.833 (87)    10 2:0, 1:10 [3:87]
81  D 680 RHEINARD Marc DE 11 5:09.233 (5)  11 5:09.747 (10)  11 5:01.888 (6)    11 1:5, 3:6 [2:10]
GB 0035 BRADBY Paul UK 11 5:13.113 (9)  11 5:06.918 (3)  11 5:15.110 (23)    12 2:3, 1:9 [3:23]
69  A 4559 PINISCH Peter AT 11 5:10.590 (6)  11 5:07.872 (6)  11 5:03.994 (11)    12 2:6, 1:6 [3:11]
49  A 3146 KREIL Martin AT 11 5:13.765 (11)  11 5:08.606 (9)  11 5:00.368 (4)    13 3:4, 2:9 [1:11]
10  108  GB 0530 WILLIAMS Grant UK 11 5:12.696 (8)  11 5:18.235 (18)  11 5:03.638 (9)    17 1:8, 3:9 [2:18]

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -