Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 27.08.2011 12:06:37
Group 8 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
81  RHEINARD Marc 11  5:09.747 27.398 28.158  
100  TRAUNER Renè 11  5:12.036 27.387 28.366  
91  STAFFORD Ellis 11  5:12.728 27.206 28.429  
108  WILLIAMS Grant 11  5:18.235 27.651 28.930  
33  FORMENTIN Julien 11  5:21.299 28.193 29.209  
67  PFEIFFER Gerd 11  5:23.039 28.252 29.367  
72  POURE Jérôme 11  5:27.212 28.905 29.746  
10  88  SEYSEN Kévin 11  5:27.257 28.953 29.750  
61  MOSS Simon 10  5:03.642 27.813 30.364  
10  BOK Michal 0:00.000 0.000 0.000  

Laptime
# Nr.  1/81  2/91  3/100  5/108  4/61  8/33  10/88  6/67  7/72  9/6 
(1) 00.000  (5) 00.000  (9) 00.000  (2) 00.000  (6) 00.000  (3) 00.000  (8) 00.000  (7) 00.000  (4) 00.000    
(1) 27.856  (6) 30.428  (1) 27.656  (2) 28.922  (2) 28.565  (2) 28.862  (7) 30.110  (3) 28.672  (4) 29.479    
(1) 27.515  (4) 27.228  (1) 27.669  (2) 28.389  (5) 29.823  (3) 28.548  (9) 29.491  (5) 29.223  (4) 29.468    
(1) 27.652  (2) 27.206  (2) 28.276  (2) 28.933  (4) 27.813  (2) 28.365  (9) 29.593  (6) 28.931  (5) 29.798    
(1) 27.602  (2) 27.996  (2) 27.421  (2) 28.654  (5) 30.072  (3) 29.486  (8) 29.156  (5) 29.083  (6) 31.222    
(1) 30.451  (1) 27.706  (1) 28.129  (2) 28.746  (4) 28.239  (4) 30.551  (8) 30.910  (6) 29.691  (6) 29.352    
(1) 27.706  (1) 27.630  (4) 34.278  (2) 27.651  (5) 34.580  (4) 28.193  (7) 29.368  (5) 32.086  (5) 31.096    
(1) 28.112  (2) 28.784  (3) 28.203  (3) 31.099  (5) 27.920  (4) 29.777  (8) 28.953  (5) 28.252  (5) 28.905    
(1) 29.507  (1) 27.509  (3) 27.396  (3) 30.774  (5) 28.352  (4) 30.216  (8) 30.968  (7) 29.536  (6) 29.849    
(1) 27.398  (1) 27.301  (3) 27.660  (3) 27.933  (8) 33.581  (4) 29.622  (7) 29.022  (6) 29.357  (6) 29.453    
10  (1) 27.690  (1) 28.195  (3) 27.961  (3) 28.611  (9) 34.697  (4) 28.581  (8) 30.727  (6) 28.655  (6) 29.163    
11  (1) 28.258  (2) 32.745  (2) 27.387  (3) 28.523     (4) 29.098  (8) 28.959  (6) 29.553  (6) 29.427    

Top 10
Rank  Pilot Nr  Licence Driver Nat 1. Heat  2. Heat  3. Heat  Heat Points Points per Run
58  GB 0331 MARTIN Lee UK 11 5:08.120 (2)  11 5:08.198 (7)  12 5:23.793 (0)    2 3:0, 1:2 [2:7]
63  D 877 NEUMANN Jörn DE 11 5:05.617 (0)  11 5:06.035 (2)  12 5:26.484 (3)    2 1:0, 2:2 [3:3]
41  A 4514 HÖNIGL Hubert(Hupo) AT 11 5:08.383 (3)  11 5:07.804 (5)  12 5:25.806 (2)    5 3:2, 1:3 [2:5]
107  S 046 WILCK Viktor SE 11 5:09.182 (4)  11 5:07.188 (4)  11 5:01.228 (5)    8 2:4, 1:4 [3:5]
21  GB 0138 CRAGG Neil UK 11 5:13.549 (10)  11 5:00.717 (0)  4 2:07.833 (87)    10 2:0, 1:10 [3:87]
81  D 680 RHEINARD Marc DE 11 5:09.233 (5)  11 5:09.747 (10)  11 5:01.888 (6)    11 1:5, 3:6 [2:10]
GB 0035 BRADBY Paul UK 11 5:13.113 (9)  11 5:06.918 (3)  11 5:15.110 (23)    12 2:3, 1:9 [3:23]
69  A 4559 PINISCH Peter AT 11 5:10.590 (6)  11 5:07.872 (6)  11 5:03.994 (11)    12 2:6, 1:6 [3:11]
49  A 3146 KREIL Martin AT 11 5:13.765 (11)  11 5:08.606 (9)  11 5:00.368 (4)    13 3:4, 2:9 [1:11]
10  108  GB 0530 WILLIAMS Grant UK 11 5:12.696 (8)  11 5:18.235 (18)  11 5:03.638 (9)    17 1:8, 3:9 [2:18]

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -