Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 27.08.2011 11:58:29
Group 7 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
71  POULTER David 11  5:18.399 28.118 28.945  
24  DE MONTFUMAT Olivier 11  5:23.302 28.685 29.391  
90  SPENCER John 11  5:23.870 28.258 29.442  
102  URBES Fabien 11  5:25.527 28.828 29.593  
44  JEMISON Ben 11  5:26.290 27.877 29.662  
10  11  BURKHARDT Roger 11  5:26.791 28.545 29.708  
BEAUQUIER Alexandre 11  5:29.018 28.575 29.910  
25  DESBOIS Guillaume 10  5:07.502 29.539 30.750  
54  LEVETZOW Rene 4:04.340 29.614 30.542  
10  37  HAHLEN Christian 0:00.000 0.000 0.000  

Laptime
# Nr.  3/44  2/71  4/24  5/3  10/11  6/37  1/90  8/54  9/25  7/102 
(3) 00.000  (2) 00.000  (6) 00.000  (7) 00.000  (1) 00.000     (10) 00.000  (8) 00.000  (9) 00.000  (5) 00.000 
(1) 29.441  (2) 30.481  (2) 29.208  (7) 32.514  (1) 29.832     (1) 28.702  (5) 29.948  (8) 31.274  (1) 28.992 
(1) 28.614  (3) 29.608  (2) 28.940  (6) 29.445  (1) 28.545     (6) 31.440  (6) 30.527  (7) 30.306  (2) 29.180 
(1) 28.067  (3) 28.118  (4) 29.562  (6) 29.117  (1) 28.604     (6) 29.365  (6) 29.617  (9) 31.041  (3) 29.500 
(2) 29.604  (2) 28.401  (5) 32.514  (7) 31.532  (1) 28.655     (5) 28.398  (5) 29.614  (8) 29.539  (4) 29.824 
(1) 27.877  (3) 29.434  (5) 28.685  (6) 28.575  (1) 28.711     (4) 28.712  (6) 30.038  (9) 30.379  (4) 29.454 
(1) 28.089  (3) 28.297  (4) 28.810  (6) 28.951  (1) 29.395     (4) 30.146  (8) 31.823  (9) 29.965  (4) 30.770 
(2) 32.078  (1) 28.252  (5) 29.146  (6) 28.932  (1) 30.168     (7) 32.771  (7) 30.671  (9) 30.339  (4) 28.957 
(2) 29.366  (1) 28.666  (4) 29.458  (6) 29.811  (2) 30.786     (5) 28.258  (8) 32.102  (9) 31.830  (4) 31.230 
(2) 30.625  (1) 28.505  (4) 28.775  (6) 30.047  (2) 29.942     (5) 29.037     (8) 32.170  (5) 29.945 
10  (3) 31.391  (1) 28.944  (3) 28.799  (6) 30.579  (2) 28.653     (5) 28.422     (8) 30.659  (5) 28.847 
11  (2) 31.138  (1) 29.693  (2) 29.405  (6) 29.515  (2) 33.500     (3) 28.619        (2) 28.828 

Top 10
Rank  Pilot Nr  Licence Driver Nat 1. Heat  2. Heat  3. Heat  Heat Points Points per Run
58  GB 0331 MARTIN Lee UK 11 5:08.120 (2)  11 5:08.198 (7)  12 5:23.793 (0)    2 3:0, 1:2 [2:7]
63  D 877 NEUMANN Jörn DE 11 5:05.617 (0)  11 5:06.035 (2)  12 5:26.484 (3)    2 1:0, 2:2 [3:3]
41  A 4514 HÖNIGL Hubert(Hupo) AT 11 5:08.383 (3)  11 5:07.804 (5)  12 5:25.806 (2)    5 3:2, 1:3 [2:5]
107  S 046 WILCK Viktor SE 11 5:09.182 (4)  11 5:07.188 (4)  11 5:01.228 (5)    8 2:4, 1:4 [3:5]
21  GB 0138 CRAGG Neil UK 11 5:13.549 (10)  11 5:00.717 (0)  4 2:07.833 (87)    10 2:0, 1:10 [3:87]
81  D 680 RHEINARD Marc DE 11 5:09.233 (5)  11 5:09.747 (10)  11 5:01.888 (6)    11 1:5, 3:6 [2:10]
GB 0035 BRADBY Paul UK 11 5:13.113 (9)  11 5:06.918 (3)  11 5:15.110 (23)    12 2:3, 1:9 [3:23]
69  A 4559 PINISCH Peter AT 11 5:10.590 (6)  11 5:07.872 (6)  11 5:03.994 (11)    12 2:6, 1:6 [3:11]
49  A 3146 KREIL Martin AT 11 5:13.765 (11)  11 5:08.606 (9)  11 5:00.368 (4)    13 3:4, 2:9 [1:11]
10  108  GB 0530 WILLIAMS Grant UK 11 5:12.696 (8)  11 5:18.235 (18)  11 5:03.638 (9)    17 1:8, 3:9 [2:18]

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -