Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 27.08.2011 14:24:50
Group 6 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
65  OKONSKI Piotr 11  5:09.426 27.598 28.129  
46  KAMMAN Chris 11  5:09.925 27.193 28.175  
BENNARDO Gilles 11  5:15.913 27.587 28.719  
92  STANTON Gareth 11  5:16.911 27.798 28.810  
19  CLAUX Jonathan 11  5:18.372 28.009 28.942  
18  CLARIN Cédric 11  5:18.477 28.122 28.952  
31  EVDOKA Tony 11  5:27.478 28.015 29.770  
10  BAUMLER Marc 11  5:38.958 28.100 30.814  
51  LAWSON Stephen 10  5:03.901 28.065 30.390  
10  99  TOLONEN Riku 0:00.000 0.000 0.000  

Laptime
# Nr.  6/65  5/46  3/5  1/92  4/19  7/18  2/31  10/2  9/51  8/99 
(1) 00.000  (2) 00.000  (3) 00.000  (9) 00.000  (8) 00.000  (4) 00.000  (6) 00.000  (5) 00.000  (7) 00.000    
(1) 27.788  (2) 28.468  (3) 29.010  (2) 28.097  (9) 30.292  (3) 28.647  (6) 29.041  (2) 28.450  (7) 29.608    
(1) 27.695  (2) 27.193  (3) 27.906  (5) 29.546  (9) 30.020  (4) 28.620  (5) 28.707  (5) 30.910  (6) 28.935    
(1) 28.882  (1) 28.626  (3) 28.102  (4) 27.909  (8) 28.155  (4) 29.623  (5) 29.237  (6) 30.290  (6) 29.110    
(1) 27.842  (2) 28.137  (3) 28.326  (4) 27.981  (8) 31.449  (4) 29.354  (4) 29.201  (6) 30.154  (9) 37.778    
(1) 27.759  (2) 27.992  (3) 29.438  (3) 28.814  (8) 28.147  (4) 28.657  (5) 28.759  (6) 28.109  (9) 28.590    
(1) 27.991  (2) 27.630  (3) 30.771  (3) 28.599  (7) 28.009  (3) 28.537  (5) 28.738  (6) 28.474  (9) 30.321    
(1) 27.902  (1) 27.396  (3) 27.693  (3) 28.530  (7) 29.404  (4) 29.022  (4) 28.015  (8) 34.739  (9) 28.530    
(1) 27.598  (1) 27.525  (3) 27.587  (3) 29.225  (6) 28.114  (4) 30.301  (6) 31.958  (8) 28.279  (9) 31.501    
(1) 27.681  (1) 28.150  (3) 30.826  (3) 30.399  (5) 28.111  (4) 29.137  (4) 28.194  (8) 28.100  (9) 28.065    
10  (1) 27.770  (2) 30.538  (3) 28.458  (3) 27.798  (6) 28.404  (4) 28.122  (7) 31.764  (8) 28.501  (9) 31.463    
11  (1) 30.518  (2) 28.270  (3) 27.796  (4) 30.013  (4) 28.267  (4) 28.457  (7) 33.864  (8) 42.952       

Top 10
Rank  Pilot Nr  Licence Driver Nat 1. Heat  2. Heat  3. Heat  Heat Points Points per Run
58  GB 0331 MARTIN Lee UK 11 5:08.120 (2)  11 5:08.198 (7)  12 5:23.793 (0)    2 3:0, 1:2 [2:7]
63  D 877 NEUMANN Jörn DE 11 5:05.617 (0)  11 5:06.035 (2)  12 5:26.484 (3)    2 1:0, 2:2 [3:3]
41  A 4514 HÖNIGL Hubert(Hupo) AT 11 5:08.383 (3)  11 5:07.804 (5)  12 5:25.806 (2)    5 3:2, 1:3 [2:5]
107  S 046 WILCK Viktor SE 11 5:09.182 (4)  11 5:07.188 (4)  11 5:01.228 (5)    8 2:4, 1:4 [3:5]
21  GB 0138 CRAGG Neil UK 11 5:13.549 (10)  11 5:00.717 (0)  4 2:07.833 (87)    10 2:0, 1:10 [3:87]
81  D 680 RHEINARD Marc DE 11 5:09.233 (5)  11 5:09.747 (10)  11 5:01.888 (6)    11 1:5, 3:6 [2:10]
GB 0035 BRADBY Paul UK 11 5:13.113 (9)  11 5:06.918 (3)  11 5:15.110 (23)    12 2:3, 1:9 [3:23]
69  A 4559 PINISCH Peter AT 11 5:10.590 (6)  11 5:07.872 (6)  11 5:03.994 (11)    12 2:6, 1:6 [3:11]
49  A 3146 KREIL Martin AT 11 5:13.765 (11)  11 5:08.606 (9)  11 5:00.368 (4)    13 3:4, 2:9 [1:11]
10  108  GB 0530 WILLIAMS Grant UK 11 5:12.696 (8)  11 5:18.235 (18)  11 5:03.638 (9)    17 1:8, 3:9 [2:18]

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -