Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 27.08.2011 14:16:53
Group 5 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
93  STOCKER Philipp 11  5:11.456 27.287 28.314  
22  DAVING Andreas 11  5:14.341 27.890 28.576  
38  HELIGOIN Vincent 11  5:16.656 27.672 28.786  
55  LÜSCHER Maurice 11  5:21.958 28.296 29.268  
78  RASMUSSEN Jesper 11  5:25.391 28.137 29.581  
BOUILLARD Martial 11  5:28.534 28.849 29.866  
45  JOST Luca 10  5:00.296 27.845 30.029  
52  LENOUAILLE Mickaël 10  5:02.702 28.828 30.270  
64  NIBLETT Callum 10  5:15.838 28.152 31.583  

Laptime
# Nr.  5/93  8/22  1/38  4/55  3/78  6/8  2/45  7/52  9/64    
(1) 00.000  (5) 00.000  (2) 00.000  (6) 00.000  (4) 00.000  (7) 00.000  (3) 00.000  (8) 00.000  (9) 00.000    
(3) 33.151  (1) 27.937  (1) 28.372  (4) 29.865  (4) 30.251  (4) 29.503  (2) 28.558  (7) 30.581  (8) 32.858    
(2) 28.006  (3) 30.353  (1) 28.068  (5) 29.046  (3) 28.468  (4) 28.907  (2) 29.516  (8) 32.173  (8) 29.817    
(2) 27.868  (3) 28.833  (1) 27.848  (4) 29.705  (5) 32.509  (4) 29.370  (2) 28.273  (8) 29.164  (7) 28.152    
(1) 27.287  (4) 29.325  (1) 30.443  (5) 30.312  (5) 30.499  (5) 30.296  (2) 28.588  (7) 29.294  (9) 37.449    
(1) 27.611  (4) 28.220  (1) 27.672  (5) 29.756  (6) 30.538  (5) 29.229  (2) 28.473  (7) 29.852  (9) 30.642    
(1) 27.532  (4) 29.231  (2) 29.432  (6) 30.698  (5) 29.165  (5) 29.292  (1) 27.845  (7) 28.926  (9) 32.909    
(1) 27.514  (4) 27.936  (2) 29.377  (5) 28.583  (5) 28.900  (6) 31.890  (2) 29.678  (7) 29.221  (9) 32.571    
(1) 27.846  (3) 28.702  (2) 28.554  (5) 28.776  (5) 28.675  (8) 32.320  (3) 32.096  (6) 29.671  (9) 33.569    
(1) 27.711  (3) 28.002  (2) 28.047  (4) 28.608  (4) 28.878  (8) 29.098  (4) 35.438  (5) 28.828  (9) 28.197    
10  (1) 28.041  (3) 27.890  (2) 28.097  (4) 28.313  (5) 29.371  (6) 29.780  (6) 31.831  (8) 34.992  (9) 29.674    
11  (1) 28.889  (2) 27.912  (2) 30.746  (4) 28.296  (5) 28.137  (6) 28.849             

Top 10
Rank  Pilot Nr  Licence Driver Nat 1. Heat  2. Heat  3. Heat  Heat Points Points per Run
58  GB 0331 MARTIN Lee UK 11 5:08.120 (2)  11 5:08.198 (7)  12 5:23.793 (0)    2 3:0, 1:2 [2:7]
63  D 877 NEUMANN Jörn DE 11 5:05.617 (0)  11 5:06.035 (2)  12 5:26.484 (3)    2 1:0, 2:2 [3:3]
41  A 4514 HÖNIGL Hubert(Hupo) AT 11 5:08.383 (3)  11 5:07.804 (5)  12 5:25.806 (2)    5 3:2, 1:3 [2:5]
107  S 046 WILCK Viktor SE 11 5:09.182 (4)  11 5:07.188 (4)  11 5:01.228 (5)    8 2:4, 1:4 [3:5]
21  GB 0138 CRAGG Neil UK 11 5:13.549 (10)  11 5:00.717 (0)  4 2:07.833 (87)    10 2:0, 1:10 [3:87]
81  D 680 RHEINARD Marc DE 11 5:09.233 (5)  11 5:09.747 (10)  11 5:01.888 (6)    11 1:5, 3:6 [2:10]
GB 0035 BRADBY Paul UK 11 5:13.113 (9)  11 5:06.918 (3)  11 5:15.110 (23)    12 2:3, 1:9 [3:23]
69  A 4559 PINISCH Peter AT 11 5:10.590 (6)  11 5:07.872 (6)  11 5:03.994 (11)    12 2:6, 1:6 [3:11]
49  A 3146 KREIL Martin AT 11 5:13.765 (11)  11 5:08.606 (9)  11 5:00.368 (4)    13 3:4, 2:9 [1:11]
10  108  GB 0530 WILLIAMS Grant UK 11 5:12.696 (8)  11 5:18.235 (18)  11 5:03.638 (9)    17 1:8, 3:9 [2:18]

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -