Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 27.08.2011 10:41:57
Group 5 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
93  STOCKER Philipp 11  5:13.968 27.368 28.542  
38  HELIGOIN Vincent 11  5:20.027 27.833 29.093  
45  JOST Luca 11  5:23.375 28.584 29.397  
78  RASMUSSEN Jesper 11  5:24.035 28.521 29.457  
22  DAVING Andreas 10  5:01.982 28.241 30.198  
55  LÜSCHER Maurice 10  5:04.237 28.747 30.423  
BOUILLARD Martial 10  5:10.818 29.376 31.081  
52  LENOUAILLE Mickaël 10  5:20.968 28.892 32.096  
64  NIBLETT Callum 0:29.744 29.744 29.744  

Laptime
# Nr.  5/93  8/22  1/38  4/55  3/78  6/8  2/45  7/52  9/64    
(2) 00.000  (8) 00.000  (1) 00.000  (4) 00.000  (5) 00.000  (7) 00.000  (6) 00.000  (9) 00.000  (3) 00.000    
(1) 28.563  (2) 29.232  (3) 29.343  (3) 29.248  (3) 29.555  (3) 29.376  (2) 29.922  (8) 31.947  (5) 29.744    
(1) 28.166  (2) 28.491  (3) 28.495  (4) 29.182  (3) 29.592  (6) 34.147  (2) 29.272  (8) 37.615       
(1) 27.818  (3) 31.660  (2) 29.211  (6) 32.748  (3) 29.275  (6) 29.695  (2) 28.986  (8) 33.441       
(1) 29.964  (3) 28.241  (5) 31.767  (6) 28.747  (4) 29.428  (6) 31.722  (2) 29.199  (8) 28.892       
(1) 28.864  (3) 29.570  (5) 29.507  (6) 34.618  (2) 29.164  (6) 31.315  (2) 29.687  (8) 37.553       
(1) 27.652  (2) 28.859  (4) 27.833  (7) 33.027  (2) 28.728  (6) 31.077  (2) 30.347  (8) 29.101       
(1) 28.646  (2) 29.114  (3) 28.830  (6) 29.680  (2) 28.878  (6) 30.118  (2) 29.013  (8) 30.573       
(1) 27.368  (4) 31.521  (2) 28.804  (6) 29.293  (2) 29.602  (6) 30.199  (2) 29.192  (8) 31.140       
(1) 29.731  (4) 33.591  (2) 28.494  (6) 28.834  (2) 28.521  (6) 29.842  (2) 28.584  (8) 30.326       
10  (1) 29.617  (5) 31.703  (2) 28.853  (6) 28.860  (2) 29.367  (6) 33.327  (2) 29.179  (8) 30.380       
11  (1) 27.579     (2) 28.890     (3) 31.925     (2) 29.994          

Top 10
Rank  Pilot Nr  Licence Driver Nat 1. Heat  2. Heat  3. Heat  Heat Points Points per Run
58  GB 0331 MARTIN Lee UK 11 5:08.120 (2)  11 5:08.198 (7)  12 5:23.793 (0)    2 3:0, 1:2 [2:7]
63  D 877 NEUMANN Jörn DE 11 5:05.617 (0)  11 5:06.035 (2)  12 5:26.484 (3)    2 1:0, 2:2 [3:3]
41  A 4514 HÖNIGL Hubert(Hupo) AT 11 5:08.383 (3)  11 5:07.804 (5)  12 5:25.806 (2)    5 3:2, 1:3 [2:5]
107  S 046 WILCK Viktor SE 11 5:09.182 (4)  11 5:07.188 (4)  11 5:01.228 (5)    8 2:4, 1:4 [3:5]
21  GB 0138 CRAGG Neil UK 11 5:13.549 (10)  11 5:00.717 (0)  4 2:07.833 (87)    10 2:0, 1:10 [3:87]
81  D 680 RHEINARD Marc DE 11 5:09.233 (5)  11 5:09.747 (10)  11 5:01.888 (6)    11 1:5, 3:6 [2:10]
GB 0035 BRADBY Paul UK 11 5:13.113 (9)  11 5:06.918 (3)  11 5:15.110 (23)    12 2:3, 1:9 [3:23]
69  A 4559 PINISCH Peter AT 11 5:10.590 (6)  11 5:07.872 (6)  11 5:03.994 (11)    12 2:6, 1:6 [3:11]
49  A 3146 KREIL Martin AT 11 5:13.765 (11)  11 5:08.606 (9)  11 5:00.368 (4)    13 3:4, 2:9 [1:11]
10  108  GB 0530 WILLIAMS Grant UK 11 5:12.696 (8)  11 5:18.235 (18)  11 5:03.638 (9)    17 1:8, 3:9 [2:18]

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -