Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 27.08.2011 14:08:59
Group 4 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
105  VAN ECHELPOEL Bart 11  5:14.647 27.905 28.604  
BECKER Jens 11  5:20.841 28.388 29.167  
32  FINDEISEN Sebastian 11  5:21.568 27.571 29.233  
95  SVEN Rudig 11  5:21.825 27.799 29.256  
43  JANDA Andreas 11  5:24.063 28.382 29.460  
16  CAVARD Vincent 10  5:04.262 29.178 30.426  
103  URBES Laurent 10  5:17.170 28.282 31.717  
14  CANAUX Jérôme 0:00.000 0.000 0.000  
77  RASMUSSEN Christer 0:00.000 0.000 0.000  
10  10  86  SABAT Mateusz 0:00.000 0.000 0.000  

Laptime
# Nr.  1/105  6/4  5/32  9/95  2/43  7/16  3/103  8/77  10/86  4/14 
(1) 00.000  (3) 00.000  (5) 00.000  (6) 00.000  (7) 00.000  (8) 00.000  (4) 00.000          
(1) 29.045  (2) 29.101  (5) 31.456  (1) 28.094  (5) 30.708  (5) 29.973  (1) 28.590          
(1) 28.667  (1) 28.513  (5) 28.664  (1) 28.416  (5) 28.670  (6) 29.611  (2) 29.064          
(1) 28.770  (2) 29.023  (4) 29.476  (1) 29.031  (4) 28.558  (5) 29.975  (4) 33.246          
(1) 28.225  (2) 30.286  (4) 27.944  (1) 27.799  (5) 30.769  (6) 29.178  (7) 45.926          
(1) 29.720  (2) 29.642  (4) 32.223  (1) 29.120  (4) 29.440  (6) 33.141  (7) 29.530          
(1) 28.392  (2) 28.622  (4) 28.412  (1) 28.416  (5) 30.991  (6) 29.674  (7) 28.282          
(1) 28.118  (2) 28.388  (4) 30.377  (1) 28.690  (4) 28.965  (6) 30.319  (7) 30.256          
(1) 28.266  (2) 29.312  (4) 27.855  (2) 31.931  (5) 28.382  (6) 30.493  (7) 30.327          
(1) 27.905  (2) 29.616  (4) 27.571  (2) 28.650  (5) 28.896  (6) 31.424  (7) 31.091          
10  (1) 29.047  (2) 28.897  (4) 28.698  (2) 28.450  (5) 29.942  (6) 30.474  (7) 30.858          
11  (1) 28.492  (2) 29.441  (3) 28.892  (4) 33.228  (5) 28.742                

Top 10
Rank  Pilot Nr  Licence Driver Nat 1. Heat  2. Heat  3. Heat  Heat Points Points per Run
58  GB 0331 MARTIN Lee UK 11 5:08.120 (2)  11 5:08.198 (7)  12 5:23.793 (0)    2 3:0, 1:2 [2:7]
63  D 877 NEUMANN Jörn DE 11 5:05.617 (0)  11 5:06.035 (2)  12 5:26.484 (3)    2 1:0, 2:2 [3:3]
41  A 4514 HÖNIGL Hubert(Hupo) AT 11 5:08.383 (3)  11 5:07.804 (5)  12 5:25.806 (2)    5 3:2, 1:3 [2:5]
107  S 046 WILCK Viktor SE 11 5:09.182 (4)  11 5:07.188 (4)  11 5:01.228 (5)    8 2:4, 1:4 [3:5]
21  GB 0138 CRAGG Neil UK 11 5:13.549 (10)  11 5:00.717 (0)  4 2:07.833 (87)    10 2:0, 1:10 [3:87]
81  D 680 RHEINARD Marc DE 11 5:09.233 (5)  11 5:09.747 (10)  11 5:01.888 (6)    11 1:5, 3:6 [2:10]
GB 0035 BRADBY Paul UK 11 5:13.113 (9)  11 5:06.918 (3)  11 5:15.110 (23)    12 2:3, 1:9 [3:23]
69  A 4559 PINISCH Peter AT 11 5:10.590 (6)  11 5:07.872 (6)  11 5:03.994 (11)    12 2:6, 1:6 [3:11]
49  A 3146 KREIL Martin AT 11 5:13.765 (11)  11 5:08.606 (9)  11 5:00.368 (4)    13 3:4, 2:9 [1:11]
10  108  GB 0530 WILLIAMS Grant UK 11 5:12.696 (8)  11 5:18.235 (18)  11 5:03.638 (9)    17 1:8, 3:9 [2:18]

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -