Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 27.08.2011 14:01:00
Group 3 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
13  CANAUX Bertrand 11  5:25.479 28.565 29.589  
29  DUBOIS Guillaume 11  5:27.663 28.665 29.787  
104  VALTIER Ludovic 11  5:28.255 28.460 29.841  
97  TIMOSHCHENKO Evgeniy 11  5:29.338 28.808 29.939  
10  BRIANZA Andrea 11  5:29.603 28.967 29.963  
30  ELWARD Fouad 11  5:30.673 28.134 30.061  
35  GIRAUDET Nicolas 10  5:05.241 28.919 30.524  
10  110  ZAHR-HOFFMANN Wolff 10  5:05.359 28.959 30.535  
79  RASMUSSEN Ulrich 10  5:08.779 28.672 30.877  
10  85  SABAT Lukasz 0:00.000 0.000 0.000  

Laptime
# Nr.  4/13  2/29  5/104  9/97  6/10  1/30  3/35  10/110  7/79  8/85 
(3) 00.000  (1) 00.000  (2) 00.000  (8) 00.000  (7) 00.000  (4) 00.000  (5) 00.000  (9) 00.000  (6) 00.000    
(3) 30.213  (1) 29.509  (1) 28.512  (5) 29.964  (6) 30.186  (2) 29.015  (4) 29.667  (9) 31.315  (5) 30.004    
(2) 29.839  (1) 28.665  (4) 36.203  (4) 30.363  (4) 30.163  (3) 31.752  (5) 32.064  (8) 31.143  (2) 29.802    
(2) 28.813  (1) 28.986  (4) 30.049  (4) 29.771  (4) 30.860  (3) 28.193  (4) 29.982  (7) 29.380  (8) 36.471    
(2) 29.775  (1) 29.504  (4) 29.092  (6) 32.000  (4) 29.385  (3) 30.186  (4) 29.814  (7) 31.381  (7) 28.905    
(2) 29.396  (1) 29.698  (4) 28.820  (6) 29.478  (5) 30.245  (2) 28.282  (4) 28.946  (7) 29.277  (7) 28.956    
(2) 28.708  (1) 28.912  (4) 28.899  (7) 30.274  (5) 28.967  (2) 28.556  (4) 29.325  (8) 31.744  (8) 32.486    
(2) 28.787  (1) 28.781  (4) 28.460  (7) 29.399  (5) 29.613  (2) 28.134  (4) 28.919  (8) 30.248  (8) 28.683    
(3) 29.879  (1) 29.425  (4) 29.485  (6) 28.808  (5) 30.180  (1) 29.101  (5) 34.267  (9) 30.884  (8) 28.672    
(2) 31.618  (2) 35.717  (3) 29.264  (6) 29.663  (5) 30.056  (1) 30.097  (7) 32.647  (8) 31.028  (8) 35.515    
10  (1) 29.886  (1) 29.550  (3) 30.798  (4) 29.568  (5) 30.065  (2) 34.438  (7) 29.610  (8) 28.959  (8) 29.285    
11  (1) 28.565  (1) 28.916  (3) 28.673  (4) 30.050  (4) 29.883  (4) 32.919             

Top 10
Rank  Pilot Nr  Licence Driver Nat 1. Heat  2. Heat  3. Heat  Heat Points Points per Run
58  GB 0331 MARTIN Lee UK 11 5:08.120 (2)  11 5:08.198 (7)  12 5:23.793 (0)    2 3:0, 1:2 [2:7]
63  D 877 NEUMANN Jörn DE 11 5:05.617 (0)  11 5:06.035 (2)  12 5:26.484 (3)    2 1:0, 2:2 [3:3]
41  A 4514 HÖNIGL Hubert(Hupo) AT 11 5:08.383 (3)  11 5:07.804 (5)  12 5:25.806 (2)    5 3:2, 1:3 [2:5]
107  S 046 WILCK Viktor SE 11 5:09.182 (4)  11 5:07.188 (4)  11 5:01.228 (5)    8 2:4, 1:4 [3:5]
21  GB 0138 CRAGG Neil UK 11 5:13.549 (10)  11 5:00.717 (0)  4 2:07.833 (87)    10 2:0, 1:10 [3:87]
81  D 680 RHEINARD Marc DE 11 5:09.233 (5)  11 5:09.747 (10)  11 5:01.888 (6)    11 1:5, 3:6 [2:10]
GB 0035 BRADBY Paul UK 11 5:13.113 (9)  11 5:06.918 (3)  11 5:15.110 (23)    12 2:3, 1:9 [3:23]
69  A 4559 PINISCH Peter AT 11 5:10.590 (6)  11 5:07.872 (6)  11 5:03.994 (11)    12 2:6, 1:6 [3:11]
49  A 3146 KREIL Martin AT 11 5:13.765 (11)  11 5:08.606 (9)  11 5:00.368 (4)    13 3:4, 2:9 [1:11]
10  108  GB 0530 WILLIAMS Grant UK 11 5:12.696 (8)  11 5:18.235 (18)  11 5:03.638 (9)    17 1:8, 3:9 [2:18]

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -