Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 27.08.2011 12:38:27
Group 2 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
40  HOLICKY Tomas 11  5:18.523 28.085 28.956  
84  ROULLAND François 11  5:28.360 28.612 29.850  
106  VAN ECHELPOEL Kristof 11  5:36.106 29.067 30.555  
34  FORSTER Peter 10  5:01.669 28.516 30.166  
87  SCHLAFMUNTER Philippe 10  5:04.072 28.698 30.407  
62  MURE Sébastien 10  5:08.452 28.698 30.845  
47  KLAMMER Dietmar,Dr. 10  5:13.053 29.615 31.305  
10  12  CAMPAGNOLO Franco 10  5:16.471 28.394 31.647  
27  DESPAUX Jérémy 10  5:23.125 28.434 32.312  
10  28  DESRAMEAUX Martial 0:00.000 0.000 0.000  

Laptime
# Nr.  2/87  8/62  10/12  4/47  5/27  7/34  3/84  1/40  6/106  9/28 
(6) 00.000  (4) 00.000  (9) 00.000  (7) 00.000  (8) 00.000  (3) 00.000  (2) 00.000  (1) 00.000  (5) 00.000    
(5) 29.924  (4) 29.881  (8) 31.730  (7) 31.878  (6) 30.856  (2) 29.344  (1) 29.207  (1) 29.671  (5) 31.007    
(3) 29.891  (4) 31.261  (7) 31.288  (7) 31.600  (8) 34.746  (2) 29.713  (2) 31.385  (1) 28.863  (3) 29.471    
(4) 29.724  (4) 29.017  (8) 31.711  (7) 31.022  (8) 30.063  (1) 29.575  (2) 28.698  (1) 30.418  (5) 30.144    
(4) 31.113  (5) 34.036  (6) 29.270  (7) 30.902  (9) 33.966  (1) 28.516  (3) 29.987  (1) 28.779  (4) 30.770    
(5) 32.452  (5) 30.409  (6) 29.884  (7) 31.589  (9) 38.364  (2) 31.980  (2) 30.826  (1) 29.370  (4) 29.833    
(4) 29.169  (5) 29.057  (5) 28.645  (7) 29.615  (9) 31.963  (3) 33.606  (2) 29.972  (1) 28.119  (3) 29.938    
(4) 28.698  (4) 28.698  (5) 29.292  (8) 32.672  (9) 30.740  (3) 29.158  (2) 29.022  (1) 28.708  (3) 29.650    
(3) 29.269  (6) 33.518  (3) 28.394  (8) 32.166  (9) 28.434  (3) 29.638  (2) 29.988  (1) 28.085  (3) 30.123    
(5) 34.645  (6) 33.447  (6) 36.916  (7) 30.181  (9) 34.581  (3) 29.184  (2) 28.612  (1) 28.585  (3) 29.067    
10  (5) 29.187  (6) 29.128  (8) 39.341  (7) 31.428  (9) 29.412  (3) 30.955  (2) 30.686  (1) 29.513  (3) 29.975    
11                    (2) 29.977  (1) 28.412  (3) 36.128    

Top 10
Rank  Pilot Nr  Licence Driver Nat 1. Heat  2. Heat  3. Heat  Heat Points Points per Run
58  GB 0331 MARTIN Lee UK 11 5:08.120 (2)  11 5:08.198 (7)  12 5:23.793 (0)    2 3:0, 1:2 [2:7]
63  D 877 NEUMANN Jörn DE 11 5:05.617 (0)  11 5:06.035 (2)  12 5:26.484 (3)    2 1:0, 2:2 [3:3]
41  A 4514 HÖNIGL Hubert(Hupo) AT 11 5:08.383 (3)  11 5:07.804 (5)  12 5:25.806 (2)    5 3:2, 1:3 [2:5]
107  S 046 WILCK Viktor SE 11 5:09.182 (4)  11 5:07.188 (4)  11 5:01.228 (5)    8 2:4, 1:4 [3:5]
21  GB 0138 CRAGG Neil UK 11 5:13.549 (10)  11 5:00.717 (0)  4 2:07.833 (87)    10 2:0, 1:10 [3:87]
81  D 680 RHEINARD Marc DE 11 5:09.233 (5)  11 5:09.747 (10)  11 5:01.888 (6)    11 1:5, 3:6 [2:10]
GB 0035 BRADBY Paul UK 11 5:13.113 (9)  11 5:06.918 (3)  11 5:15.110 (23)    12 2:3, 1:9 [3:23]
69  A 4559 PINISCH Peter AT 11 5:10.590 (6)  11 5:07.872 (6)  11 5:03.994 (11)    12 2:6, 1:6 [3:11]
49  A 3146 KREIL Martin AT 11 5:13.765 (11)  11 5:08.606 (9)  11 5:00.368 (4)    13 3:4, 2:9 [1:11]
10  108  GB 0530 WILLIAMS Grant UK 11 5:12.696 (8)  11 5:18.235 (18)  11 5:03.638 (9)    17 1:8, 3:9 [2:18]

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -