Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 27.08.2011 12:22:29
Group 10 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
21  CRAGG Neil 11  5:00.717 26.700 27.337  
41  HÖNIGL Hubert(Hupo) 11  5:07.804 27.204 27.982  
58  MARTIN Lee 11  5:08.198 26.826 28.018  
49  KREIL Martin 11  5:08.606 27.542 28.055  
20  COCKERILL Tom 11  5:15.235 27.996 28.657  
10  66  PAIN Frédéric 11  5:20.252 28.595 29.113  
83  ROSSETTI Antoine 11  5:27.916 28.227 29.810  
89  SITENSKY Kim 10  5:02.837 28.726 30.283  
57  MARA Jiri 10  5:03.561 27.357 30.356  
10  76  QUAGRAINE Joseph 0:00.000 0.000 0.000  

Laptime
# Nr.  1/58  2/41  4/49  6/83  5/20  10/66  8/89  9/57  3/21  7/76 
(1) 00.000  (2) 00.000  (4) 00.000  (8) 00.000  (6) 00.000  (9) 00.000  (7) 00.000  (5) 00.000  (3) 00.000    
(1) 28.632  (1) 27.533  (4) 28.726  (8) 29.029  (3) 28.086  (9) 29.159  (7) 28.821  (3) 28.435  (1) 27.106    
(1) 27.597  (1) 27.204  (4) 27.977  (7) 28.271  (4) 28.197  (8) 29.213  (8) 30.719  (5) 28.405  (1) 27.261    
(1) 27.000  (1) 27.306  (4) 28.113  (6) 28.227  (4) 28.251  (7) 28.713  (7) 28.796  (6) 32.422  (1) 27.177    
(3) 33.080  (2) 29.786  (3) 28.065  (5) 30.141  (4) 28.655  (6) 28.664  (7) 29.108  (9) 33.031  (1) 28.304    
(3) 27.451  (2) 27.666  (3) 27.605  (6) 28.342  (4) 28.911  (7) 28.860  (7) 28.726  (9) 29.562  (1) 27.323    
(3) 27.279  (2) 27.216  (3) 28.208  (8) 32.057  (4) 27.996  (6) 28.754  (6) 29.610  (9) 33.489  (1) 27.117    
(3) 26.826  (2) 27.286  (3) 27.711  (7) 29.483  (5) 30.197  (6) 28.595  (8) 32.613  (9) 28.601  (1) 27.050    
(3) 26.901  (2) 27.510  (3) 28.213  (8) 35.156  (5) 28.832  (6) 29.443  (7) 29.428  (8) 28.912  (1) 26.700    
(3) 27.486  (2) 27.293  (4) 28.235  (7) 30.193  (5) 28.491  (6) 28.975  (7) 34.172  (9) 33.347  (1) 27.834    
10  (2) 28.655  (2) 31.151  (4) 28.211  (7) 28.607  (5) 28.945  (6) 30.761  (8) 30.844  (7) 27.357  (1) 27.451    
11  (2) 27.291  (2) 27.853  (4) 27.542  (7) 28.410  (5) 28.674  (6) 29.115        (1) 27.394    

Top 10
Rank  Pilot Nr  Licence Driver Nat 1. Heat  2. Heat  3. Heat  Heat Points Points per Run
58  GB 0331 MARTIN Lee UK 11 5:08.120 (2)  11 5:08.198 (7)  12 5:23.793 (0)    2 3:0, 1:2 [2:7]
63  D 877 NEUMANN Jörn DE 11 5:05.617 (0)  11 5:06.035 (2)  12 5:26.484 (3)    2 1:0, 2:2 [3:3]
41  A 4514 HÖNIGL Hubert(Hupo) AT 11 5:08.383 (3)  11 5:07.804 (5)  12 5:25.806 (2)    5 3:2, 1:3 [2:5]
107  S 046 WILCK Viktor SE 11 5:09.182 (4)  11 5:07.188 (4)  11 5:01.228 (5)    8 2:4, 1:4 [3:5]
21  GB 0138 CRAGG Neil UK 11 5:13.549 (10)  11 5:00.717 (0)  4 2:07.833 (87)    10 2:0, 1:10 [3:87]
81  D 680 RHEINARD Marc DE 11 5:09.233 (5)  11 5:09.747 (10)  11 5:01.888 (6)    11 1:5, 3:6 [2:10]
GB 0035 BRADBY Paul UK 11 5:13.113 (9)  11 5:06.918 (3)  11 5:15.110 (23)    12 2:3, 1:9 [3:23]
69  A 4559 PINISCH Peter AT 11 5:10.590 (6)  11 5:07.872 (6)  11 5:03.994 (11)    12 2:6, 1:6 [3:11]
49  A 3146 KREIL Martin AT 11 5:13.765 (11)  11 5:08.606 (9)  11 5:00.368 (4)    13 3:4, 2:9 [1:11]
10  108  GB 0530 WILLIAMS Grant UK 11 5:12.696 (8)  11 5:18.235 (18)  11 5:03.638 (9)    17 1:8, 3:9 [2:18]

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -