Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 27.08.2011 11:21:59
Group 10 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
58  MARTIN Lee 11  5:08.120 27.565 28.010  
41  HÖNIGL Hubert(Hupo) 11  5:08.383 27.408 28.034  
21  CRAGG Neil 11  5:13.549 27.157 28.504  
49  KREIL Martin 11  5:13.765 27.594 28.524  
57  MARA Jiri 11  5:14.436 27.986 28.585  
20  COCKERILL Tom 11  5:20.955 27.789 29.177  
89  SITENSKY Kim 10  5:00.348 29.227 30.034  
83  ROSSETTI Antoine 10  5:03.571 28.817 30.357  
10  66  PAIN Frédéric 10  5:16.845 29.085 31.684  
10  76  QUAGRAINE Joseph 0:00.000 0.000 0.000  

Laptime
# Nr.  1/58  2/41  4/49  6/83  5/20  10/66  8/89  9/57  3/21  7/76 
(6) 00.000  (3) 00.000  (4) 00.000  (9) 00.000  (1) 00.000  (7) 00.000  (10) 00.000  (5) 00.000  (2) 00.000    
(1) 28.288  (1) 28.206  (3) 28.827  (3) 29.479  (3) 28.438  (9) 38.598  (6) 30.074  (3) 28.431  (4) 32.215    
(1) 28.252  (1) 27.541  (3) 29.067  (3) 29.662  (3) 29.386  (9) 31.734  (8) 31.263  (3) 29.315  (3) 28.625    
(1) 27.937  (1) 27.922  (3) 28.166  (4) 28.954  (3) 28.166  (9) 35.225  (8) 29.705  (3) 28.161  (3) 27.842    
(1) 27.944  (1) 28.433  (3) 27.632  (6) 32.400  (4) 30.040  (9) 29.220  (7) 29.409  (4) 28.143  (3) 27.626    
(1) 27.565  (1) 27.408  (3) 27.594  (5) 30.825  (6) 33.032  (9) 29.085  (7) 29.234  (4) 28.971  (3) 27.510    
(1) 27.912  (1) 27.518  (3) 28.688  (6) 29.665  (6) 28.549  (9) 29.376  (7) 30.661  (4) 28.281  (4) 31.180    
(1) 27.641  (1) 27.621  (3) 30.151  (6) 28.817  (6) 29.418  (9) 33.928  (8) 30.225  (3) 28.769  (3) 27.616    
(1) 28.116  (1) 27.996  (3) 28.157  (7) 29.537  (6) 27.816  (9) 30.709  (8) 30.241  (4) 28.825  (3) 27.802    
(1) 27.843  (1) 28.202  (3) 27.891  (7) 29.984  (6) 27.789  (9) 29.160  (8) 29.227  (4) 27.986  (3) 27.157    
10  (1) 28.852  (1) 28.469  (3) 28.442  (7) 34.248  (6) 28.760  (9) 29.810  (7) 30.309  (4) 29.056  (3) 28.537    
11  (1) 27.770  (2) 29.067  (4) 29.150     (6) 29.561        (5) 28.498  (3) 27.439    

Top 10
Rank  Pilot Nr  Licence Driver Nat 1. Heat  2. Heat  3. Heat  Heat Points Points per Run
58  GB 0331 MARTIN Lee UK 11 5:08.120 (2)  11 5:08.198 (7)  12 5:23.793 (0)    2 3:0, 1:2 [2:7]
63  D 877 NEUMANN Jörn DE 11 5:05.617 (0)  11 5:06.035 (2)  12 5:26.484 (3)    2 1:0, 2:2 [3:3]
41  A 4514 HÖNIGL Hubert(Hupo) AT 11 5:08.383 (3)  11 5:07.804 (5)  12 5:25.806 (2)    5 3:2, 1:3 [2:5]
107  S 046 WILCK Viktor SE 11 5:09.182 (4)  11 5:07.188 (4)  11 5:01.228 (5)    8 2:4, 1:4 [3:5]
21  GB 0138 CRAGG Neil UK 11 5:13.549 (10)  11 5:00.717 (0)  4 2:07.833 (87)    10 2:0, 1:10 [3:87]
81  D 680 RHEINARD Marc DE 11 5:09.233 (5)  11 5:09.747 (10)  11 5:01.888 (6)    11 1:5, 3:6 [2:10]
GB 0035 BRADBY Paul UK 11 5:13.113 (9)  11 5:06.918 (3)  11 5:15.110 (23)    12 2:3, 1:9 [3:23]
69  A 4559 PINISCH Peter AT 11 5:10.590 (6)  11 5:07.872 (6)  11 5:03.994 (11)    12 2:6, 1:6 [3:11]
49  A 3146 KREIL Martin AT 11 5:13.765 (11)  11 5:08.606 (9)  11 5:00.368 (4)    13 3:4, 2:9 [1:11]
10  108  GB 0530 WILLIAMS Grant UK 11 5:12.696 (8)  11 5:18.235 (18)  11 5:03.638 (9)    17 1:8, 3:9 [2:18]

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -