Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 3 Min. / Singlestart / Condition: Dry / Start: 26.08.2011 19:03:58
Group 9 - Practice 10
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
63  NEUMANN Jörn 53.720 11  5:00.283 26.617  
BRADBY Paul 54.732 11  5:08.521 26.884  
69  PINISCH Peter 55.735 11  5:28.894 27.860  
50  LANTHEAUME Armand 55.737 5:08.558 27.653  
59  MCGEE Danny 55.837 11  5:21.996 27.717  
109  YARDY Tom 55.890 11  5:22.195 27.809  
10  73  PRIHODA Marcus 56.216 11  5:25.286 27.926  
39  HELLIWELL James 58.633 10  5:18.381 28.944  
107  WILCK Viktor 0.000 0:00.000 0.000  
10  80  RAU Luca 0.000 0:00.000 0.000  

Laptime
# Nr.  2/63  6/107  5/109  7/50  4/59  1/9  8/39  3/69  10/73  9/80 
(2) 00.000     (5) 00.000  (7) 00.000  (4) 00.000  (1) 00.000  (8) 00.000  (3) 00.000  (10) 00.000  (9) 00.000 
(1) 27.673     (5) 28.932  (6) 31.214  (2) 27.733  (1) 28.285  (8) 36.367  (2) 27.860  (6) 29.740    
(1) 28.074     (4) 28.727  (8) 1:42.594  (5) 32.273  (1) 27.550  (7) 29.807  (1) 27.875  (6) 31.187    
(1) 26.726     (4) 27.811  (8) 30.381  (5) 28.699  (1) 27.848  (5) 29.886  (3) 28.074  (6) 30.303    
(1) 27.421     (4) 28.301  (8) 31.290  (5) 28.448  (1) 26.884  (7) 36.787  (3) 28.244  (6) 28.686    
(1) 27.693     (4) 31.376  (8) 28.542  (5) 27.717  (2) 29.889  (7) 29.383  (3) 27.951  (6) 34.012    
(1) 26.617     (5) 29.676  (6) 28.800  (4) 28.120  (2) 27.893  (7) 30.147  (3) 28.712  (6) 28.608    
(1) 27.103     (5) 28.428  (6) 27.653  (4) 29.636  (2) 27.553  (7) 35.859  (3) 36.146  (6) 28.829    
(1) 26.784     (5) 28.409  (4) 28.084  (4) 27.961  (2) 27.775  (8) 28.944  (3) 28.562  (6) 28.913    
(1) 27.822     (5) 34.645     (4) 30.938  (2) 27.502  (8) 29.689  (3) 28.410  (7) 28.792    
10  (1) 27.530     (5) 27.809     (4) 29.496  (2) 27.271  (8) 31.512  (3) 32.509  (7) 27.926    
11  (1) 26.840     (6) 28.081     (5) 30.975  (2) 30.071     (3) 34.551  (7) 28.290    

Top 10
Rank  Pilot Nr  Driver Nat Rnd  Besttime [2] Heat
63  NEUMANN Jörn DE 0:53.720 10 [12]
58  MARTIN Lee UK 0:53.872 10
41  HÖNIGL Hubert(Hupo) AT 0:54.272 10
91  STAFFORD Ellis UK 0:54.335 12 [10]
21  CRAGG Neil UK 0:54.633 10
BRADBY Paul UK 0:54.732 10 [12]
61  MOSS Simon UK 0:55.189 12 [10]
83  ROSSETTI Antoine FR 0:55.247 10
107  WILCK Viktor SE 0:55.311 12 [10]
10  49  KREIL Martin AT 0:55.450 10

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -