Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 3 Min. / Singlestart / Condition: Dry / Start: 25.08.2011 12:42:03
Group 8 - Practice 4
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
81  RHEINARD Marc 54.042 4:21.316 26.820  
61  MOSS Simon 55.138 3:46.004 27.540  
91  STAFFORD Ellis 55.354 3:46.885 27.550  
33  FORMENTIN Julien 55.614 2:25.925 27.771  
100  TRAUNER Renè 55.916 4:04.705 27.511  
67  PFEIFFER Gerd 56.899 4:27.705 28.215  
10  88  SEYSEN Kévin 57.213 2:44.510 28.458  
108  WILLIAMS Grant 0.000 0:00.000 0.000  
72  POURE Jérôme 0.000 0:00.000 0.000  
10  BOK Michal 0.000 0:00.000 0.000  

Laptime
# Nr.  2/91  4/61  8/33  7/72  5/108  10/88  6/67  3/100  1/81  9/6 
(2) 00.000  (4) 00.000  (8) 00.000        (10) 00.000  (6) 00.000  (3) 00.000  (1) 00.000    
(3) 28.542  (2) 27.745  (2) 28.244        (4) 29.595  (3) 28.995  (1) 27.511  (3) 34.361    
(3) 27.550  (6) 31.243  (2) 27.843        (5) 28.755  (3) 28.684  (1) 28.431  (3) 27.765    
(3) 32.158  (7) 27.709  (1) 27.771        (6) 28.458  (5) 28.215  (2) 43.943  (4) 28.332    
(3) 27.662  (5) 28.427  (1) 29.611        (7) 46.949  (5) 28.709  (2) 28.344  (4) 31.116    
(1) 27.692  (5) 28.109  (1) 32.456        (7) 30.753  (6) 35.153  (3) 28.053  (4) 27.669    
(2) 27.754  (4) 27.598              (6) 32.367  (4) 32.507  (1) 27.422    
(2) 27.607  (2) 27.540              (6) 28.427  (5) 27.879  (1) 27.222    
(3) 27.920  (2) 27.633              (6) 28.835  (5) 28.037  (1) 26.820    
                  (6) 28.320     (1) 30.609    

Top 10
Rank  Pilot Nr  Driver Nat Rnd  Besttime [2] Heat
63  NEUMANN Jörn DE 0:53.720 10 [12]
58  MARTIN Lee UK 0:53.872 10
41  HÖNIGL Hubert(Hupo) AT 0:54.272 10
91  STAFFORD Ellis UK 0:54.335 12 [10]
21  CRAGG Neil UK 0:54.633 10
BRADBY Paul UK 0:54.732 10 [12]
61  MOSS Simon UK 0:55.189 12 [10]
83  ROSSETTI Antoine FR 0:55.247 10
107  WILCK Viktor SE 0:55.311 12 [10]
10  49  KREIL Martin AT 0:55.450 10

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -