Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 3 Min. / Singlestart / Condition: Dry / Start: 26.08.2011 18:56:01
Group 8 - Practice 10
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
91  STAFFORD Ellis 54.700 11  5:09.292 27.290  
100  TRAUNER Renè 55.632 11  5:15.242 27.538  
33  FORMENTIN Julien 56.344 11  5:24.358 27.877  
61  MOSS Simon 56.363 11  5:14.517 28.038  
108  WILLIAMS Grant 56.536 11  5:19.830 27.884  
72  POURE Jérôme 57.608 10  5:01.033 28.409  
67  PFEIFFER Gerd 58.077 10  5:19.028 28.469  
10  88  SEYSEN Kévin 58.325 10  5:14.019 28.424  
81  RHEINARD Marc 0.000 0:00.000 0.000  
10  BOK Michal 0.000 0:00.000 0.000  

Laptime
# Nr.  2/91  4/61  8/33  7/72  5/108  10/88  6/67  3/100  1/81  9/6 
(2) 00.000  (4) 00.000  (8) 00.000  (7) 00.000  (5) 00.000  (10) 00.000  (6) 00.000  (3) 00.000       
(1) 28.577  (3) 28.634  (1) 28.323  (4) 29.348  (4) 30.156  (7) 30.355  (8) 31.378  (1) 28.469       
(1) 28.717  (2) 28.491  (2) 28.651  (6) 29.929  (4) 28.745  (7) 29.763  (8) 39.759  (1) 28.326       
(1) 27.901  (3) 28.413  (4) 29.416  (6) 31.296  (5) 28.386  (6) 28.562  (8) 31.399  (2) 29.166       
(1) 27.781  (3) 28.983  (5) 28.029  (7) 28.409  (2) 28.400  (6) 33.995  (8) 30.627  (2) 30.893       
(1) 27.410  (4) 29.275  (5) 30.343  (6) 29.628  (2) 28.696  (7) 32.845  (8) 29.805  (3) 28.284       
(1) 27.290  (4) 28.278  (5) 33.433  (6) 28.803  (3) 27.884  (7) 29.541  (8) 34.850  (2) 27.991       
(1) 29.838  (3) 28.288  (5) 29.635  (6) 28.805  (3) 28.652  (7) 30.703  (8) 33.935  (2) 30.219       
(1) 27.391  (3) 28.075  (5) 29.387  (6) 33.879  (4) 28.232  (7) 39.035  (8) 29.198  (2) 27.979       
(1) 29.437  (3) 28.883  (5) 30.797  (6) 28.976  (4) 32.680  (7) 30.796  (8) 29.608  (2) 28.283       
10  (1) 27.654  (3) 28.038  (5) 28.467  (6) 31.960  (4) 29.973  (7) 28.424  (7) 28.469  (2) 28.094       
11  (1) 27.296  (3) 29.159  (3) 27.877     (4) 28.026        (2) 27.538       

Top 10
Rank  Pilot Nr  Driver Nat Rnd  Besttime [2] Heat
63  NEUMANN Jörn DE 0:53.720 10 [12]
58  MARTIN Lee UK 0:53.872 10
41  HÖNIGL Hubert(Hupo) AT 0:54.272 10
91  STAFFORD Ellis UK 0:54.335 12 [10]
21  CRAGG Neil UK 0:54.633 10
BRADBY Paul UK 0:54.732 10 [12]
61  MOSS Simon UK 0:55.189 12 [10]
83  ROSSETTI Antoine FR 0:55.247 10
107  WILCK Viktor SE 0:55.311 12 [10]
10  49  KREIL Martin AT 0:55.450 10

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -