Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 3 Min. / Singlestart / Condition: Dry / Start: 27.08.2011 09:43:31
Group 7 - Practice 12
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
71  POULTER David 56.962 1:56.415 28.274  
10  11  BURKHARDT Roger 58.328 2:01.097 28.573  
90  SPENCER John 58.611 1:58.436 28.785  
BEAUQUIER Alexandre 59.245 2:02.325 29.094  
37  HAHLEN Christian 59.525 1:59.357 28.643  
54  LEVETZOW Rene 59.914 2:04.372 29.672  
44  JEMISON Ben 1:01.371 1:37.491 28.617  
102  URBES Fabien 1:01.559 1:35.846 29.519  
24  DE MONTFUMAT Olivier 0.000 0:00.000 0.000  
10  25  DESBOIS Guillaume 0.000 0:00.000 0.000  

Laptime
# Nr.  2/71  10/11  1/90  5/3  6/37  8/54  3/44  7/102  4/24  9/25 
(2) 00.000  (10) 00.000  (1) 00.000  (5) 00.000  (6) 00.000  (8) 00.000  (3) 00.000  (9) 04.721       
(2) 30.442  (2) 31.902  (1) 29.826  (3) 33.491  (3) 30.852  (1) 30.750  (5) 36.120  (4) 29.566       
(2) 29.011  (1) 29.755  (1) 28.785  (2) 29.589  (2) 28.980  (3) 33.708  (5) 32.754  (6) 32.040       
(1) 28.688  (1) 28.573  (2) 30.250  (4) 30.151  (5) 30.882  (6) 30.242  (6) 28.617  (8) 29.519       
(1) 28.274  (2) 30.867  (3) 29.575  (4) 29.094  (5) 28.643  (6) 29.672             

Top 10
Rank  Pilot Nr  Driver Nat Rnd  Besttime [2] Heat
63  NEUMANN Jörn DE 0:53.720 10 [12]
58  MARTIN Lee UK 0:53.872 10
41  HÖNIGL Hubert(Hupo) AT 0:54.272 10
91  STAFFORD Ellis UK 0:54.335 12 [10]
21  CRAGG Neil UK 0:54.633 10
BRADBY Paul UK 0:54.732 10 [12]
61  MOSS Simon UK 0:55.189 12 [10]
83  ROSSETTI Antoine FR 0:55.247 10
107  WILCK Viktor SE 0:55.311 12 [10]
10  49  KREIL Martin AT 0:55.450 10

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -