Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 3 Min. / Singlestart / Condition: Dry / Start: 27.08.2011 09:39:18
Group 6 - Practice 12
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
46  KAMMAN Chris 56.877 2:25.874 28.361  
92  STANTON Gareth 56.957 2:00.249 28.030  
10  BAUMLER Marc 59.179 2:36.655 29.393  
19  CLAUX Jonathan 59.990 2:35.051 29.772  
BENNARDO Gilles 1:00.005 2:04.047 29.942  
18  CLARIN Cédric 1:00.548 2:04.898 29.611  
31  EVDOKA Tony 1:00.708 2:03.424 30.194  
65  OKONSKI Piotr 1:01.062 2:31.910 28.433  
51  LAWSON Stephen 1:01.913 2:05.546 28.973  
10  99  TOLONEN Riku 0.000 0:00.000 0.000  

Laptime
# Nr.  5/46  1/92  10/2  4/19  3/5  7/18  2/31  6/65  9/51  8/99 
(5) 00.000  (1) 00.000  (10) 00.000  (4) 00.000  (3) 00.000  (7) 00.000  (2) 00.000  (6) 00.000  (9) 00.000    
(2) 29.464  (7) 33.499  (4) 32.661  (3) 31.402  (5) 33.168  (6) 32.724  (5) 31.792  (1) 29.007  (3) 29.881    
(1) 28.516  (5) 29.793  (5) 32.552  (3) 29.772  (4) 30.874  (7) 31.626  (4) 30.514  (2) 32.055  (4) 32.940    
(1) 28.361  (2) 28.030  (5) 29.393  (2) 30.218  (3) 30.063  (6) 29.611  (4) 30.194  (2) 29.426  (5) 28.973    
(1) 30.123  (2) 28.927  (3) 29.786  (3) 31.741  (4) 29.942  (6) 30.937  (7) 30.924  (6) 32.989  (9) 33.752    
(1) 29.410     (3) 32.263  (4) 31.918           (8) 28.433       

Top 10
Rank  Pilot Nr  Driver Nat Rnd  Besttime [2] Heat
63  NEUMANN Jörn DE 0:53.720 10 [12]
58  MARTIN Lee UK 0:53.872 10
41  HÖNIGL Hubert(Hupo) AT 0:54.272 10
91  STAFFORD Ellis UK 0:54.335 12 [10]
21  CRAGG Neil UK 0:54.633 10
BRADBY Paul UK 0:54.732 10 [12]
61  MOSS Simon UK 0:55.189 12 [10]
83  ROSSETTI Antoine FR 0:55.247 10
107  WILCK Viktor SE 0:55.311 12 [10]
10  49  KREIL Martin AT 0:55.450 10

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -