Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 3 Min. / Singlestart / Condition: Dry / Start: 27.08.2011 09:35:20
Group 5 - Practice 12
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
38  HELIGOIN Vincent 57.941 2:28.949 28.893  
93  STOCKER Philipp 58.212 2:34.152 28.826  
64  NIBLETT Callum 1:00.675 2:34.353 29.596  
55  LÜSCHER Maurice 1:01.922 2:10.300 29.999  
78  RASMUSSEN Jesper 1:02.847 2:43.190 30.872  
45  JOST Luca 1:03.577 2:08.586 28.970  
BOUILLARD Martial 1:05.710 2:16.839 32.849  
52  LENOUAILLE Mickaël 0.000 0:00.000 0.000  
22  DAVING Andreas 0.000 0:00.000 0.000  

Laptime
# Nr.  1/38  5/93  9/64  4/55  3/78  2/45  6/8  7/52  8/22    
(1) 00.000  (5) 00.000  (9) 00.000  (4) 00.000  (3) 00.000  (2) 00.000  (6) 00.000          
(2) 31.860  (1) 31.505  (2) 32.157  (3) 33.426  (5) 35.211  (3) 32.390  (3) 32.849          
(1) 29.705  (2) 34.351  (1) 30.368  (6) 34.952  (2) 30.872  (2) 31.187  (3) 32.861          
(1) 29.443  (4) 30.084  (1) 31.153  (7) 31.923  (3) 31.975  (4) 36.039  (6) 33.767          
(1) 29.048  (2) 29.386  (2) 29.596  (4) 29.999  (4) 32.096  (6) 28.970  (7) 37.362          
(1) 28.893  (1) 28.826  (3) 31.079     (5) 33.036                

Top 10
Rank  Pilot Nr  Driver Nat Rnd  Besttime [2] Heat
63  NEUMANN Jörn DE 0:53.720 10 [12]
58  MARTIN Lee UK 0:53.872 10
41  HÖNIGL Hubert(Hupo) AT 0:54.272 10
91  STAFFORD Ellis UK 0:54.335 12 [10]
21  CRAGG Neil UK 0:54.633 10
BRADBY Paul UK 0:54.732 10 [12]
61  MOSS Simon UK 0:55.189 12 [10]
83  ROSSETTI Antoine FR 0:55.247 10
107  WILCK Viktor SE 0:55.311 12 [10]
10  49  KREIL Martin AT 0:55.450 10

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -