Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 3 Min. / Singlestart / Condition: Dry / Start: 25.08.2011 17:18:01
Group 4 - Practice 9
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
95  SVEN Rudig 55.368 4:02.294 27.280  
32  FINDEISEN Sebastian 56.457 4:04.728 27.339  
BECKER Jens 56.680 3:55.786 28.287  
103  URBES Laurent 57.109 4:02.437 28.476  
105  VAN ECHELPOEL Bart 57.387 4:05.270 27.894  
16  CAVARD Vincent 58.492 3:57.556 29.157  
77  RASMUSSEN Christer 59.007 4:15.417 28.116  
10  86  SABAT Mateusz 59.027 4:13.956 29.226  
14  CANAUX Jérôme 2:29.265 2:29.265 36.477  
10  43  JANDA Andreas 0.000 0:00.000 0.000  

Laptime
# Nr.  9/95  6/4  8/77  2/43  10/86  5/32  4/14  1/105  3/103  7/16 
(9) 00.000  (6) 00.000  (8) 00.000     (10) 00.000  (5) 00.000  (4) 00.000  (1) 00.000  (3) 00.000  (7) 00.000 
(3) 28.418  (4) 32.531  (3) 34.147     (5) 29.801  (1) 27.339  (7) 36.477  (1) 28.294  (2) 28.583  (4) 29.479 
(1) 28.222  (5) 30.777  (3) 28.312     (2) 29.226  (2) 32.151  (9) 1:52.788  (2) 33.587  (1) 28.833  (3) 30.196 
(1) 37.766  (4) 28.393  (7) 35.166     (3) 31.394  (4) 28.641     (6) 30.895  (2) 28.633  (5) 29.157 
(2) 32.849  (3) 28.287  (8) 28.116     (6) 33.178  (1) 27.816     (7) 29.493  (2) 28.476  (5) 29.335 
(2) 31.971  (3) 28.724  (8) 35.690     (7) 31.317  (1) 30.870     (5) 27.894  (4) 29.845  (6) 29.793 
(2) 27.280  (3) 28.533  (8) 29.212     (7) 36.043  (1) 34.507     (5) 35.984  (4) 32.978  (6) 30.836 
(1) 28.088  (3) 29.016  (7) 29.795     (8) 31.102  (1) 34.626     (5) 30.192  (4) 31.534  (6) 29.496 
(1) 27.700  (3) 29.525  (7) 34.979     (8) 31.895  (2) 28.778     (5) 28.931  (4) 33.555  (6) 29.264 

Top 10
Rank  Pilot Nr  Driver Nat Rnd  Besttime [2] Heat
63  NEUMANN Jörn DE 0:53.720 10 [12]
58  MARTIN Lee UK 0:53.872 10
41  HÖNIGL Hubert(Hupo) AT 0:54.272 10
91  STAFFORD Ellis UK 0:54.335 12 [10]
21  CRAGG Neil UK 0:54.633 10
BRADBY Paul UK 0:54.732 10 [12]
61  MOSS Simon UK 0:55.189 12 [10]
83  ROSSETTI Antoine FR 0:55.247 10
107  WILCK Viktor SE 0:55.311 12 [10]
10  49  KREIL Martin AT 0:55.450 10

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -