Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 3 Min. / Singlestart / Condition: Dry / Start: 27.08.2011 09:31:19
Group 4 - Practice 12
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
95  SVEN Rudig 58.972 1:58.827 29.188  
BECKER Jens 59.740 1:43.783 29.783  
77  RASMUSSEN Christer 1:00.919 2:03.122 29.820  
43  JANDA Andreas 1:01.282 2:09.761 30.637  
10  86  SABAT Mateusz 1:03.898 1:36.133 31.501  
32  FINDEISEN Sebastian 1:03.946 1:38.455 31.001  
14  CANAUX Jérôme 1:06.197 2:15.591 28.859  
105  VAN ECHELPOEL Bart 0.000 0:00.000 0.000  
103  URBES Laurent 0.000 0:00.000 0.000  
10  16  CAVARD Vincent 0.000 0:00.000 0.000  

Laptime
# Nr.  9/95  6/4  8/77  2/43  10/86  5/32  4/14  1/105  3/103  7/16 
(9) 00.000  (6) 00.000  (8) 00.000  (2) 00.000  (10) 00.000  (5) 00.000  (4) 00.000          
(1) 29.899  (7) 44.043  (2) 31.099  (2) 37.157  (3) 31.501  (5) 34.509  (1) 34.165          
(1) 29.188  (7) 29.783  (2) 29.820  (1) 31.322  (3) 32.397  (4) 31.001  (2) 35.229          
(1) 29.784  (2) 29.957  (2) 31.704  (3) 30.637  (4) 32.235  (5) 32.945  (6) 37.338          
(1) 29.956     (3) 30.499  (3) 30.645        (7) 28.859          

Top 10
Rank  Pilot Nr  Driver Nat Rnd  Besttime [2] Heat
63  NEUMANN Jörn DE 0:53.720 10 [12]
58  MARTIN Lee UK 0:53.872 10
41  HÖNIGL Hubert(Hupo) AT 0:54.272 10
91  STAFFORD Ellis UK 0:54.335 12 [10]
21  CRAGG Neil UK 0:54.633 10
BRADBY Paul UK 0:54.732 10 [12]
61  MOSS Simon UK 0:55.189 12 [10]
83  ROSSETTI Antoine FR 0:55.247 10
107  WILCK Viktor SE 0:55.311 12 [10]
10  49  KREIL Martin AT 0:55.450 10

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -