Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 3 Min. / Singlestart / Condition: Dry / Start: 26.08.2011 18:24:00
Group 4 - Practice 10
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
95  SVEN Rudig 56.702 10  5:05.753 28.276  
103  URBES Laurent 56.857 11  5:28.560 27.921  
105  VAN ECHELPOEL Bart 57.797 11  5:25.834 28.707  
14  CANAUX Jérôme 58.765 3:42.237 29.363  
BECKER Jens 58.851 10  5:12.239 29.060  
43  JANDA Andreas 1:00.491 10  5:28.911 29.639  
77  RASMUSSEN Christer 1:01.291 10  5:16.417 29.491  
10  86  SABAT Mateusz 1:03.537 5:07.181 31.373  
32  FINDEISEN Sebastian 0.000 0:00.000 0.000  
10  16  CAVARD Vincent 0.000 0:00.000 0.000  

Laptime
# Nr.  9/95  6/4  8/77  2/43  10/86  5/32  4/14  1/105  3/103  7/16 
(9) 00.000  (6) 00.000  (8) 00.000  (2) 00.000  (10) 00.000     (4) 00.000  (1) 00.000  (3) 00.000    
(7) 35.428  (4) 30.786  (3) 30.107  (2) 30.270  (7) 35.313     (4) 33.988  (1) 28.829  (2) 29.744    
(5) 28.917  (3) 30.429  (6) 34.490  (3) 33.310  (8) 37.994     (4) 30.504  (1) 28.968  (2) 30.446    
(3) 29.591  (3) 34.198  (6) 29.878  (4) 38.038  (8) 1:03.869     (6) 34.221  (1) 31.296  (2) 28.027    
(3) 31.208  (4) 30.914  (5) 31.413  (5) 32.034  (8) 33.557     (7) 32.957  (2) 31.441  (1) 28.830    
(3) 29.060  (4) 29.207  (5) 30.596  (6) 38.177  (8) 31.373     (7) 31.802  (2) 29.403  (1) 30.054    
(3) 31.873  (4) 29.791  (6) 30.707  (7) 30.852  (8) 32.164     (5) 29.363  (2) 29.429  (1) 29.439    
(3) 29.677  (4) 29.060  (7) 36.500  (6) 29.639  (8) 35.125     (4) 29.402  (2) 29.043  (1) 27.921    
(3) 28.276  (5) 36.611  (7) 29.491  (6) 35.851  (8) 37.786        (2) 29.842  (1) 30.963    
(1) 28.426  (5) 29.406  (7) 33.112  (6) 29.805           (2) 28.707  (1) 29.467    
10  (1) 33.297  (5) 31.837  (7) 30.123  (6) 30.935           (3) 29.181  (2) 34.566    
11                       (3) 29.695  (2) 29.103    

Top 10
Rank  Pilot Nr  Driver Nat Rnd  Besttime [2] Heat
63  NEUMANN Jörn DE 0:53.720 10 [12]
58  MARTIN Lee UK 0:53.872 10
41  HÖNIGL Hubert(Hupo) AT 0:54.272 10
91  STAFFORD Ellis UK 0:54.335 12 [10]
21  CRAGG Neil UK 0:54.633 10
BRADBY Paul UK 0:54.732 10 [12]
61  MOSS Simon UK 0:55.189 12 [10]
83  ROSSETTI Antoine FR 0:55.247 10
107  WILCK Viktor SE 0:55.311 12 [10]
10  49  KREIL Martin AT 0:55.450 10

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -