Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 3 Min. / Singlestart / Condition: Dry / Start: 26.08.2011 18:16:01
Group 3 - Practice 10
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
85  SABAT Lukasz 57.620 10  5:13.970 28.498  
30  ELWARD Fouad 58.574 10  5:02.684 28.993  
104  VALTIER Ludovic 59.026 10  5:25.837 28.958  
97  TIMOSHCHENKO Evgeniy 59.445 10  5:24.275 29.299  
35  GIRAUDET Nicolas 1:00.703 10  5:14.105 29.842  
13  CANAUX Bertrand 1:00.761 10  5:12.831 30.235  
10  BRIANZA Andrea 1:00.762 10  5:27.294 30.286  
29  DUBOIS Guillaume 1:01.013 5:01.504 29.448  
10  110  ZAHR-HOFFMANN Wolff 1:01.227 10  5:22.145 30.545  
10  79  RASMUSSEN Ulrich 1:01.929 10  5:18.514 30.380  

Laptime
# Nr.  1/30  5/104  3/35  4/13  7/79  8/85  6/10  9/97  10/110  2/29 
(1) 00.000  (5) 00.000  (3) 00.000  (4) 00.000  (7) 00.000  (8) 00.000  (6) 00.000  (9) 00.000  (10) 00.000  (2) 00.000 
(2) 32.830  (5) 33.911  (2) 32.357  (2) 31.375  (3) 31.499  (2) 31.212  (4) 32.420  (3) 31.288  (9) 33.235  (1) 30.040 
(1) 30.125  (4) 30.240  (2) 30.948  (2) 31.823  (1) 30.503  (2) 31.648  (5) 31.271  (6) 32.182  (9) 31.650  (9) 45.479 
(1) 30.960  (3) 32.157  (3) 31.478  (5) 31.176  (3) 32.502  (2) 29.520  (8) 32.810  (7) 32.042  (7) 31.670  (10) 30.627 
(1) 29.501  (6) 31.706  (3) 30.392  (3) 30.248  (5) 30.380  (2) 30.944  (9) 30.752  (8) 36.467  (7) 34.151  (10) 38.569 
(1) 30.486  (6) 30.538  (3) 30.311  (4) 30.895  (5) 33.935  (2) 31.945  (9) 33.632  (8) 33.707  (7) 33.375  (10) 29.864 
(1) 29.581  (6) 32.195  (3) 30.876  (4) 30.235  (5) 32.626  (2) 28.498  (9) 30.286  (9) 33.586  (7) 30.682  (7) 33.388 
(1) 30.148  (5) 28.958  (3) 32.178  (4) 30.526  (7) 30.957  (1) 29.122  (5) 30.476  (9) 29.299  (7) 30.545  (9) 31.565 
(2) 29.581  (2) 30.068  (3) 30.871  (5) 35.671  (8) 31.361  (1) 38.298  (6) 34.324  (3) 30.146  (8) 31.257  (7) 29.448 
(2) 28.993  (3) 42.276  (5) 29.842  (6) 30.314  (10) 30.568  (1) 33.127  (7) 32.516  (4) 30.974  (9) 34.468  (8) 32.524 
10  (2) 30.479  (3) 33.788  (5) 34.852  (6) 30.568  (10) 34.183  (1) 29.656  (7) 38.807  (4) 34.584  (9) 31.112    

Top 10
Rank  Pilot Nr  Driver Nat Rnd  Besttime [2] Heat
63  NEUMANN Jörn DE 0:53.720 10 [12]
58  MARTIN Lee UK 0:53.872 10
41  HÖNIGL Hubert(Hupo) AT 0:54.272 10
91  STAFFORD Ellis UK 0:54.335 12 [10]
21  CRAGG Neil UK 0:54.633 10
BRADBY Paul UK 0:54.732 10 [12]
61  MOSS Simon UK 0:55.189 12 [10]
83  ROSSETTI Antoine FR 0:55.247 10
107  WILCK Viktor SE 0:55.311 12 [10]
10  49  KREIL Martin AT 0:55.450 10

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -