Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 3 Min. / Singlestart / Condition: Dry / Start: 27.08.2011 09:55:28
Group 10 - Practice 12
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
21  CRAGG Neil 54.089 2:18.434 26.764  
58  MARTIN Lee 55.272 2:21.727 27.345  
57  MARA Jiri 55.375 1:52.509 27.547  
41  HÖNIGL Hubert(Hupo) 56.350 2:25.002 28.149  
49  KREIL Martin 56.597 2:29.192 27.878  
20  COCKERILL Tom 58.199 1:58.503 28.846  
89  SITENSKY Kim 58.852 1:58.696 29.209  
83  ROSSETTI Antoine 58.967 2:30.780 28.540  
10  66  PAIN Frédéric 1:02.257 2:05.568 29.315  
10  76  QUAGRAINE Joseph 0.000 0:00.000 0.000  

Laptime
# Nr.  3/21  1/58  9/57  2/41  4/49  5/20  8/89  6/83  10/66  7/76 
(3) 00.000  (1) 00.000  (9) 00.000  (2) 00.000  (4) 00.000  (5) 00.000  (8) 00.000  (6) 00.000  (10) 00.000    
(1) 27.295  (1) 28.082  (3) 28.803  (2) 29.105  (2) 28.830  (6) 29.953  (5) 29.209  (4) 30.621  (4) 29.315    
(1) 29.660  (2) 30.673  (2) 28.331  (1) 28.201  (4) 35.684  (5) 30.351  (5) 30.635  (3) 30.427  (4) 32.942    
(2) 27.390  (4) 27.700  (1) 27.547  (1) 28.149  (9) 28.081  (6) 29.353  (7) 29.249  (5) 28.540  (8) 30.595    
(1) 26.764  (1) 27.927  (2) 27.828  (2) 28.732  (4) 28.719  (6) 28.846  (7) 29.603  (6) 31.907  (9) 32.716    
(1) 27.325  (2) 27.345     (4) 30.815  (5) 27.878        (8) 29.285       

Top 10
Rank  Pilot Nr  Driver Nat Rnd  Besttime [2] Heat
63  NEUMANN Jörn DE 0:53.720 10 [12]
58  MARTIN Lee UK 0:53.872 10
41  HÖNIGL Hubert(Hupo) AT 0:54.272 10
91  STAFFORD Ellis UK 0:54.335 12 [10]
21  CRAGG Neil UK 0:54.633 10
BRADBY Paul UK 0:54.732 10 [12]
61  MOSS Simon UK 0:55.189 12 [10]
83  ROSSETTI Antoine FR 0:55.247 10
107  WILCK Viktor SE 0:55.311 12 [10]
10  49  KREIL Martin AT 0:55.450 10

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -