Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 3 Min. / Singlestart / Condition: Dry / Start: 26.08.2011 19:12:06
Group 10 - Practice 10
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
58  MARTIN Lee 53.872 10  4:41.524 26.851  
41  HÖNIGL Hubert(Hupo) 54.272 11  5:07.904 27.047  
21  CRAGG Neil 54.633 11  5:10.617 27.017  
83  ROSSETTI Antoine 55.247 11  5:21.056 27.409  
49  KREIL Martin 55.450 11  5:13.547 27.359  
20  COCKERILL Tom 55.842 10  4:55.154 27.587  
10  66  PAIN Frédéric 56.032 11  5:20.042 27.823  
89  SITENSKY Kim 56.333 11  5:26.276 27.889  
57  MARA Jiri 57.827 11  5:29.530 28.122  
10  76  QUAGRAINE Joseph 0.000 0:00.000 0.000  

Laptime
# Nr.  3/21  1/58  9/57  2/41  4/49  5/20  8/89  6/83  10/66  7/76 
(3) 00.000  (1) 00.000  (9) 00.000  (2) 00.000  (4) 00.000  (5) 00.000  (8) 00.000  (6) 00.000  (10) 00.000    
(3) 28.276  (1) 27.180  (5) 29.460  (2) 27.394  (4) 30.486  (4) 29.761  (7) 31.010  (4) 28.708  (5) 28.881    
(3) 27.134  (1) 27.142  (8) 29.797  (2) 27.548  (4) 27.359  (4) 27.607  (7) 28.547  (4) 28.465  (5) 28.478    
(3) 28.346  (1) 27.021  (9) 28.793  (2) 27.225  (4) 28.091  (5) 28.235  (6) 28.555  (6) 29.935  (6) 28.051    
(3) 27.616  (1) 26.851  (9) 30.842  (2) 27.047  (4) 27.610  (5) 29.302  (7) 28.729  (8) 27.838  (6) 28.862    
(3) 27.017  (1) 31.062  (9) 30.934  (2) 27.492  (4) 27.935  (6) 38.399  (8) 28.444  (4) 27.409  (7) 28.209    
(3) 27.625  (1) 26.903  (9) 28.984  (2) 27.152  (5) 28.104  (6) 28.209  (7) 27.889  (4) 31.382  (7) 27.823    
(3) 28.894  (1) 27.351  (9) 29.818  (2) 30.684  (5) 27.854  (6) 28.662  (8) 29.740  (4) 27.937  (7) 30.198    
(3) 28.059  (1) 32.857  (9) 28.747  (2) 27.327  (5) 30.138  (6) 27.587  (8) 27.970  (4) 28.366  (7) 28.642    
(3) 27.544  (1) 28.117  (9) 29.705  (2) 27.515  (5) 28.450  (6) 28.318  (8) 29.971  (4) 28.836  (7) 29.483    
10  (3) 30.325  (1) 27.040  (9) 28.122  (2) 28.139  (5) 29.381  (6) 29.074  (8) 34.779  (4) 28.205  (7) 29.264    
11  (3) 29.781     (9) 34.328  (2) 30.381  (5) 28.139     (8) 30.642  (4) 33.975  (7) 32.151    

Top 10
Rank  Pilot Nr  Driver Nat Rnd  Besttime [2] Heat
63  NEUMANN Jörn DE 0:53.720 10 [12]
58  MARTIN Lee UK 0:53.872 10
41  HÖNIGL Hubert(Hupo) AT 0:54.272 10
91  STAFFORD Ellis UK 0:54.335 12 [10]
21  CRAGG Neil UK 0:54.633 10
BRADBY Paul UK 0:54.732 10 [12]
61  MOSS Simon UK 0:55.189 12 [10]
83  ROSSETTI Antoine FR 0:55.247 10
107  WILCK Viktor SE 0:55.311 12 [10]
10  49  KREIL Martin AT 0:55.450 10

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -