4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD]
Qualification - Group 1
Nr  Pilot Nr  Name Licence Nat TX 1 TX 2 Freq
1.  23  DELTREUIL Vincent F 1172 FR 6518138 3325277 2.4 GHz (MC)
2.  53  LEPAGE Laurent F 872 FR 38522425 8106650 2.4 GHz (MC)
3.  96  THOMAS Philippe F 1053 FR 0 5331550 2.4 GHz (MC)
4.  48  KOBBEVIK Magne   NO 5076419 3660730 2.4 GHz (MC)
5.  26  DESMOND Jérémy F 0919 FR 2870723 2870723 2.4 GHz (MC)
6.  42  IMBERT Thierry F 1174 FR 2497447 0 2.4 GHz (MC)
7.  98  TIMOSHCHENKO Yuliya RU 138 RU 5453220 0 2.4 GHz (MC)
8.  15  CASIMO Roberto   IT 9447907 0 2.4 GHz (MC)
9.  101  TROULLOS Manolis GR 216 GR 8596661 8596661 75.170
10.  60  MECLOT Michel B 079 BE 7358532 4580347 2.4 GHz (MC)
Qualification - Group 2
Nr  Pilot Nr  Name Licence Nat TX 1 TX 2 Freq
1.  40  HOLICKY Tomas CZ 477 CZ 0 0 2.4 GHz (MC)
2.  87  SCHLAFMUNTER Philippe F 1113 FR 4692589 4198534 2.4 GHz (MC)
3.  84  ROULLAND François F 858 FR 7067389 2653739 40.725
4.  47  KLAMMER Dietmar,Dr. A 3515 AT 4439805 7723931 2.4 GHz (MC)
5.  27  DESPAUX Jérémy F 870 FR 0 6795861 2.4 GHz (MC)
6.  106  VAN ECHELPOEL Kristof B 146 BE 0 5732949 2.4 GHz (MC)
7.  34  FORSTER Peter CH 084 CH 6947915 7691125 2.4 GHz (MC)
8.  62  MURE Sébastien F 1178 FR 5989660 8881111 2.4 GHz (MC)
9.  28  DESRAMEAUX Martial F 1102 FR 0 8352628 2.4 GHz (MC)
10.  12  CAMPAGNOLO Franco IT 376 IT 5487733 0 40.795
Qualification - Group 3
Nr  Pilot Nr  Name Licence Nat TX 1 TX 2 Freq
1.  30  ELWARD Fouad F 0963 FR 8375214 8375214 2.4 GHz (MC)
2.  29  DUBOIS Guillaume F 601 FR 5956210 2805409 2.4 GHz (MC)
3.  35  GIRAUDET Nicolas F 1132 FR 0 5046199 2.4 GHz (MC)
4.  13  CANAUX Bertrand F 1140 FR 0 3133172 2.4 GHz (MC)
5.  104  VALTIER Ludovic F 1081 FR 2718578 3203761 2.4 GHz (MC)
6.  10  BRIANZA Andrea I 212 IT 3503394 3503394 27.025
7.  79  RASMUSSEN Ulrich DK 116 DK 3779455 9904747 2.4 GHz (MC)
8.  85  SABAT Lukasz POL 310 PL 7829103 7829103 2.4 GHz (MC)
9.  97  TIMOSHCHENKO Evgeniy RU 137 RU 3555559 3437341 2.4 GHz (MC)
10.  110  ZAHR-HOFFMANN Wolff D 1268 DE 3873369 0 2.4 GHz (MC)
Qualification - Group 4
Nr  Pilot Nr  Name Licence Nat TX 1 TX 2 Freq
1.  105  VAN ECHELPOEL Bart B 032 BE 6203124 6203124 2.4 GHz (MC)
2.  43  JANDA Andreas A 3011 AT 9652721 6972430 2.4 GHz (MC)
3.  103  URBES Laurent F 1029 FR 5763063 9432743 2.4 GHz (MC)
4.  14  CANAUX Jérôme F 1141 FR 0 9038445 2.4 GHz (MC)
5.  32  FINDEISEN Sebastian D 1231 DE 9239127 2397113 2.4 GHz (MC)
6.  BECKER Jens D 1213 DE 4646135 0 2.4 GHz (MC)
7.  16  CAVARD Vincent F 0857 FR 8901899 0 2.4 GHz (MC)
8.  77  RASMUSSEN Christer DK 113 DK 9411199 8667999 40.975
9.  95  SVEN Rudig A 3527 DE 4866228 2335758 2.4 GHz (MC)
10.  86  SABAT Mateusz POL 311 PL 9204753 9204753 2.4 GHz (MC)
Qualification - Group 5
Nr  Pilot Nr  Name Licence Nat TX 1 TX 2 Freq
1.  38  HELIGOIN Vincent F 294 FR 0 7828209 40.885
2.  45  JOST Luca D 1211 DE 8386369 8486369 2.4 GHz (MC)
3.  78  RASMUSSEN Jesper DK 117 DK 8101266 9898772 40.665
4.  55  LÜSCHER Maurice CH 465 CH 6195396 5745492 2.4 GHz (MC)
5.  93  STOCKER Philipp A 3733 AT 5823828 3360946 2.4 GHz (MC)
6.  BOUILLARD Martial F 0910 FR 4807933 5114679 2.4 GHz (MC)
7.  52  LENOUAILLE Mickaël F 434 FR 0 4082012 2.4 GHz (MC)
8.  22  DAVING Andreas N 233 NO 7339018 7339018 2.4 GHz (MC)
9.  64  NIBLETT Callum GB 0643 UK 0 8101005 2.4 GHz (MC)
Qualification - Group 6
Nr  Pilot Nr  Name Licence Nat TX 1 TX 2 Freq
1.  92  STANTON Gareth GB 0257 UK 3468699 3967386 2.4 GHz (MC)
2.  31  EVDOKA Tony GB 644 UK 6595427 6595438 2.4 GHz (MC)
3.  BENNARDO Gilles F 869 FR 0 6463870 2.4 GHz (MC)
4.  19  CLAUX Jonathan F 0691 FR 4679033 4808266 2.4 GHz (MC)
5.  46  KAMMAN Chris D 161 DE 2397113 5659303 2.4 GHz (MC)
6.  65  OKONSKI Piotr POL 1295 PL 7698111 4925966 2.4 GHz (MC)
7.  18  CLARIN Cédric F 0992 FR 3926930 6253629 2.4 GHz (MC)
8.  99  TOLONEN Riku FIN 223 FI 7595607 7595607 2.4 GHz (MC)
9.  51  LAWSON Stephen GB 0405 UK 5431388 5431388 2.4 GHz (MC)
10.  BAUMLER Marc CH 1294 CH 6252770 9429911 2.4 GHz (MC)
Qualification - Group 7
Nr  Pilot Nr  Name Licence Nat TX 1 TX 2 Freq
1.  90  SPENCER John GB 0393 UK 9816999 4124822 2.4 GHz (MC)
2.  71  POULTER David GB 0176 UK 9587386 9587386 2.4 GHz (MC)
3.  44  JEMISON Ben GB 0562 UK 5512167 4299041 2.4 GHz (MC)
4.  24  DE MONTFUMAT Olivier F 876 FR 3058714 3527213 2.4 GHz (MC)
5.  BEAUQUIER Alexandre F 0748 FR 0 6891686 26.835
6.  37  HAHLEN Christian D 1210 DE 4590191 3702523 2.4 GHz (MC)
7.  102  URBES Fabien F 1038 FR 4919073 8172422 2.4 GHz (MC)
8.  54  LEVETZOW Rene A 3457 AT 7494299 2838283 2.4 GHz (MC)
9.  25  DESBOIS Guillaume F 1159 FR 9452274 4980356 2.4 GHz (MC)
10.  11  BURKHARDT Roger CH 557 CH 2770572 2997102 2.4 GHz (MC)
Qualification - Group 8
Nr  Pilot Nr  Name Licence Nat TX 1 TX 2 Freq
1.  81  RHEINARD Marc D 680 DE 9990003 9171937 2.4 GHz (MC)
2.  91  STAFFORD Ellis GB 0318 UK 3480735 8753482 2.4 GHz (MC)
3.  100  TRAUNER Renè A 3805 AT 6253439 7119209 2.4 GHz (MC)
4.  61  MOSS Simon GB 0040 UK 5320086 6120212 2.4 GHz (MC)
5.  108  WILLIAMS Grant GB 0530 UK 5002609 5002609 2.4 GHz (MC)
6.  67  PFEIFFER Gerd CH 066 AT 8282558 8282558 2.4 GHz (MC)
7.  72  POURE Jérôme F 0856 FR 5196716 5803177 2.4 GHz (MC)
8.  33  FORMENTIN Julien F 1023 FR 3683514 4998191 2.4 GHz (MC)
9.  BOK Michal CZ 257 CZ 2967665 2967665 2.4 GHz (MC)
10.  88  SEYSEN Kévin F 1112 FR 2500756 5441838 2.4 GHz (MC)
Qualification - Group 9
Nr  Pilot Nr  Name Licence Nat TX 1 TX 2 Freq
1.  BRADBY Paul GB 0035 UK 3894899 3894899 2.4 GHz (MC)
2.  63  NEUMANN Jörn D 877 DE 7909910 7909910 2.4 GHz (MC)
3.  69  PINISCH Peter A 4559 AT 4606273 6150843 2.4 GHz (MC)
4.  59  MCGEE Danny GB 0181 UK 6285894 5323746 2.4 GHz (MC)
5.  109  YARDY Tom GB 0169 UK 5857767 5923612 2.4 GHz (MC)
6.  107  WILCK Viktor S 046 SE 5675555 0 2.4 GHz (MC)
7.  50  LANTHEAUME Armand F 1133 FR 8328630 7468966 2.4 GHz (MC)
8.  39  HELLIWELL James GB 0550 UK 5240982 3145063 2.4 GHz (MC)
9.  80  RAU Luca D 1232 DE 3731343 0 2.4 GHz (MC)
10.  73  PRIHODA Marcus A 4550 AT 9724053 8308415 2.4 GHz (MC)
Qualification - Group 10
Nr  Pilot Nr  Name Licence Nat TX 1 TX 2 Freq
1.  58  MARTIN Lee GB 0331 UK 3941396 3941396 2.4 GHz (MC)
2.  41  HÖNIGL Hubert(Hupo) A 4514 AT 2876117 2876117 2.4 GHz (MC)
3.  21  CRAGG Neil GB 0138 UK 8597270 7673255 2.4 GHz (MC)
4.  49  KREIL Martin A 3146 AT 9950177 8996410 2.4 GHz (MC)
5.  20  COCKERILL Tom GB 0262 UK 5133501 6055818 2.4 GHz (MC)
6.  83  ROSSETTI Antoine F 0871 FR 3345850 3345850 2.4 GHz (MC)
7.  76  QUAGRAINE Joseph FIN 135 FI 0 0 2.4 GHz (MC)
8.  89  SITENSKY Kim D 512 DE 6050959 8646860 2.4 GHz (MC)
9.  57  MARA Jiri CZ 157 CZ 0 9113941 2.4 GHz (MC)
10.  66  PAIN Frédéric F 0873 FR 4215468 5079726 2.4 GHz (MC)