4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD]
Pilot Nr  Licence  Name Nat Team TX 1 TX 2 Freq
F 1026  BALDINI Cyril FR FR 0 5364942 2.4 GHz (MC)
CH 1294  BAUMLER Marc CH CH 6252770 9429911 2.4 GHz (MC)
F 0748  BEAUQUIER Alexandre FR FR 0 6891686 26.835
D 1213  BECKER Jens DE DE 4646135 0 2.4 GHz (MC)
F 869  BENNARDO Gilles FR FR 0 6463870 2.4 GHz (MC)
CZ 257  BOK Michal CZ CZ 2967665 2967665 2.4 GHz (MC)
GB 0383  BOOTS Elliot UK GB 6204258 0 2.4 GHz (MC)
F 0910  BOUILLARD Martial FR FR 4807933 5114679 2.4 GHz (MC)
GB 0035  BRADBY Paul UK GB 3894899 3894899 2.4 GHz (MC)
10  I 212  BRIANZA Andrea IT IT 3503394 3503394 27.025
11  CH 557  BURKHARDT Roger CH CH 2770572 2997102 2.4 GHz (MC)
12  IT 376  CAMPAGNOLO Franco IT IT 5487733 0 40.795
13  F 1140  CANAUX Bertrand FR FR 0 3133172 2.4 GHz (MC)
14  F 1141  CANAUX Jérôme FR FR 0 9038445 2.4 GHz (MC)
15     CASIMO Roberto IT IT 9447907 0 2.4 GHz (MC)
16  F 0857  CAVARD Vincent FR FR 8901899 0 2.4 GHz (MC)
17  RU 139  CHEKLETSOV Kirill RU RU 9549138 5211438 2.4 GHz (MC)
18  F 0992  CLARIN Cédric FR FR 3926930 6253629 2.4 GHz (MC)
19  F 0691  CLAUX Jonathan FR FR 4679033 4808266 2.4 GHz (MC)
20  GB 0262  COCKERILL Tom UK GB 5133501 6055818 2.4 GHz (MC)
21  GB 0138  CRAGG Neil UK GB 8597270 7673255 2.4 GHz (MC)
22  N 233  DAVING Andreas NO NO 7339018 7339018 2.4 GHz (MC)
24  F 876  DE MONTFUMAT Olivier FR FR 3058714 3527213 2.4 GHz (MC)
23  F 1172  DELTREUIL Vincent FR FR 6518138 3325277 2.4 GHz (MC)
25  F 1159  DESBOIS Guillaume FR FR 9452274 4980356 2.4 GHz (MC)
26  F 0919  DESMOND Jérémy FR FR 2870723 2870723 2.4 GHz (MC)
27  F 870  DESPAUX Jérémy FR FR 0 6795861 2.4 GHz (MC)
28  F 1102  DESRAMEAUX Martial FR FR 0 8352628 2.4 GHz (MC)
29  F 601  DUBOIS Guillaume FR FR 5956210 2805409 2.4 GHz (MC)
30  F 0963  ELWARD Fouad FR FR 8375214 8375214 2.4 GHz (MC)
31  GB 644  EVDOKA Tony UK GB 6595427 6595438 2.4 GHz (MC)
32  D 1231  FINDEISEN Sebastian DE DE 9239127 2397113 2.4 GHz (MC)
33  F 1023  FORMENTIN Julien FR FR 3683514 4998191 2.4 GHz (MC)
34  CH 084  FORSTER Peter CH CH 6947915 7691125 2.4 GHz (MC)
35  F 1132  GIRAUDET Nicolas FR FR 0 5046199 2.4 GHz (MC)
36  RU 117  GRIBOV Dmitriy RU RU 7336743 7336743 2.4 GHz (MC)
37  D 1210  HAHLEN Christian DE DE 4590191 3702523 2.4 GHz (MC)
38  F 294  HELIGOIN Vincent FR FR 0 7828209 40.885
39  GB 0550  HELLIWELL James UK GB 5240982 3145063 2.4 GHz (MC)
40  CZ 477  HOLICKY Tomas CZ CZ 0 0 2.4 GHz (MC)
41  A 4514  HÖNIGL Hubert(Hupo) AT AT 2876117 2876117 2.4 GHz (MC)
42  F 1174  IMBERT Thierry FR FR 2497447 0 2.4 GHz (MC)
43  A 3011  JANDA Andreas AT AT 9652721 6972430 2.4 GHz (MC)
44  GB 0562  JEMISON Ben UK GB 5512167 4299041 2.4 GHz (MC)
45  D 1211  JOST Luca DE DE 8386369 8486369 2.4 GHz (MC)
46  D 161  KAMMAN Chris DE DE 2397113 5659303 2.4 GHz (MC)
47  A 3515  KLAMMER Dietmar,Dr. AT AT 4439805 7723931 2.4 GHz (MC)
48     KOBBEVIK Magne NO NO 5076419 3660730 2.4 GHz (MC)
49  A 3146  KREIL Martin AT AT 9950177 8996410 2.4 GHz (MC)
50  F 1133  LANTHEAUME Armand FR FR 8328630 7468966 2.4 GHz (MC)
51  GB 0405  LAWSON Stephen UK GB 5431388 5431388 2.4 GHz (MC)
52  F 434  LENOUAILLE Mickaël FR FR 0 4082012 2.4 GHz (MC)
53  F 872  LEPAGE Laurent FR FR 38522425 8106650 2.4 GHz (MC)
54  A 3457  LEVETZOW Rene AT AT 7494299 2838283 2.4 GHz (MC)
55  CH 465  LÜSCHER Maurice CH CH 6195396 5745492 2.4 GHz (MC)
56  RU 119  MALYSHKO Dmitriy RU RU 6139332 6139332 2.4 GHz (MC)
57  CZ 157  MARA Jiri CZ CZ 0 9113941 2.4 GHz (MC)
58  GB 0331  MARTIN Lee UK GB 3941396 3941396 2.4 GHz (MC)
59  GB 0181  MCGEE Danny UK GB 6285894 5323746 2.4 GHz (MC)
60  B 079  MECLOT Michel BE BE 7358532 4580347 2.4 GHz (MC)
61  GB 0040  MOSS Simon UK GB 5320086 6120212 2.4 GHz (MC)
62  F 1178  MURE Sébastien FR FR 5989660 8881111 2.4 GHz (MC)
63  D 877  NEUMANN Jörn DE DE 7909910 7909910 2.4 GHz (MC)
64  GB 0643  NIBLETT Callum UK GB 0 8101005 2.4 GHz (MC)
65  POL 1295  OKONSKI Piotr PL PO 7698111 4925966 2.4 GHz (MC)
66  F 0873  PAIN Frédéric FR FR 4215468 5079726 2.4 GHz (MC)
67  CH 066  PFEIFFER Gerd AT AT 8282558 8282558 2.4 GHz (MC)
68  D 1212  PIEPER Stefan DE DE 0 0 2.4 GHz (MC)
69  A 4559  PINISCH Peter AT AT 4606273 6150843 2.4 GHz (MC)
70  RU 136  PLAMODIANOV Gosha RU RU 5193681 5193681 2.4 GHz (MC)
71  GB 0176  POULTER David UK GB 9587386 9587386 2.4 GHz (MC)
72  F 0856  POURE Jérôme FR FR 5196716 5803177 2.4 GHz (MC)
73  A 4550  PRIHODA Marcus AT AT 9724053 8308415 2.4 GHz (MC)
74  D 1004  PRÜMPER Björn DE DE 5550580 7836666 2.4 GHz (MC)
75  D 1005  PRÜMPER Yannic DE DE 4914837 9347398 2.4 GHz (MC)
76  FIN 135  QUAGRAINE Joseph FI FI 0 0 2.4 GHz (MC)
77  DK 113  RASMUSSEN Christer DK DK 9411199 8667999 40.975
78  DK 117  RASMUSSEN Jesper DK DK 8101266 9898772 40.665
79  DK 116  RASMUSSEN Ulrich DK DK 3779455 9904747 2.4 GHz (MC)
80  D 1232  RAU Luca DE DE 3731343 0 2.4 GHz (MC)
81  D 680  RHEINARD Marc DE DE 9990003 9171937 2.4 GHz (MC)
83  F 0871  ROSSETTI Antoine FR FR 3345850 3345850 2.4 GHz (MC)
84  F 858  ROULLAND François FR FR 7067389 2653739 40.725
85  POL 310  SABAT Lukasz PL PO 7829103 7829103 2.4 GHz (MC)
86  POL 311  SABAT Mateusz PL PO 9204753 9204753 2.4 GHz (MC)
87  F 1113  SCHLAFMUNTER Philippe FR FR 4692589 4198534 2.4 GHz (MC)
88  F 1112  SEYSEN Kévin FR FR 2500756 5441838 2.4 GHz (MC)
89  D 512  SITENSKY Kim DE DE 6050959 8646860 2.4 GHz (MC)
90  GB 0393  SPENCER John UK GB 9816999 4124822 2.4 GHz (MC)
91  GB 0318  STAFFORD Ellis UK GB 3480735 8753482 2.4 GHz (MC)
92  GB 0257  STANTON Gareth UK GB 3468699 3967386 2.4 GHz (MC)
93  A 3733  STOCKER Philipp AT AT 5823828 3360946 2.4 GHz (MC)
94  D 1214  SULZBACH Lennart DE DE 2508343 2508343 2.4 GHz (MC)
95  A 3527  SVEN Rudig DE DE 4866228 2335758 2.4 GHz (MC)
96  F 1053  THOMAS Philippe FR FR 0 5331550 2.4 GHz (MC)
97  RU 137  TIMOSHCHENKO Evgeniy RU RU 3555559 3437341 2.4 GHz (MC)
98  RU 138  TIMOSHCHENKO Yuliya RU RU 5453220 0 2.4 GHz (MC)
99  FIN 223  TOLONEN Riku FI FI 7595607 7595607 2.4 GHz (MC)
100  A 3805  TRAUNER Renè AT AT 6253439 7119209 2.4 GHz (MC)
101  GR 216  TROULLOS Manolis GR   8596661 8596661 75.170
102  F 1038  URBES Fabien FR FR 4919073 8172422 2.4 GHz (MC)
103  F 1029  URBES Laurent FR FR 5763063 9432743 2.4 GHz (MC)
104  F 1081  VALTIER Ludovic FR FR 2718578 3203761 2.4 GHz (MC)
105  B 032  VAN ECHELPOEL Bart BE BE 6203124 6203124 2.4 GHz (MC)
106  B 146  VAN ECHELPOEL Kristof BE BE 0 5732949 2.4 GHz (MC)
107  S 046  WILCK Viktor SE SE 5675555 0 2.4 GHz (MC)
108  GB 0530  WILLIAMS Grant UK GB 5002609 5002609 2.4 GHz (MC)
109  GB 0169  YARDY Tom UK GB 5857767 5923612 2.4 GHz (MC)
110  D 1268  ZAHR-HOFFMANN Wolff DE DE 3873369 0 2.4 GHz (MC)