Section: 4WD_EP10 [4WD 1:10th ELECTRIC OFFROAD] / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 27.08.2011 16:01:03
Final A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
63  NEUMANN Jörn 11  5:12.959 26.710 28.450  
21  CRAGG Neil 11  5:13.095 26.590 28.463  
58  MARTIN Lee 11  5:13.282 26.300 28.480  
81  RHEINARD Marc 11  5:20.107 27.155 29.100  
41  HÖNIGL Hubert(Hupo) 11  5:21.413 26.634 29.219  
107  WILCK Viktor 11  5:22.184 26.967 29.289  
BRADBY Paul 11  5:22.400 27.126 29.334 L, T
69  PINISCH Peter 11  5:25.640 27.402 29.603  
49  KREIL Martin 10  5:04.671 28.086 30.467  
10  10  108  WILLIAMS Grant 0:00.000 0.000 0.000  

Laptime
# Nr.  2/63  5/21  1/58  6/81  3/41  4/107  8/69  7/9  9/49  10/108 
(2) 10.605  (5) 11.477  (1) 10.327  (6) 11.606  (3) 10.864  (4) 11.195  (8) 12.130  (7) 11.822  (9) 12.559    
(2) 27.163  (5) 27.989  (1) 27.172  (9) 31.357  (3) 27.459  (4) 27.987  (7) 29.765  (8) 30.237  (6) 28.936    
(2) 26.896  (5) 27.411  (1) 26.806  (9) 27.914  (3) 26.834  (4) 27.502  (6) 28.479  (8) 28.530  (7) 28.928    
(2) 26.710  (4) 26.820  (1) 26.838  (7) 27.653  (3) 27.624  (5) 28.704  (6) 27.989  (9) 28.902  (8) 28.682    
(2) 27.223  (4) 26.590  (1) 27.129  (6) 28.275  (3) 26.634  (5) 27.465  (9) 32.255  (8) 27.917  (7) 28.086    
(2) 27.995  (4) 26.875  (1) 27.822  (6) 27.732  (3) 27.509  (5) 27.381  (9) 27.750  (7) 27.940  (8) 29.502    
(1) 27.457  (2) 27.012  (3) 29.081  (6) 27.489  (4) 30.043  (5) 26.967  (8) 27.911  (7) 27.126  (9) 31.517    
(2) 28.274  (1) 27.602  (3) 27.396  (6) 27.294  (5) 29.253  (4) 28.449  (8) 27.454  (7) 27.266  (9) 29.365    
(1) 27.767  (2) 28.844  (3) 29.877  (6) 27.881  (4) 29.953  (5) 30.877  (8) 27.402  (7) 28.207  (9) 28.561    
(1) 27.055  (2) 26.866  (3) 27.814  (6) 27.586  (4) 27.641  (5) 27.974  (8) 27.424  (7) 27.527  (9) 29.998    
10  (1) 27.308  (2) 27.144  (3) 26.720  (4) 28.165  (6) 29.825  (7) 30.628  (8) 29.586  (5) 27.869  (9) 28.537    
11  (1) 28.506  (2) 28.465  (3) 26.300  (4) 27.155  (5) 27.774  (6) 27.055  (7) 27.495          

Auto Correction Comment
 Driver Comment
 BRADBY Paul L: 10 > 11
T: 4:53.343 > 5:22.400

Jury Comments
 Driver Comment
 BRADBY Paul Last lap not counted
Transponder too low

Records
  Section 4WD_EP10 Dayrecord
 Besttime - -
 Practice - -
 Qualification - -
 Final - -